March 2019 Alexa Rankings in Order

Print

Visitor Data

Data Table

FE/6F/AE Colleges, 1st March 2019 (Above 49,999)   Order Oct. Alexa UK Rank Oct.   Order Nov. Alexa UK Rank Nov.   Order Dec. Alexa UK Rank Dec.   Order Jan. Alexa UK Rank Jan   Order Feb. Alexa UK Rank Feb.   Order Mar. Alexa UK Rank Mar.
Glasgow Clyde College 57th 26,510 72nd 29,894 42nd 21,279 4th 9,470 3rd 9,036 1st 6,041
City of Glasgow College 1st 7,104 1st 7,534 2nd 7,706 2nd 7,817 1st 4,414 2nd 6,114
Heart of Worcestershire College 12th 13,196 22nd 15,778 28th 18,595 12th 14,197 6th 10,146 3rd 7,256
Edinburgh College 6th 11,193 3rd 9,176 6th 10,606 3rd 8,234 2nd 7,895 4th 7,435
Peter Symonds College 33rd 19,610 38th 20,362 21st 16,311 34th 20,012 5th 9,938 5th 7,574
Exeter College 19th 15,601 18th 15,534 3rd 8,826 5th 9,716 4th 9,178 6th 10,522
South Staffordshire College 28th 18,109 39th 20,667 14th 14,471 46th 24,719 44th 20,045 7th 11,397
Bradford College 13th 13,584 7th 12,844 51st 24,182 14th 14,567 28th 16,988 8th 11,453
Scotland’s Rural College 37th 20,349 26th 16,676 5th 9,817 31st 19,827 23rd 14,783 9th 13,172
City Literary Institute 3rd 9,701 8th 13,142 31st 18,857 10th 13,395 13th 12,987 10th 13,263
Plymouth College of Art 25th 17,289 4th 9,307 10th 12,043 60th 29,228 21st 14,544 11th 13,491
South & City College Birmingham 24th 17,130 35th 18,932 45th 22,093 21st 18,539 41st 18,856 12th 13,574
Colchester Institute 178th 61,702 78th No data 382nd No data 78th 34,549 57th 23,317 13th 13,739
South Devon College 14th 14,417 6th 12,641 1st 7,179 13th 14,207 10th 12,328 14th 13,879
Glasgow Kelvin College 35th 20,042 57th 26,232 34th 19,778 7th 12,054 11th 12,846 15th 15,076
North East Scotland College 85th 31,947 124th 48,261 86th 37,208 85th 37,797 34th 17,362 16th 15,266
College of Haringey, Enfield & North East London 49th 23,876 55th 29,384 107th 44,262 70th 31,801 24th 15,125 17th 15,287
Southern Regional College 10th 12,475 5th 10,994 4th 9,688 1st 7,212 8th 10,799 18th 15,477
Barnet & Southgate College 22nd 16,082 36th 19,569 30th 18,668 15th 15,101 7th 10,476 19th 15,831
City of Stoke-on-Trent Sixth Form College 211th 75,198 74th 30,950 25th 18,005 68th 31,497 25th 16,046 20th 15,897
Greenhead College 9th 12,345 116th No data 126th 49,790 8th 13,223 22nd 14,698 21st 16,266
Brighton, Hove & Sussex Sixth Form College 5th 10,312 11th 14,404 8th 11,278 51st 25,685 19th 14,436 22nd 16,495
Farnborough Sixth Form College 15th 14,752 15th 15,228 47th 22,740 35th 20,170 46th 20,951 23rd 16,546
South Tyneside College 46th 23,457 49th 23,739 24th 17,175 42nd 23,326 67th 25,174 24th 16,550
Petroc College of Further & Higher Education 155th 51,463 33rd 18,764 37th 20,454 170th 74,312 54th 22,961 25th 16,797
Hadlow College 8th 11,996 2nd 9,060 20th 16,046 33rd 19,912 42nd 19,317 26th 17,296
East Norfolk Sixth Form College 34th 19,835 24th 16,184 13th 13,918 38th 21,912 15th 13,777 27th 17,301
Cirencester College 11th 12,802 76th 31,569 77th 33,749 63rd 29,757 33rd 17,228 28th 17,389
Windsor Forest Colleges Group 38th 20,496 27th 17,571 16th 15,194 26th 19,235 17th 14,086 29th 18,296
Hereford Sixth Form College 80th 30,743 77th 31,786 89th 38,123 165th 71,196 73rd 28,051 30th 18,313
Writtle University College 16th 15,350 34th 18,797 26th 18,048 44th 23,990 50th 22,171 31st 18,621
Truro & Penwith College 30th 18,758 61st 27,174 63rd 27,294 22nd 18,584 58th 23,365 32nd 18,838
Winstanley College 242nd No data 42nd 21,539 54th 25,389 37th 21,196 49th 22,031 33rd 18,991
Hartpury College 50th 23,896 19th 15,568 9th 11,779 11th 13,647 18th 14,331 34th 19,071
City of Westminster College 47th 23,500 32nd 18,717 62nd 27,281 76th 34,072 35th 17,942 35th 19,249
West Herts College 118th 41,801 225th 99,471 109th 46,503 67th 30,582 39th 18,627 36th 19,499
Bishop Burton College 48th 23,828 29th 17,856 12th 13,808 17th 17,046 14th 13,254 37th 19,560
Richmond upon Thames College 75th 29,150 52nd 24,644 49th 23,480 18th 17,057 62nd 23,746 38th 19,590
University College Birmingham 7th 11,890 13th 14,655 33rd 19,385 16th 16,128 53rd 22,855 39th 19,977
Workers' Educational Association 43rd 22,016 51st 24,515 27th 18,197 47th 24,744 31st 17,092 40th 20,431
Newcastle College 110th 39,876 56th 25,695 82nd 35,674 23rd 18,730 75th 28,147 41st 20,464
Warwickshire College Group 84th 31,764 109th 42,149 87th 37,288 116th 50,073 70th 26,134 42nd 20,855
Barnsley College 31st 19,106 21st 15,734 17th 15,485 25th 19,189 82nd 29,217 43rd 20,876
Solihull Sixth Form College 4th 9,772 10th 13,943 23rd 16,890 45th 24,392 20th 14,441 44th 20,964
Runshaw College 18th 15,542 46th 22,651 32nd 19,043 56th 28,391 37th 18,174 45th 21,081
Solihull College 65th 28,301 40th 20,838 48th 23,143 24th 18,811 9th 11,534 46th 21,233
Oldham College 224th 83,409 107th 41,139 40th 20,824 36th 20,629 98th 32,762 47th 22,681
Neath Port Talbot College Group 157th 52,207 81st 32,310 84th 36,424 179th 85,052 89th 30,440 48th 23,244
Trafford College 130th 45,700 100th 39,418 171st 69,269 48th 25,109 85th 29,601 49th 23,289
Belfast Metropolitan College 87th 32,407 128th 51,616 64th 27,690 77th 34,132 40th 18,831 50th 23,822
Varndean College 86th 32,080 79th 31,840 105th 42,293 96th 40,841 48th 21,433 51st 23,986
Cornwall College 39th 20,703 17th 15,349 19th 15,740 40th 22,260 84th 29,538 52nd 24,162
Farnborough College of Technology 17th 15,408 25th 16,508 43rd 21,405 418th No data 71st 26,761 53rd 24,249
Southport College 120th 42,778 167th 63,289 196th 94,044 130th 54,081 68th 25,364 54th 24,496
Buckinghamshire College Group 232nd 88,910 98th 38,701 118th 48,047 64th 30,318 66th 24,931 55th 24,640
West Suffolk College 181st 62,277 65th 28,108 71st 30,098 89th 39,810 101st 34,345 56th 24,963
Doncaster College 94th 34,550 48th 23,127 110th 46,551 53rd 27,679 27th 16,562 57th 25,451
Leeds City College 131st 46,234 88th 36,200 46th 22,573 57th 28,519 30th 17,091 58th 25,643
Sheffield College 60th 27,227 122nd 47,162 119th 48,469 119th 50,805 156th 58,214 59th 26,141
Bedford College 167th 55,239 30th 18,133 11th 13,219 29th 19,558 51st 22,480 60th 26,181
City of Bristol College 107th 39,231 168th 63,344 68th 29,269 123rd 52,303 65th 24,864 61st 26,380
Holy Cross College 153rd 51,272 176th 66,046 241st No data 244th No data 81st 29,122 62nd 27,340
Sparsholt College 222nd 82,249 201st 75,826 102nd 41,705 95th 40,560 79th 28,622 63rd 27,839
New College Lanarkshire 236th 99,733 82nd 33,309 122nd 49,086 111th 48,184 123rd 45,345 64th 28,678
Dundee & Angus College 186th 63,792 37th 20,310 100th 41,510 79th 34,570 76th 28,204 65th 28,804
Blackpool & the Fylde College 109th 39,405 28th 17,796 22nd 16,802 75th 33,354 77th 28,319 66th 29,295
Morley College 59th 26,805 83rd 33,646 83rd 35,814 39th 22,247 43rd 19,527 67th 29,369
Leyton Sixth Form College 139th 47,324 86th 34,966 53rd 24,910 185th No data 72nd 27,413 68th 29,654
Queen Mary's College  114th 40,353 67th 29,125 140th 56,050 156th 65,256 64th 24,796 69th 29,719
Forth Valley College 44th 22,772 43rd 21,651 81st 35,178 58th 28,547 45th 20,260 70th 29,816
Coleg Gwent 125th 44,111 54th No data 374th No data 19th 17,319 38th 18,180 71st 29,820
Idea Stores 162nd 53,391 216th 88,986 244th No data 110th 47,228 122nd 45,324 72nd 29,923
City of Liverpool College 54th 25,707 41st 20,870 65th 27,786 69th 31,784 108th 36,638 73rd 30,517
Cardiff & Vale College 105th 38,976 92nd 36,966 74th 31,181 41st 22,954 87th 30,123 74th 30,777
Chesterfield College 234th 93,205 187th 70,836 253rd No data 83rd 37,351 110th 37,431 75th 31,120
Fife College 72nd 28,819 58th 26,832 35th 19,926 82nd 37,025 63rd 24,250 76th 31,444
Blackburn College 104th 38,626 96th 38,257 67th 28,655 61st 29,437 56th 23,141 77th 31,741
Coleg Cambria 233rd 89,819 157th No data 265th No data 103rd 43,741 228th No data 78th 32,028
Lincoln College 244th No data 136th 53,763 96th 39,909 43rd 23,586 47th 21,323 79th 32,558
Northern School of Art 170th 56,390 112th 42,864 57th 26,290 71st 32,836 161st 59,637 80th 32,775
Bournemouth & Poole College 387th No data 355th No data 224th No data 153rd 64,376 146th 55,363 81st 33,051
West London College 20th 15,791 44th 21,905 52nd 24,433 141st 58,300 91st 30,802 82nd 33,188
City College Plymouth 89th 33,060 63rd 27,694 29th 18,640 138th 56,753 96th 31,597 83rd 33,203
Bridgend College 299th No data 139th 54,243 247th No data 55th 28,198 127th 46,850 84th 33,326
New College Doncaster 56th 26,270 208th 80,711 441st No data 86th 37,955 97th 32,574 85th 33,520
Derby College 26th 17,577 71st 29,766 7th 10,952 28th 19,299 29th 17,009 86th 34,058
Reigate College 209th 73,893 129th 52,373 240th No data 126th 53,003 86th 30,071 87th 34,129
Greater Brighton Metropolitan College 78th 30,305 340th 71,568 334th No data 66th 30,556 32nd 17,123 88th 34,300
New College Swindon 274th No data 309th No data 141st 56,477 92nd 40,190 124th 45,413 89th 34,323
Activate Learning n/a n/a 226th 99,746 99th 41,341 167th 72,871 109th 36,841 90th 35,020
Ayrshire College 64th 28,088 106th 41,030 208th No data 224th No data 261st No data 91st 36,111
Eastleigh College 255th No data 188th 70,981 79th 34,007 113th 49,249 107th 36,374 92nd 36,369
City & Islington College 77th 29,700 233rd No data 115th 47,681 87th 38,336 152nd 57,391 93rd 36,491
East Riding College 283rd No data 285th No data 302nd No data 295th No data 162nd 60,560 94th 36,500
Moulton College 188th 64,876 261st No data 59th 27,082 152nd 64,152 36th 18,044 95th 36,936
Mary Ward Centre 58th 26,521 16th 15,273 38th 20,594 74th 33,039 114th 39,395 96th 36,995
East Sussex College 159th 53,138 247th No data 124th 49,186 220th No data 351st No data 97th 37,560
Alton College 42nd 21,991 234th No data 163rd 65,674 94th 40,409 104th 34,765 98th 37,647
Luton Sixth Form College 174th 60,570 147th 55,820 58th 26,791 30th 19,822 60th 23,707 99th 38,634
Salford City College 55th 25,897 14th 14,924 72nd 30,164 108th 46,102 147th 56,132 100th 38,751
Leicester College 82nd 31,010 119th 44,562 70th 29,856 129th 53,738 100th 33,973 101st 38,897
York College 23rd 16,819 94th 37,760 73rd 30,259 117th 50,435 78th 28,594 102nd 39,553
Grŵp Llandrillo Menai 229th 87,436 212th 16,044 120th 48,562 121st 51,887 160th 59,513 103rd 39,708
Nottingham College 68th 28,534 50th 24,060 90th 38,128 62nd 29,599 90th 30,469 104th 39,802
North Hertfordshire College 190th 66,343 217th 90,871 55th 25,602 72nd 32,841 74th 28,056 105th 39,883
Lewisham Southwark College 247th No data 177th 66,064 231st No data 198th No data 179th 72,220 106th 40,293
West College Scotland 259th No data 200th 75,438 191st 85,846 59th 29,029 16th 14,014 107th 42,226
College of Animal Welfare 40th 21,335 70th No data 277th No data 32nd 19,904 95th 31,207 108th 42,343
Chelmsford College 313th No data 325th No data 116th 47,782 223rd No data 131st 49,915 109th 42,591
Kingston College 138th 47,176 123rd 47,802 95th 39,790 99th 42,614 112th 38,749 110th 42,595
Calderdale College 239th 111,659 223rd 96,883 270th No data 98th 42,140 164th 62,288 111th 43,983
Milton Keynes College 137th 47,167 214th 88,343 165th 66,690 100th 42,737 117th 41,834 112th 43,995
College of Richard Collyer 272nd No data 194th 54,837 151st 60,574 239th No data 277th No data 113th 44,022
Manchester College 79th 30,667 20th 15,699 15th 14,921 9th 13,325 12th 12,938 114th 44,068
Confetti Institute 180th 62,238 263rd No data 439th No data 277th No data 266th No data 115th 44,077
East Surrey College 91st 33,228 130th 52,653 80th 34,055 84th 37,590 125th 46,002 116th 44,172
Birmingham Metropoliton College 63rd 28,072 174th 65,217 182nd 77,670 133rd 54,878 151st 57,086 117th 44,259
Coleg Sir Gâr 144th 48,737 9th 37,413 75th 33,402 6th 10,977 26th 16,105 118th 44,284
Long Road Sixth Form College 212th 75,320 151st 57,903 236th No data 219th No data 163rd 61,393 119th 45,745
Richmond & Hillcroft Adult & Community College 73rd 28,984 102nd 39,836 143rd 57,026 139th 57,107 92nd 31,083 120th 45,754
Loreto College 96th 35,848 236th No data 125th 49,325 142nd 58,391 83rd 29,433 121st 45,816
Inspire 92nd 33,637 127th 49,165 189th 83,817 213th No data 210th 90,946 122nd 46,069
New City College 27th 18,065 60th 27,167 69th 29,828 20th 17,531 69th 25,673 123rd 46,110
Wigan & Leigh College 290th No data 134th 53,375 111th 46,720 180th 90,166 121st 43,665 124th 46,211
Havering Sixth Form College 106th 39,115 143rd 54,819 219th No data 234th No data 280th No data 125th 46,391
Coventry College 253rd No data 145th 55,467 233rd No data 122nd 52,199 176th 71,430 126th 46,520
Stockton Riverside College of Further Education 265th No data 278th No data 279th No data 166th 72,848 264th No data 127th 46,542
South Eastern Regional College 219th 79,380 155th 58,732 128th 50,589 155th 65,026 171st 66,258 128th 46,772
Cardinal Newman College 185th 63,701 259th No data 257th No data 270th No data 119th 43,208 129th 47,212
Saint Dominic's Sixth Form College 172nd 59,034 113th 42,868 41st 21,042 80th 35,111 116th 40,784 130th 47,352
Northampton College 69th 28,654 108th 41,821 195th 89,611 144th 59,572 111th 38,378 131st 48,018
Huddersfield New College 52nd 24,527 68th 29,176 60th 27,123 97th 41,345 99th 33,299 132nd 48,153
Westminster Kingsway College 149th 49,923 135th 53,731 112th 47,161 90th 40,118 93rd 31,088 133rd 48,196
Craven College 127th 44,190 66th 28,744 92nd 38,592 52nd 26,133 188th 76,491 134th 48,403
North East Surrey College of Technology 201st 71,263 262nd No data 263rd No data 268th No data 212th 95,055 135th 48,578
Hills Road Sixth Form College 53rd 24,703 219th 93,235 159th 63,702 140th 57,792 115th 40,340 136th 48,744
Weston College 246th No data 276th No data 183rd 78,249 49th 25,379 113th 38,997 137th 48,778
Notre Dame Catholic Sixth Form College 156th 51,635 104th 40,099 156th 62,185 114th 49,519 126th 46,724 138th 49,470