Traffic Order, November 2016 - October 2017

Print
FE/6F/AE Colleges, 1st October 2017.   Rank Nov.   Rank Dec.   Rank Jan.   Rank Feb.   Rank Mar.   Rank Apr.   Rank May   Rank June   Rank July   Rank Aug.   Rank Sep.   Rank Oct.
Abingdon & Witney College 247th 116rd 49th 88th 84th 87th 178th 138th 98th 174th 122nd 214th
Accrington & Rossendale College 329th 346th 242nd 331st 244th 299th 310th 331st 363rd 391st 252nd 298th
Ada College n/a n/a 380th 237th 276th 351st 337th 349th 310th 361st 242nd 380th
Adult Learning Wales n/a n/a 393rd 392nd 388th 365th 362nd 358th 415th 421st 427th 410th
Alton College 23rd 9th 10th 8th 8th 8th 10th 4th 12th 38th 49th 16th
Amersham & Wycombe College 311th 102nd 142nd 201st 201st 296th 227th 198th 180th 159th 215th 89th
Andover College n/a n/a n/a n/a n/a n/a n/a n/a 375th 280th 339th 241st
Aquinas College 199th 111th 117th 160th 317th 273rd 332nd 150th 167th 156th 223rd 260th
Ashford College n/a n/a n/a n/a n/a n/a n/a n/a n/a 259th 235th 357th
Ashton Sixth Form College 338th 239th 271st 319th 255th 337th 334th 311th 374th 257th 281st 232nd
Askham Bryan College 304th 286th 185th 253rd 286th 297th 274th 284th 312th 121st 185th 325th
Aylesbury College 273rd 310th 239th 283rd 150th 180th 287th 213th 288th 234th 214th 354th
Ayrshire College 285th 238th 172nd 244th 193rd 164th 157th 94th 87th 92nd 85th 118th
Banbury & Bicester College 343rd 359th 357th 258th 275th 343rd 347th 360th 289th 347th 306th 331st
Barking & Dagenham College 45th 133rd 167th 78th 122th 84th 38th 71st 53rd 20th 104th 151st
Barnet & Southgate College 28th 28th 12th 6th 4th 18th 30th 28th 31st 30th 28th 8th
Barnfield College 200th 251st 240th 315th 253rd 177th 257th 211th 163rd 176th 288th 175th
Barnsley College 154th 287th 245th 275th 174th 224th 89th 101st 43rd 41st 48th 134th
Barnsley Sixth Form College 374rd 386th 330th 379th 374th 392nd 391st 396th 405th 419th 351st 323rd
Barrow-in-Furness Sixth Form College 371st 373rd 372nd 366th 369th 376th 377th 395th 304th 384th 129th 343rd
Barton Peveril Sixth Form College 284th 335th 246th 284th 279th 255th 219th 222nd 201st 306th 254th 248th
Basingstoke College of Technology 180th 220th 286th 236th 289th 292nd 302nd 329th 296th 277th 283rd 296th
Bath College 239th 119th 236th 153rd 110th 155th 194th 149th 223rd 70th 25th 50th
Bedford College 238th 93rd 75th 192nd 29th 13th 11th 13th 8th 15th 133rd 113th
Belfast Metropolitan College 66th 51st 51st 34th 48th 24th 12th 14th 7th 18th 7th 9th
Berkshire College of Agriculture 322nd 295th 230th 235th 251st 287th 313th 249th 234th 220th 156th 226th
Bexhill College 348th 247th 94th 69th 74th 194th 280th 285th 196th 310th 325th 257th
Bicton College 370th 377th 354th 367th 353rd 371st 369th 374th 355th 357th 324th 333rd
Bilborough College 42nd 43rd 40th 56th 55th 246th 136th 93rd 80th 186th 237th 184th
Birkenhead Sixth Form College 321st 306th 280th 334th 300th 294th 339th 270th 313th 343rd 230th 310th
Birmingham Adult Education Service n/a n/a n/a n/a n/a n/a n/a n/a 278th 249th 181st 252nd
Birmingham Metropoliton College 112th 157th 148th 128th 140th 211th 198th 84th 112th 69th 15th 61st
Bishop Auckland College 358th 368th 371st 360th 387th 325th 368th 359th 394th 394th 328th 393rd
Bishop Burton College 328th 124th 31st 31st 31st 20th 41st 33rd 132nd 181st 171st 42nd
Blackburn College 120th 168th 103rd 89th 125th 44th 28th 31st 81st 288th 22nd 107th
Blackpool & the Fylde College 22nd 33rd 63rd 110th 87th 33rd 63rd 85th 131st 66th 88th 54th
Blackpool Sixth Form College 94rd 107th 95rd 71st 63rd 124th 245th 309th 342nd 350th 318th 314th
Bolton College 192nd 285th 284th 227th 270th 277th 281st 274th 283rd 195th 284th 299th
Bolton Sixth Form College 362nd 153rd 48th 62nd 51st 94th 151st 87th 102nd 285th 352nd 334th
Borders College 252nd 255th 287th 314th 285th 360th 344th 337th 271st 284th 229th 277th
Boston College 203rd 280th 335th 316th 327th 293rd 308th 167th 222nd 299th 295th 243rd
Bournemouth & Poole College 161st 113th 85th 67th 132nd 192nd 185th 160th 213th 80th 74th 198th
Bournville College of Further Education 8th 16th 20th 25th 34th 166th 101st 145th 83rd 77th 117th 177th
Bracknell & Wokingham College 285th 283rd 336th 209th 258th 136th 103rd 104th 97th 39th 145th 233rd
Bradford College 7th 3rd 14th 28th 7th 17th 21st 24th 22nd 27th 91st 33rd
Bridgend College 206th 166th 272nd 208th 146th 232nd 211th 148th 123rd 157th 191st 235th
Bridgwater & Taunton College 90th 37th 186th 161st 159th 161st 82nd 77th 156th 79th 65th 121st
Brighton Metropolitan College 27th 68th 92nd 20th 32nd 53rd 172nd 54th 49th 24th 18th 152nd
Brighton, Hove & Sussex Sixth Form College 16th 61st 70th 44th 47th 15th 22nd 37th 122th 49th 153rd 70th
Brockenhurst College 139th 138th 199th 70th 141st 115th 142nd 156th 151st 295th 112th 66th
Bromley Adult Education College n/a n/a n/a n/a n/a n/a n/a n/a 397th 387th 188th 369th
Brooke House Sixth Form College 330th 282nd 327th 277th 332nd 361st 379th 388th 381st 271st 146th 289th
Brooklands College 133rd 284th 345th 230th 241st 318th 315th 334th 248th 248th 302nd 282nd
Brooksby Melton College 317th 342nd 360th 370th 360th 274th 156th 204th 288th 307th 286th 234th
Buckinghamshire Adult Learning n/a n/a n/a n/a n/a n/a n/a n/a 311th 227th 375th 328th
Building Crafts College n/a n/a n/a n/a n/a n/a n/a n/a 411st 282nd 361st 383rd
Burnley College 172nd 214th 283rd 238th 242nd 328th 316th 280th 277th 206th 159th 63rd
Burton & South Derbyshire College 295th 277th 276th 213th 79th 135th 164th 115th 302nd 225th 287th 253rd
Bury College 173rd 60th 282nd 164th 127th 122nd 177th 205th 295th 233rd 69th 119th
Buxton & Leek College 282nd 351st 206th 246th 234th 281st 322nd 297th 41st 338th 293rd 390th
Cadbury Sixth Form College 194th 228th 183rd 304th 200th 339th 297th 332nd 369th 405th 309th 382nd
Calderdale College 179th 174th 97th 150th 286th 127th 205th 183rd 209th 202nd 169th 191st
Cambridge Regional College 198th 203rd 222nd 289th 291st 311th 190th 248th 210th 128th 76th 144th
Canterbury College 286th 270th 235th 247th 297th 159th 242nd 196th 207th 204th 259th 259th
Capel Manor College 259th 302nd 288th 289th 232nd 249th 285th 312th 324th 103rd 225th 236th
Cardiff & Vale College 141st 53rd 88th 66th 107th 80th 104th 92nd 76th 187th 32nd 148th
Cardinal Newman College 214th 253rd 62nd 147th 173rd 103rd 163rd 162nd 91st 272nd 231st 136th
Carlisle College 308th 228th 218th 228th 272nd 271st 331st 336th 372nd 370th 315th 386th
Carmel College 283rd 127th 153rd 299th 283rd 139th 248th 221st 168th 175th 136th 220th
Carshalton College 205th 273rd 337th 325th 342nd 256th 207th 188th 233rd 203rd 360th 303rd
Central Bedfordshire College 272nd 178th 294th 311th 221st 357th 338th 348th 356th 199th 286th 367th
Central College Nottingham 87th 104th 149th 167th 198th 108th 93rd 112th 107th 68th 55th 114th
Cheadle & Marple College 310th 366th 374th 381st 383rd 390th 392nd 389th 398th 400th 353rd 405th
Chelmsford College 367th 323rd 353rd 345th 218th 252nd 251st 283rd 299th 336th 341st 251st
Chesterfield College 123rd 206th 221st 152nd 213th 179th 130th 119th 95rd 184th 172nd 101st
Chichester College 37th 22nd 61st 22nd 49th 54th 43rd 65th 75th 90th 123rd 117th
Christ the King Sixth Form College 207th 208th 309th 218th 277th 281st 232nd 194th 245th 222nd 177th 140th
Cirencester College 152nd 192nd 318th 312th 339th 71st 37th 109th 195th 201st 294th 322nd
City & Islington College 21st 27th 24th 15th 56th 64th 32nd 46th 64th 50th 13th 64th
City College Norwich 70th 84th 101st 143rd 137th 242nd 133rd 59th 140th 122nd 121st 60th
City College Peterborough n/a n/a n/a n/a n/a n/a n/a n/a 240th 215th 367th 350th
City College Plymouth 132nd 276th 174th 179th 231st 150th 181st 187th 286th 287th 143rd 135th
City College Southampton 249th 336th 223rd 198th 319th 334th 236th 320th 308th 205th 193rd 286th
City Literary Institute 3rd 5th 4th 4th 6th 6th 3rd 7th 3rd 1st 3rd 1st
City of Bristol College 17th 34th 21st 12th 10th 12th 8th 11th 14th 5th 31st 12th
City of Glasgow College 5th 6th 8th 9th 5th 1st 1st 1st 1st 6th 4th 4th
City of Liverpool College 43rd 80th 139th 156th 207th 131st 155th 88th 65th 25th 19th 71st
City of Oxford College 193rd 271st 299th 295th 292nd 288th 270th 294th 281st 281st 304th 284th
City of Stoke-on-Trent Sixth Form College 107th 103rd 238th 95rd 117th 175th 197th 134th 111th 95rd 9th 43rd
City of Westminster College 24th 31st 60th 47th 80th 67th 77th 60th 38th 31st 10th 21st
City of Wolverhampton College 47th 128th 64th 117th 124th 132nd 134th 165th 118th 84th 202nd 195th
Clarendon Sixth Form College n/a n/a n/a n/a n/a n/a n/a n/a 428th 423rd 421st 429th
Cleveland College of Art & Design 155th 211th 134th 135th 101st 169th 88th 129th 218th 148th 144th 202nd
Colchester Institute 50th 47th 56th 102nd 37th 28th 56th 38th 17th 48th 94th 59th
Colchester Sixth Form College 143rd 89th 190th 171st 116rd 93rd 152nd 159th 186th 170th 63rd 122th
Coleg Cambria 108th 78th 125th 144th 187th 62nd 74th 97th 128th 75th 47th 39th
Coleg Ceredigion 344th 370th 303rd 353rd 346th 344th 365th 376th 399th 397th 271st 372nd
Coleg Gwent 69th 56th 77th 115th 195th 203rd 128th 168th 172nd 127th 113th 77th
Coleg Sir Benfro n/a 112th 107th 187th 71st 149th 84th 127th 105rd 88th 200th 79th
Coleg Sir Gar 51st 198th 59th 54th 15th 14th 17th 32nd 28th 125th 141st 116rd
Coleg y Cymoedd n/a 337th 279th 217th 293rd 157th 180th 239th 198th 118th 251st 276th
College of Animal Welfare n/a n/a n/a n/a n/a n/a n/a n/a 174th 73rd 164th 163rd
College of Haringey, Enfield & North East London 184th 194th 111th 219th 170th 184th 228th 146th 154th 105rd 155th 106th
College of North West London 98th 249th 159th 248th 178th 254th 231st 161st 175th 162nd 124th 85th
College of Richard Collyer 35th 45th 157th 83rd 105rd 119th 225th 193rd 137th 283rd 239th 98th
College of West Anglia 56th 39th 182nd 180th 161st 66th 125th 164th 129th 42nd 81st 91st
Community Learning in Partnership n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 250th
Connell Sixth Form College n/a n/a n/a n/a n/a n/a n/a n/a 305th 415th 332nd 353rd
Cornwall College 93rd 118th 115th 87th 93rd 198th 129th 169th 149th 119th 151st 141st
Coulsdon College 366th 223rd 328th 324th 356th 379th 383rd 397th 386th 374th 336th 171st
Coventry College 125th 115th 306th 252nd 138th 240th 241st 293rd 333rd 429th 208th 213th
Craven College 280th 303rd 311th 339th 343rd 204th 282nd 230th 283rd 151st 232nd 162nd
Crawley College 167th 99th 116rd 55th 90th 129th 102nd 108th 77th 169th 283rd 215th
Cronton Sixth Form College n/a n/a 388th 387th 288th 363rd 359th 380th 389th 410th 327th 401st
Croydon Adult Learning & Training n/a n/a n/a n/a n/a n/a n/a n/a 305th 363rd 240th 274th
Croydon College 134th 191st 313th 307th 238th 287th 186th 177th 179th 116rd 167th 170th
Darlington College 360th 365th 368th 368th 385th 338th 320th 344th 373rd 252nd 165th 212th
Dearne Valley College 355th 375th 316th 355th 341st 367th 357th 362nd 368th 364th 348th 406th
Derby College 130th 105rd 152nd 74th 176th 112th 144th 136th 84th 44th 37th 31st
Derwentside College 372nd 378th 362nd 378th 381st 397th 401st 394th 402nd 407th 298th 397th
Doncaster College 183rd 234th 295th 176th 247th 305th 229th 200th 206th 99th 12th 327th
Duchy College n/a n/a n/a n/a n/a n/a n/a n/a n/a 366th 349th 384th
Dudley College of Technology 220th 290th 285th 231st 229th 352nd 340th 290th 177th 132nd 288th 269th
Dumfries & Galloway College 364th 322nd 334th 278th 308th 336th 353rd 352nd 384th 396th 241st 306th
Dundee & Angus College 62nd 96th 58th 75th 42nd 86th 96th 30th 37th 110th 125th 137th
Durham Sixth Form College n/a n/a n/a n/a n/a n/a n/a n/a n/a 389th 292nd 400th
Ealing, Hammersmith & West London College 25th 11th 5th 17th 20th 29th 39th 55th 18th 21st 17th 81st
East Berkshire College 209th 139th 121st 141st 157th 154th 169th 225th 176th 131st 96th 201st
East Coast College 80th 145th 144th 254th 320th 272nd 399th 369th 358th 270th 340th 312th
East Durham College 40th 15th 25th 50th 28th 92nd 118th 152nd 58th 61st 122th 35th
East Kent College 375th 385th 165th 306th 240th 199th 193rd 253rd 315th 209th 377th 147th
East Norfolk Sixth Form College 378th 380th 284th 352nd 351st 374th 370th 355th 224th 275th 371st 267th
East Riding College 67th 257th 170th 283rd 324th 276th 290th 305th 216th 276th 328th 281st
East Surrey College 99th 175th 168th 202nd 280th 237th 293rd 256th 181st 239th 342nd 285th
Eastleigh College 307th 300th 227th 132nd 191st 300th 321st 278th 194th 85th 90th 153rd
Easton & Otley College 237th 147th 179th 118th 54th 244th 328th 328th 325th 237th 356th 371st
Edinburgh College 12th 4th 2nd 2nd 2nd 2nd 2nd 3rd 2nd 3rd 1st 3rd
Elliott Hudson College n/a n/a n/a n/a n/a n/a n/a n/a n/a 406th 280th 355th
Epping Forest College 302nd 204th 184th 139th 145th 146th 272nd 292nd 162nd 172nd 209th 266th
Esher College 29th 23rd 15th 10th 12th 4th 18th 19th 19th 76th 20th 46th
Exeter College 36th 17th 9th 11th 23rd 21st 16th 8th 6th 45th 58th 11th
Falmouth Marine School n/a n/a n/a n/a n/a n/a n/a n/a n/a 371st 277th 398th
Fareham College 284th 299th 243rd 284th 323rd 354th 288th 316th 319th 235th 273rd 352nd
Farnborough College of Technology 100th 92nd 151st 159th 186th 167th 182nd 181st 134th 144th 139th 68th
Farnborough Sixth Form College 379th 383rd 137th 98th 177th 56th 68th 79th 61st 139th 110th 65th
Farnham Sixth Form College n/a 354th 389th 388th 391st 395th 395th 382nd 388th 369th 329th 394th
Fashion Retail Academy n/a n/a n/a n/a n/a n/a n/a n/a 292nd 200th 291st 261st
Fife College 44th 25th 35th 86th 41st 16th 35th 23rd 30th 60th 53rd 72nd
Fircroft College of Adult Education 301st 344th 332nd 357th 367th 383rd 386th 379th 370th 352nd 322nd 395th
Forth Valley College n/a 333rd 379th 168th 252nd 333rd 218th 137th 119th 55th 68th 288th
Franklin Sixth Form College 218th 154th 84th 205th 294th 289th 160th 185th 309th 316th 201st 221st
Furness College 351st 227th 203rd 279th 331st 141st 131st 99th 92nd 291st 60th 90th
Gateshead College 281st 237th 250th 274th 312th 259th 292nd 302nd 246th 311th 248th 262nd
Gateway Sixth Form College 277th 285th 329th 321st 340th 280th 253rd 319th 317th 134th 189th 165th
Glasgow Clyde College 2nd 2nd 1st 1st 1st 3rd 4th 2nd 4th 9th 2nd 5th
Glasgow Kelvin College 222nd 135th 89th 91st 52nd 106th 114th 105rd 79th 163rd 86th 17th
Gloucestershire College 171st 165th 200th 120th 100th 43rd 27th 49th 27th 160th 134th 120th
Godalming College 31st 21st 30th 35th 59th 40th 54th 80th 63rd 290th 305th 208th
Goole College n/a 391st 399th 398th 398th 401st 398th 398th 419th 422nd 362nd 418th
Gower College Swansea 92nd 259th 241st 250th 328th 301st 283rd 301st 366th 190th 428th 264th
Grantham College 298th 341st 363rd 361st 368th 377th 306th 281st 347th 358th 300th 318th
Greenhead College 117th 42nd 82nd 138th 103rd 72nd 33rd 21st 21st 54th 79th 27th
Grimsby Institute 282nd 152nd 187th 224th 208th 212th 317th 247th 253rd 173rd 62nd 111th
Grŵp Llandrillo Menai 135th 82nd 232nd 112th 122nd 98th 95rd 73rd 139th 94th 147th 138th
Guernsey College of Further Education n/a 372nd 385th 395th 393rd 396th 385th 381st 371st 380th 420th 427th
Guildford College 196th 229th 156th 211th 81st 25th 42nd 58th 44th 40th 170th 301st
Hackney Community College 245th 163rd 256th 210th 188th 288th 250th 244th 212th 228th 196th 173rd
Hadlow College 287th 272nd 283rd 294th 330th 188th 206th 89th 125th 164th 346th 168th
Halesowen College 121st 149th 247th 73rd 169th 27th 28th 27th 36th 13th 39th 92nd
Haringey Sixth Form College n/a 387th 391st 397th 396th 399th 394th 383rd 401st 412nd 301st 300th
Harlow College 201st 221st 188th 309th 236th 314th 333rd 347th 230th 208th 274th 290th
Harrogate College n/a 348th 382nd 382nd 313th 380th 380th 392nd 391st 386th 321st 388th
Harrow College 10th 36th 54th 30th 38th 50th 153rd 76th 88th 83rd 64th 44th
Hartlepool College of Further Education 290th 243rd 244th 317th 243rd 327th 346th 281st 272nd 327th 389th 420th
Hartlepool Sixth Form College 345th 353rd 364th 374th 390th 229th 247th 284th 349th 381st 418th 421st
Hartpury College 91st 171st 33rd 48th 28th 97th 189th 286th 145th 197th 250th 105rd
Havant & South Downs College 82nd 72nd 74th 37th 33rd 121st 175th 144th 115th 430th 130th 224th
Havering College of Further & Higher Education 1st 1st 7th 3rd 3rd 5th 5th 9th 5th 2nd 5th 2nd
Havering Sixth Form College 38th 122nd 249th 114th 222nd 88th 132nd 48th 48th 62nd 203rd 51st
Heart of Worcestershire College 97th 74th 99th 45th 129th 45th 66th 35th 66th 16th 61st 103rd
Henley College 79th 180th 161st 162nd 209th 350th 307th 272nd 291st 318th 314th 311th
Hereford College of Arts 146th 186th 219th 232nd 321st 209th 319th 289th 241st 278th 350th 348th
Hereford Sixth Form College 61st 46th 72nd 76th 91st 10th 19th 17th 16th 122th 27th 29th
Herefordshire & Ludlow College 274th 216th 281st 239th 283rd 341st 295th 280th 320th 273rd 216th 335th
Hereward College 346th 356th 349th 350th 347th 364th 376th 361st 379th 365th 400th 413rd
Hertford Regional College 136th 161st 154th 85th 85th 152nd 259th 234th 256th 283rd 257th 154th
Highbury College 258th 281st 308th 225th 302nd 328th 288th 300th 336th 177th 160th 295th
Highlands College n/a 332nd 378th 297th 316th 349th 325th 318th 328th 292nd 363rd 363rd
Hillcroft College 361st 381st 361st 380th 384th 388th 382nd 365th 400th 408th 253rd 391st
Hills Road Sixth Form College 52nd 106th 108th 122nd 189th 137th 246th 241st 273rd 106th 132nd 73rd
Holy Cross College 156th 71st 145th 191st 254th 153rd 184th 210th 229th 303rd 308th 197th
Hopwood Hall College 131st 134th 328th 285th 336th 329th 255th 285th 334th 330th 243rd 338th
Huddersfield New College 297th 205th 164th 241st 225th 120th 212th 110th 96th 293rd 187th 145th
Hugh Baird College 230th 150th 205th 216th 215th 251st 213th 245th 322nd 182nd 98th 187th
Hull College 106th 151st 158th 60th 144th 168th 100th 117th 251st 129th 210th 185th
Hull Training & Adult Education n/a n/a n/a n/a n/a n/a n/a n/a 403rd 395th 405th 356th
Huntingdonshire Regional College 312th 360th 355th 375th 376th 387th 378th 371st 284th 228th 317th 349th
Isle of Wight College 229th 288th 286th 212th 190th 235th 277th 314th 239th 317th 359th 381st
Itchen College 349th 330th 333rd 342nd 344th 356th 336th 330th 323rd 236th 357th 256th
John Leggott College 158th 67th 204th 125th 163rd 101st 127th 95rd 286th 297th 313th 207th
John Ruskin College 376th 384th 304th 363rd 357th 386th 372nd 373rd 413rd 413rd 413rd 402nd
Joseph Chamberlain Sixth Form College 204th 218th 106th 105rd 171st 233rd 311th 175th 202nd 192nd 335th 131st
Kendal College 251st 325th 331st 322nd 304th 335th 352nd 346th 306th 331st 319th 293rd
Kensington & Chelsea College 202nd 184th 147th 206th 185th 163rd 210th 218th 232nd 142nd 173rd 254th
Kidderminster College 212th 331st 292nd 301st 325th 315th 341st 340th 249th 243rd 368th 308th
King Edward VI College, Nuneaton 337th 361st 359th 286th 363rd 378th 389th 378th 395th 404th 411st 415th
King Edward VI College, Stourbridge 210th 143rd 194th 130th 142nd 114th 141st 180th 208th 158th 198th 125th
King George V College 122nd 142nd 132nd 136th 139th 230th 239th 154th 173rd 244th 100th 205th
Kingston College 20th 12th 19th 13th 17th 52nd 50th 122nd 24th 67th 50th 57th
Kingston Maurward College 244th 347th 291st 347th 273rd 340th 222nd 303rd 337th 354th 396th 385th
Kirklees College 55th 58th 53rd 42nd 168th 144th 106th 125th 40th 7th 28th 83rd
Knowsley Community College 347th 312th 207th 195th 322nd 253rd 281st 304th 345th 345th 403rd 268th
Lakes College 350th 358th 320th 280th 345th 372nd 397th 390th 407th 401st 289th 336th
Lambeth College 174th 282nd 229th 251st 224th 145th 162nd 174th 236th 196th 157th 283rd
Lancaster & Morecambe College 248th 340th 321st 346th 350th 99th 109th 135th 86th 64th 43rd 110th
Leeds City College 49th 38th 90th 21st 27th 48th 97th 61st 69th 36th 36th 32nd