Traffic Order, November 2017 - October 2018

Print
FE/6F/AE Colleges, 1st October 2018   Order
Nov.
  Order
Dec.
  Order
Jan.
  Order
Feb.
  Order
Mar.
  Order
Apr.
  Order
May
  Order
June
  Order
July
  Order
Aug.
  Order
Sep.
  Order
Oct.
Abingdon & Witney College 201st 211th 179th 167th 175th 166th 81st 182nd 177th 238th 172nd 193rd
Accrington & Rossendale College 327th 355th 253rd 293rd 339th 352nd 315th 294th 307th 339th 363rd 358th
Ada College (National College of Digital Skills) 376th 439th 281st 292nd 320th 332nd 449th 450th 359th 450th 451st 342nd
Addysg Oedolion Cymru 363rd 383rd 376th 402nd 412nd 408th 404th 359th 353rd 333rd 401st 392nd
Adult College for Rural East Sussex 422nd 441st 436th 414th 372nd 384th 398th 439th 448th 438th 433rd 42nd
Andover College 281st 258th 283rd 312th 311th 239th 313th 311th 368th 399th 431st 390th
Aquinas College 208th 224th 200th 165th 287th 187th 138th 163rd 167th 235th 287th 335th
Ashford College 338th 289th 342nd 299th 347th 218th 310th 144th 274th 263rd 351st 393rd
Ashton Sixth Form College 313th 329th 364th 123rd 261st 281st 318th 250th 321st 356th 186th 158th
Askham Bryan College 321st 303th 195th 199th 254th 135th 207th 142nd 204th 225th 266th 206th
Ayrshire College 108th 161st 166th 103rd 126th 184th 160th 65th 134th 202nd 108th 64th
Banbury & Bicester College 349th 372nd 375th 302nd 328th 311th 314th 199th 190th 252nd 300th 370th
Barking & Dagenham College 158th 199th 237th 137th 99th 186th 162nd 216th 85th 69th 16th 119th
Barnet & Southgate College 27th 23rd 37th 8th 3rd 8th 63rd 24th 22nd 27th 38th 22nd
Barnfield College 273rd 316th 338th 303th 327th 314th 304th 347th 363rd 367th 334th 317th
Barnsley College 77th 98th 27th 42nd 25th 43rd 30th 44th 9th 16th 52nd 31st
Barnsley Sixth Form College 379th 391st 424th 419th 414th 417th 381st 415th 423rd 402nd 388th 352nd
Barton Peveril Sixth Form College 250th 269th 293rd 297th 231st 219th 236th 214th 282nd 137th 291st 279th
Basingstoke College of Technology 316th 275th 316th 189th 266th 283rd 308th 248th 202nd 279th 313th 340th
Bath College 185th 114th 123rd 125th 224th 198th 66th 115th 164th 104th 121st 220th
Bedford College 39th 25th 31st 34th 45th 69th 22nd 55th 102nd 149th 48th 167th
Bedford Sixth Form College n/a n/a n/a n/a n/a n/a n/a n/a 384th 387th 405th 396th
Belfast Metropolitan College 41st 22nd 26th 6th 46th 18th 18th 6th 92nd 18th 6th 87th
Berkshire College of Agriculture 265th 318th 304th 298th 219th 256th 217th 246th 128th 210th 67th 250th
Bexhill College 320th 287th 190th 286th 256th 175th 163rd 215th 264th 256th 283rd 305th
Bexley Learning & Enterprise College 421st 252nd 314th 349th 400th 447th 438th 244th 358th 361st 365th 372nd
Bicton College 362nd 369th 370th 368th 241st 338th 343rd 374th 369th 381st 342nd 357th
Bilborough College 131st 209th 145th 237th 140th 128th 126th 131st 90th 173rd 224th 179th
Birkenhead Sixth Form College 336th 371st 432nd 385th 369th 355th 375th 369th 374th 347th 375th 411st
Birmingham Adult Education Service 308th 331st 197th 259th 237th 304th 224th 293rd 283rd 180th 148th 196th
Birmingham Metropoliton College 112th 183rd 98th 44th 73rd 117th 117th 229th 131st 113th 34th 63rd
Bishop Auckland College 387th 249th 308th 320th 351st 353rd 346th 363rd 371st 341st 331st 333rd
Bishop Burton College 25th 36th 51st 52nd 199th 110th 31st 114th 200th 62nd 29th 48th
Blackburn College 42nd 26th 28th 24th 18th 35th 19th 47th 31st 34th 49th 104th
Blackburn with Darwen Adult Learning Service 445th 444th 445th 447th 449th 449th 433rd 433rd 435th 454th 455th 454th
Blackburne House 439th 431st 416th 407th 410th 414th 417th 410th 416th 386th   406th 363rd
Blackpool & the Fylde College 33rd 61st 40th 55th 68th 44th 50th 41st 144th 40th 27th 109th
Blackpool Sixth Form College 264th 300th 309th 339th 348th 360th 342nd 342nd 333rd 373rd 364th 88th
Bolton College 271st 132nd 248th 240th 298th 295th 209th 284th 103rd 217th 138th 171st
Bolton Sixth Form College 348th 343rd 335th 363rd 360th 348th 344th 375th 354th 316th 275th 111th
Borders College 318th 261st 327th 323rd 344th 328th 352nd 226th 310th 301st 329th 307th
Boston College 260th 301st 278th 280th 294th 280th 293rd 296th 281st 261st 264th 291st
Bournemouth & Poole College 269th 136th 236th 141st 179th 81st 123rd 208th 78th 73rd 64th 387th
Bournemouth, Dorset & Poole Skills & Learning 423rd 409th 402nd 417th 424th 436th 403rd 390th 362nd 363rd 390th 184th
Bracknell & Wokingham College 119th 148th 228th 232nd 248th 171st 280th 263rd 170th 251st 242nd 286th
Bradford College 50th 70th 35th 29th 22nd 13th 10th 12th 18th 28th 18th 13th
Bridgend College 306th 305th 302nd 331st 352nd 220th 305th 295th 323rd 147th 272nd 299th
Bridgwater & Taunton College 78th 71st 71st 120th 124th 101st 155th 103rd 146th 126th 173rd 93rd
Brighton, Hove & Sussex Sixth Form College 68th 43rd 19th 25th 32nd 23rd 79th 30th 14th 23rd 201st 5th
Brockenhurst College 58th 100th 223rd 12th 8th 22nd 92nd 109th 111th 203rd 217th 101st
Bromley Adult Education College 341st 385th 389th 377th 370th 340th 363rd 409th 452nd 427th 400th 400th
Brooke House Sixth Form College 243rd 308th 307th 346th 361st 341st 329th 338th 357th 385th 377th 379th
Brooklands College 218th 215th 198th 273rd 271st 262nd 188th 283rd 231st 153rd 226th 276th
Brooksby Melton College 256th 207th 274th 184th 187th 249th 178th 188th 195th 157th 167th 177th
Buckinghamshire Adult Learning 370th 367th 359th 343rd 357th 373rd 374th 217th 293rd 287th 340th 325th
Buckinghamshire College Group 178th 107th 116rd 131st 151st 92nd 101st 193rd 96th 209th 222nd 232nd
Building Crafts College 393rd 381st 324th 334th 334th 380th 361st 307th 291st 289th 372nd 345th
Burnley College 85th 112th 154th 158th 192nd 197th 191st 230th 150th 226th 236th 238th
Burton & South Derbyshire College 231st 219th 282nd 192nd 243rd 143rd 165th 155th 246th 236th 267th 289th
Bury College 192nd 143rd 214th 198th 165th 142nd 234th 258th 137th 136th 61st 83rd
Buxton & Leek College 392nd 394th 353rd 242nd 318th 318th 384th 367th 336th 312th 333rd 348th
Cadbury Sixth Form College 381st 392nd 367th 362nd 359th 387th 376th 376th 367th 354th 382nd 391st
Calderdale College 146th 190th 251st 212th 142nd 118th 159th 238th 238th 223rd 244th 239th
Callywith College n/a n/a n/a n/a 393rd 372nd 370th 388th 400th 413rd 454th 453rd
Cambridge Regional College 145th 62nd 204th 146th 162nd 153rd 161st 138th 145th 213th 89th 216th
Canterbury College 237th 220th 276th 244th 295th 151st 270th 257th 232nd 253rd 51st 187th
Capel Manor College 247th 324th 312th 219th 210th 260th 256th 232nd 285th 82nd 99th 226th
Cardiff & Vale College 184th 82nd 67th 50th 48th 60th 69th 108th 223rd 130th 70th 105rd
Cardinal Newman College 174th 94th 114th 35th 66th 136th 24th 57th 57th 193rd 164th 185th
Carlisle College 385th 370th 360th 375th 380th 389th 373rd 401st 396th 362nd 366th 360th
Carmel College 222nd 256th 115th 151st 216th 224th 196th 269th 228th 298th 72nd 235th
Carshalton College 279th 334th 321st 294th 315th 316th 326th 364th 385th 395th 352nd 337th
Central Bedfordshire College 142nd 238th 199th 258th 308th 310th 341st 313th 185th 281st 270th 183rd
Cheadle & Marple College 298th 387th 390th 425th 447th 440th 428th 426th 439th 437th 434rd 402nd
Chelmsford College 331st 293rd 320th 221st 303th 307th 418th 227th 334th 290th 312th 313th
Cheshire College n/a n/a n/a n/a n/a 402nd 203rd 92nd 157th 207th 157th 175th
Chesterfield College 87th 39th 75th 49th 52nd 133rd 103rd 72nd 8th 138th 204th 234th
Chichester College 99th 208th 216th 78th 111th 76th 145th 83rd 193rd 205th 219th 254th
Christ the King Sixth Form College 134th 81st 97th 295th 214th 238th 221st 247th 242nd 269th 113th 165th
Cirencester College 353rd 145th 106th 193rd 284th 313th 254th 251st 230th 273rd 94th 11th
City & Islington College 64th 120th 202nd 83rd 98th 90th 93rd 69th 72nd 32nd 31st 77th
City College Norwich 122nd 115th 142nd 204th 102nd 229th 182nd 184th 62nd 108th 109th 115th
City College Peterborough 372nd 354th 355th 361st 276th 322nd 298th 308th 289th 278th 296th 309th
City College Plymouth 199th 222nd 246th 72nd 39th 41st 11th 16th 41st 94th 126th 89th
City College Southampton 293rd 306th 288th 324th 319th 301st 258th 242nd 224th 146th 162nd 248th
City Literary Institute 8th 8th 4th 4th 16th 14th 7th 32nd 11th 5th 3rd 3rd
City of Bristol College 16th 28th 92nd 74th 83rd 88th 118th 209th 169th 45th 68th 107th
City of Glasgow College 7th 3rd 5th 1st 1st 1st 1st 2nd 2nd 4th 2nd 1st
City of Liverpool College 43rd 95rd 86th 43rd 26th 51st 87th 71st 55th 38th 26th 54th
City of Oxford College 299th 286th 296th 270th 247th 177th 168th 255th 248th 220th 101st 192nd
City of Stoke-on-Trent Sixth Form College 167th 130th 170th 145th 218th 148th 180th 137th 83rd 103rd 210th 211th
City of Westminster College 62nd 77th 57th 47th 91st 32nd 55th 54th 40th 24th 10th 47th
City of Wolverhampton College 153rd 69th 72nd 79th 41st 106th 77th 102nd 123rd 161st 92nd 145th
Clarendon Sixth Form College 433rd 442nd 444th 448th 444th 429th 447th 448th 440th 451st 452nd 426th
Colchester Institute 63rd 64th 47th 100th 136th 147th 185th 158th 216th 89th 178th 388th
Colchester Sixth Form College 169th 146th 238th 267th 242nd 294th 197th 279th 275th 288th 290th 178th 
Coleg Cambria 129th 168th 120th 88th 89th 82nd 91st 101st 132nd 63rd 80th 163rd
Coleg Ceredigion 339th 221st 297th 281st 349th 178th 291st 273rd 325th 365th 410th 233rd
Coleg Gwent 71st 151st 46th 33rd 72nd 25th 34th 78th 105rd 163rd 187th 432nd
Coleg Sir Benfro 88th 38th 54th 32nd 76th 75th 152nd 104th 68th 58th 110th 125th
Coleg Sir Gâr 49th 85th 77th 63rd 116rd 29th 53rd 61st 34th 8th 9th 74th
Coleg y Cymoedd 123rd 108th 131st 159th 132nd 109th 71st 95rd 142nd 159th 88th 144th
College of Agriculture, Food & Rural Enterprise n/a n/a n/a n/a n/a n/a n/a 93rd 163rd 121st 228th 135th
College of Animal Welfare 161st 99th 187th 179th 159th 102nd 156th 139th 101st 36th 137th 256th
College of Haringey, Enfield & North East London 104th 133rd 121st 99th 133rd 93rd 35th 79th 120th 11th 22nd 40th
College of North West London 51st 155th 91st 177th 225th 196th 113th 256th 201st 237th 74th 49th
College of Richard Collyer 74th 93rd 101st 188th 143rd 126th 36th 13th 26th 186th 133rd 62nd
College of West Anglia 72nd 84th 191st 57th 63rd 79th 29th 59th 15th 43rd 7th 272nd
Community Learning in Partnership 440th 427th 441st 431st 418th 419th 422nd 440th 443rd 444th 449th 2nd
Confetti Institute n/a n/a n/a n/a n/a n/a n/a n/a n/a 322nd 298th 448th
Connell Sixth Form College 367th 378th 398th 424th 409th 413rd 410th 429th 277th 254th 249th 180th
Co-Operative College n/a n/a n/a n/a n/a n/a n/a n/a 269th 309th 386th 336th
Cornwall College 159th 152nd 85th 18th 35th 38th 28th 14th 13th 19th 15th 39th
Coulsdon College 135th 184th 263rd 311th 356th 358th 383rd 419th 412nd 326th 350th 344th
Coventry College 168th 229th 203rd 202nd 228th 259th 250th 153rd 108th 117th 184th 253rd
Craven College 219th 195th 271st 134th 141st 176th 210th 197th 158th 179th 168th 127th
Crawley College 314th 321st 277th 314th 236th 251st 216th 274th 280th 272nd 260th 214th
Cronton Sixth Form College 377th 414th 406th 420th 394th 385th 371st 398th 399th 340th 367th 380th
Croydon Adult Learning & Training 344th 283rd 349th 330th 350th 386th 423rd 436th 438th 439th 441st 440th
Croydon College 94th 119th 196th 124th 129th 49th 68th 67th 46th 37th 115th 112th
Darlington College 275th 319th 328th 263rd 338th 319th 338th 302nd 249th 240th 245th 281st
Dearne Valley College 400th 415th 388th 422nd 436th 444th 437th 416th 405th 388th 407th 421st
Derby Adult Learning Service 420th 389th 381st 370th 385th 381st 389th 387th 393rd 398th 399th 395th
Derby College 45th 59th 95rd 36th 17th 26th 42nd 38th 35th 13th 12th 26th
Derwentside College 371st 390th 383rd 381st 389th 369th 397th 402nd 446th 436th 443rd 431st
Doncaster College 189th 233rd 155th 290th 289th 255th 154th 245th 260th 56th 182nd 94th
Duchy College 389th 402nd 405th 445th 427th 378th 350th 336th 373rd 411st 444th 442nd
Dudley College of Technology 288th 296th 323rd 337th 250th 305th 213th 277th 210th 141st 102nd 129th
Dumfries & Galloway College 333rd 352nd 372nd 393rd 353rd 367th 359th 386th 366th 310th 289th 295th
Dundee & Angus College 202nd 90th 151st 68th 81st 31st 17th 36th 115th 187th 58th 186th
Durham Sixth Form Centre 414th 443rd 446th 421st 417th 346th 366th 328th 342nd 327th 389th 414th
East Coast College 324th 297th 224th 315th 203rd 130th 175th 174th 244th 242nd 279th 293rd
East Durham College 55th 66th 66th 195th 263rd 64th 107th 94th 99th 158th 170th 152nd
East Kent College 59th 40th 254th 284th 244th 230th 246th 282nd 237th 111th 232nd 70th
East Norfolk Sixth Form College 326th 262nd 68th 64th 70th 36th 43rd 53rd 88th 17th 96th 34th
East Riding College 238th 194th 215th 226th 229th 182nd 232nd 192nd 192nd 247th 156th 283rd
East Surrey College 215th 189th 270th 252nd 196th 91st 166th 120th 171st 64th 152nd 91st
Eastleigh College 258th 311th 207th 285th 198th 267th 212th 280th 218th 74th 221st 255th
Easton & Otley College 345th 247th 157th 260th 75th 160th 264th 271st 317th 325th 330th 123rd
Edinburgh College 4th 2nd 2nd 2nd 2nd 2nd 2nd 1st 1st 3rd 1st 6th
Elliott Hudson College 329th 339th 348th 378th 419th 379th 395th 399th 454th 448th 438th 439th
Epping Forest College 322nd 364th 426th 380th 364th 366th 390th 413rd 436th 421st 429th 326th
Esher College 48th 240th 221st 264th 309th 217th 295th 286th 243rd 293rd 310th 197th
Essex Adult & Community Learning Service 262nd 255th 256th 287th 312th 246th 306th 292nd 302nd 286th 305th 191st
Exeter College 18th 6th 17th 5th 6th 3rd 3rd 4th 3rd 2nd 75th 19th
Falmouth Marine School 410th 432nd 430th 434rd 438th 431st 432nd 370th 370th 374th 440th 449th
Fareham College 280th 335th 182nd 223rd 217th 266th 288th 322nd 343rd 145th 269th 117th
Farnborough College of Technology 28th 29th 41st 97th 62nd 34th 116rd 87th 43rd 92nd 60th 17th
Farnborough Sixth Form College 24th 17th 33rd 51st 42nd 50th 150th 90th 112th 168th 66th 15th
Farnham Sixth Form College 403rd 400th 379th 392nd 439th 446th 421st 420th 426th 414th 421st 420th
Fashion Retail Academy 114th 83rd 148th 185th 94th 225th 139th 186th 257th 241st 116rd 262nd
Fife College 143rd 55th 80th 116rd 44th 70th 102nd 173rd 80th 102nd 39th 72nd
Fircroft College of Adult Education 407th 428th 434rd 446th 428th 405th 412nd 428th 415th 358th 355th 384th
Forth Valley College 204th 160th 139th 76th 51st 59th 136th 85th 113th 59th 17th 44th
Franklin Sixth Form College 109th 228th 265th 316th 342nd 365th 392nd 393rd 403rd 412nd 65th 132nd
Friends Centre 241st 341st 305th 341st 262nd 336th 321st 332nd 327th 336th 414th 347th
Furness College 125th 79th 78th 56th 50th 46th 62nd 39th 30th 52nd 90th 245th
Gateshead College 175th 314th 287th 194th 163rd 193rd 275th 303th 236th 166th 124th 231st
Gateway Sixth Form College 95rd 102nd 63rd 90th 156th 140th 59th 89th 100th 99th 215th 282nd
Glasgow Clyde College 3rd 30th 43rd 13th 5th 4th 13th 19th 16th 106th 13th 57th
Glasgow Kelvin College 52nd 88th 172nd 82nd 64th 112th 75th 49th 75th 80th 28th 35th
Gloucestershire College 37th 35th 12th 31st 27th 80th 33rd 40th 12th 90th 163rd 61st
Godalming College 317th 264th 245th 117th 58th 30th 54th 68th 130th 70th 82nd 134th
Goole College 424th 438th 448th 442nd 440th 438th 448th 451st 457th 455th 426th 424th
Gower College 366th 344th 397th 394th 368th 349th 332nd 325th 126th 330th 348th 45th
Grantham College 210th 271st 184th 220th 193rd 226th 176th 154th 187th 231st 271st 346th
Greater Brighton Metropolitan College 92nd 86th 65th 81st 146th 167th 144th 157th 219th 150th 111th 78th
Greenhead College 22nd 19th 30th 30th 69th 12th 9th 5th 5th 9th 32nd 9th
Grimsby Institute 140th 110th 183rd 269th 212th 157th 238th 178th 233rd 189th 195th 241st
Grŵp Llandrillo Menai 117th 124th 103rd 238th 103rd 94th 211th 159th 155th 212th 119th 229th
Guernsey College of Further Education 416th 416th 417th 416th 430th 432nd 439th 443rd 447th 401st 404th 405th
Guildford College 141st 179th 261st 180th 240th 277th 204th 180th 93rd 97th 155th 102nd
Hadlow College 100th 54th 175th 91st 60th 17th 49th 23rd 4th 12th 8th 8th
Halesowen College 149th 147th 100th 96th 113th 61st 193rd 206th 84th 39th 112th 113th
Hammersmith & Fulham Adult Learning & Skills Service 360th 351st 329th 340th 253rd 306th 202nd 291st 301st 375th 413rd 371st
Haringey Sixth Form College 354th 360th 366th 358th 371st 415th 426th 423rd 376th 397th 398th 441st
Harlow College 323rd 294th 315th 329th 358th 347th 215th 185th 271st 271st 293rd 308th
Harrogate College 284th 365th 339th 369th 260th 337th 330th 351st 377th 403rd 383rd 366th
Harrow College 29th 48th 64th 37th 29th 52nd 15th 74th 81st 185th 206th 208th
Hartlepool College of Further Education 399th 279th 317th 322nd 324th 248th 319th 329th 379th 377th 397th 408th
Hartlepool Sixth Form College 402nd 382nd 384th 388th 402nd 401st 420th 427th 406th 382nd 412nd 435th
Hartpury College 183rd 52nd 53rd 61st 106th 74th 106th 239th 254th 135th 104th 50th
Havant & South Downs College 227th 250th 279th 325th 239th 173rd 239th 135th 175th 129th 181st 204th
Havering Adult College 426th 406th 394th 423rd 431st 265th 379th 378th 404th 383rd 368th 413rd
Havering College of Further & Higher Education 1st 1st 3rd 3rd 4th 5th 41st 98th 97th 198th 105rd 142nd
Havering Sixth Form College 14th 11th 34th 59th 122nd 113th 88th 52nd 17th 44th 205th 106th
Heart of Worcestershire College 116rd 91st 79th 77th 65th 111th 48th 81st 19th 1st 14th 12th
Henley College 325th 320th 286th 153rd 281st 273rd 294th 260th 262nd 234th 282nd 176th
Hereford College of Arts 335th 349th 332nd 356th 355th 343rd 245th 288th 304th 344th 393rd 416th
Hereford Sixth Form College 32nd 16th 23rd 20th 47th 83rd 89th 27th 27th 98th 158th 80th
Herefordshire & Ludlow College 186th 323rd 284th 332nd 335th 264th 303th 317th 306th 174th 83rd 258th
Hereward College 432nd 434rd 439th 426th 421st 382nd 372nd 383rd 432nd 432nd 442nd 410th
Hertford Regional College 83rd 198th 159th 173rd 286th 297th 333rd 324th 326th 331st 139th 275th
Highbury College 301st 156th 156th 203rd 206th 200th 277th 234th 214th 105rd 238th 215th
Highlands College 302nd 309th 259th 304th 278th 269th 262nd 252nd 251st 184th 203rd 240th
Hills Road Sixth Form College 255th 257th 292nd 215th 120th 138th 222nd 190th 270th 260th 125th 53rd
Holy Cross College 162nd 97th 132nd 191st 157th 122nd 67th 150th 255th 266th 285th 153rd
Hopwood Hall College 342nd 377th 365th 364th 340th 331st 322nd 334th 161st 177th 240th 288th
Huddersfield New College 205th 218th 218th 218th 174th 162nd 271st 268th 331st 127th 281st 52nd
Hugh Baird College 170th 225th 268th 148th 207th 134th 177th 191st 107th 83rd 198th 237th
Hull College 75th 144th 152nd 172nd 172nd 241st 127th 124th 205th 151st 233rd 168th
Hull Training & Adult Education 401st 399th 413rd 435th 442nd 427th 388th 360th 352nd 335th 356th 403rd
Idea Stores 181st 217th 149th 121st 87th 156th 94th 212th 256th 152nd 98th 162nd
Inspire 187th 236th 122nd 92nd 115th 185th 167th 141st 250th 84th 230th 92nd
Isle of Wight College 236th 327th 298th 272nd 322nd 293rd 257th 243rd 294th 294th 288th 312th
Itchen College 220th 212th 273rd 313th 325th 237th 307th 321st 341st 317th 319th 324th
John Leggott College 244th 259th 289th 253rd 326th 330th 243rd 346th 329th 368th 369th 389th
John Ruskin College 384th 379th 374th 396th 404th 398th 408th 381st 407th 393rd 381st 386th
Joseph Chamberlain Sixth Form College 182nd 154th 269th 178th 204th 212th 281st 132nd 182nd 87th 223rd 32nd
Keighley College n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 335th 437th
Kendal College 223rd 174th 217th 213th 245th 189th 269th 223rd 288th 276th 403rd 323rd
Kensington & Chelsea College 194th 302nd 206th 257th 293rd 232nd 285th 210th 267th 243rd 258th 189th
Kent Adult Education Service 290th 242nd 212th 266th 213th 236th 198th 126th 168th 85th 59th 128th
Kidderminster College 266th 142nd 222nd 307th 299th 290th 290th 314th 339th 380th 357th 359th
King Edward VI College, Nuneaton 409th 403rd 395th 429th 377th 376th 336th 344th 340th 371st 359th 351st
King Edward VI College, Stourbridge 196th 150th 127th 130th 186th 209th 242nd 267th 308th 345th 311th 230th
King George V College 252nd 171st 189th 261st 230th 240th 296th 340th 421st 118th 325th 318th
Kingston College 36th 31st 38th 15th 59th 96th 61st 86th 69th 31st 36th 138th
Kingston Maurward College 405th 281st 358th 336th 343rd 253rd 317th 300th 332nd 323rd 176th 202nd
Kirklees College 19th 15th 29th 107th 104th 203rd 267th 204th 159th 222nd 196th 277th
Knowsley Community College 364th 342nd 363rd 360th 345th 345th 259th 333rd 330th 376th 408th 382nd
Lakes College 374th 380th 373rd 373rd 383rd 395th 364th 384th 394th 392nd 380th 381st
Lambeth College 257th 292nd 301st 291st 201st 285th 184th 233rd 188th 107th 229th 151st
Lancashire Adult Learning n/a n/a n/a n/a n/a 371st 385th 397th 431st 431st 418th 399th
Lancaster & Morecambe College 81st 192nd 258th 247th 317th 308th 327th 349th 194th 284th 200th 306th
Leeds City College 82nd 126th 104th 73rd 97th 21st 56th 121st 50th 22nd 43rd 131st