Traffic Order, November 2018 - October 2019

Print
FE/6F/AE Colleges, 1st October 2019   Order
Dec.
  Order
Jan.
  Order
Feb.
  Order
Mar.
  Order
Apr.
  Order
May
  Order
June
  Order
July
  Order
Aug.
  Order
Sep.
  Order
Oct.
 
Abbeygate Sixth Form College n/a n/a n/a 446th 449th 448th 449th 449th 450th 451st 446th 446th
Abingdon & Witney College 179th 174th 109th 205th 168th 109th 196th 226th 303rd 120th 68th 61st
Access Creative College n/a n/a n/a n/a 205th 274th 117th 164th 211th 201st 241st 108th
Accrington & Rossendale College 369th 342nd 347th 321st 162nd 256th 255th 337th 384th 390th 397th 366th
Activate Learning 226th 99th 167th 109th 90th 111th 134th 98th 151st 96th 82nd 75th
Ada College (National College of Digital Skills) 318th 351st 338th 332nd 335th 363rd 379th 329th 338th 335th 305th 257th
Addysg Oedolion Cymru 407th 394th 399th 401st 403rd 431st 431st 367th 365th 345th 420th 409th
Alton College 234th 163rd 94th 104th 98th 27th 20th 44th 83rd 91st 174th 226th
Andover College 382nd 381st 300th 281st 284th 390th 405th 379th 353rd 359th 363rd 398th
Aquinas College 184th 88th 203rd 232nd 302nd 312th 360th 309th 318th 334th 401st 175th
Ashford College 374th 364th 365th 359th 368th 347th 358th 356th 305th 307th 287th 410th
Ashton Sixth Form College 120th 217th 205th 175th 196th 169th 218th 184th 233rd 192nd 153rd 136th
Askham Bryan College 221st 251st 285th 148th 250th 30th 59th 84th 197th 165th 294th 264th
Ayrshire College 106th 208th 224th 261st 91st 212th 200th 182nd 250th 274th 219th 124th
Barking & Dagenham College 166th 85th 132nd 80th 146th 82nd 106th 100th 76th 6th 26th 39th
Barnet & Southgate College 36th 30th 15th 7th 19th 17th 7th 31st 36th 47th 64th 48th
Barnfield College 227th 306th 289th 337th 354th 364th 318th 339th 319th 227th 204th 190th
Barnsley College 21st 17th 25th 82nd 43rd 59th 67th 69th 61st 81st 87th 110th
Barnsley Sixth Form College 372nd 360th 386th 381st 402nd 398th 447th 450th 447th 351st 325th 277th
Barton Peveril Sixth Form College 290th 276th 290th 312th 193rd 263rd 262nd 318th 182nd 292nd 267th 369th
Basingstoke College of Technology 310th 298th 261st 271st 267th 280th 294th 293rd 302nd 146th 127th 107th
Bath College 195th 203rd 233rd 140th 141st 190th 97th 197th 132nd 101st 81st 100th
Bedford College 30th 11th 29th 51st 60th 53rd 66th 34th 38th 50th 47th 89th
Bedford Sixth Form College 183rd 177th 255th 279th 353rd 329th 393rd 397th 437th 439th 427th 417th
Belfast Metropolitan College 128th 64th 77th 40th 50th 37th 14th 16th 17th 7th 19th 36th
Berkshire College of Agriculture 154th 135th 173rd 226th 238th 276th 304th 323rd 246th 185th 111th 122nd
Bexhill College 336th 352nd 328th 347th 327th 371st 343rd 324th 328th 333rd 343rd 174th
Bexley Learning & Enterprise College 443rd 435th 433rd 436th 440th 404th 401st 403rd 446th 446th 437th 420th
Bicton College 332nd 386th 341st 367th 365th 315th 311th 273rd 311th 306th 341st 363rd
Bilborough College 289th 265th 323rd 330th 381st 349th 355th 345th 368th 286th 258th 238th
Birkenhead Sixth Form College 401st 389th 369th 388th 394th 413th 399th 366th 363rd 371st 360th 307th
Birmingham Adult Education Service 258th 272nd 154th 199th 178th 248th 272nd 263rd 255th 211th 268th 262nd
Birmingham Metropolitan College 174th 182nd 133rd 151st 117th 149th 190th 155th 148th 134th 59th 66th
Bishop Auckland College 360th 382nd 372nd 360th 360th 379th 427th 416th 413th 402nd 417th 401st
Bishop Burton College 29th 12th 17th 14th 37th 42nd 27th 57th 46th 80th 115th 251st
Blackburn College 96th 67th 61st 56th 77th 147th 181st 171st 98th 123rd 94th 71st
Blackburn with Darwen Adult Learning Service 434th 423rd 411st 443rd 447th 449th 450th 446th 448th 448th 441st 439th
Blackburne House 376th 349th 380th 382nd 401st 397th 425th 426th 410th 400th 379th 390th
Blackpool & the Fylde College 28th 22nd 75th 77th 66th 103rd 40th 50th 107th 79th 76th 82nd
Blackpool Sixth Form College 253rd 248th 368th 387th 393rd 330th 301st 302nd 323rd 329th 309th 179th
Bolton College 242nd 175th 207th 158th 147th 132nd 176th 147th 85th 121st 77th 106th
Bolton Sixth Form College 84th 97th 127th 144th 215th 185th 110th 208th 74th 153rd 147th 90th
Borders College 313th 326th 340th 208th 269th 118th 91st 200th 123rd 403rd 158th 260th
Boston College 280th 273rd 260th 289th 299th 296th 329th 276th 263rd 245th 292nd 319th
Bournemouth & Poole College 131st 224th 153rd 146th 81st 119th 149th 109th 183rd 391st 183rd 207th
Bournemouth, Dorset & Poole Skills & Learning 355th 341st 358th 386th 366th 327th 290th 305th 404th 156th 327th 276th
Bradford College 7th 51st 14th 28th 8th 12th 17th 11th 13th 14th 28th 81st
Braintree Sixth Form College n/a n/a n/a n/a 436th 440th 437th 440th 439th 412th 428th 308th
Bridgend College 139th 247th 55th 127th 84th 211th 88th 62nd 27th 24th 70th 163rd
Bridgwater & Taunton College 117th 166th 73rd 143rd 149th 91st 157th 128th 75th 129th 108th 134th
Brighton, Hove & Sussex Sixth Form College 11th 8th 51st 19th 22nd 23rd 10th 14th 5th 12th 17th 68th
Brockenhurst College 246th 226th 253rd 209th 206th 227th 234th 269th 242nd 173rd 141st 149th
Bromley Adult Education College 406th 434th 430th 430th 413th 415th 410th 406th 361st 341st 336th 219th
Brooke House Sixth Form College 399th 427th 420th 423rd 427th 427th 423rd 389th 304th 285th 289th 347th
Brooklands College 287th 289th 301st 319th 324th 336th 357th 343rd 136th 205th 189th 142nd
Brooksby Melton College 133rd 234th 225th 278th 159th 237th 229th 250th 175th 247th 190th 212th
Buckinghamshire Adult Learning 315th 300th 267th 203rd 186th 238th 248th 283rd 260th 259th 255th 203rd
Buckinghamshire College Group 98th 118th 64th 66th 55th 127th 153rd 42nd 82nd 72nd 8th 29th
Building Crafts College 364th 323rd 350th 338th 386th 375th 380th 373rd 397th 375th 386th 335th
Burnley College 203rd 158th 211th 186th 239th 242nd 265th 251st 267th 256th 210th 201st
Burton & South Derbyshire College 286th 295th 321st 406th 382nd 366th 336th 154th 277th 271st 421st 412th
Bury College 101st 202nd 217th 303rd 323rd 318th 299th 295th 162nd 206th 211th 274th
Buxton & Leek College 362nd 396th 407th 380th 387th 372nd 389th 357th 348th 346th 349th 346th
Cadbury Sixth Form College 405th 325th 314th 326th 342nd 352nd 325th 355th 296th 295th 304th 391st
Calderdale College 223rd 271st 98th 164th 111th 138th 145th 106th 69th 114th 131st 228th
Callywith College 451st 445th 444th 444th 385th 384th 376th 415th 411th 407th 442nd 433rd
Cambridge Regional College 218th 250th 229th 222nd 183rd 179th 175th 180th 102nd 26th 86th 116th
Capel Manor College 85th 225th 161st 207th 148th 199th 162nd 228th 157th 197th 155th 157th
Cardiff & Vale College 92nd 74th 41st 87th 74th 65th 26th 75th 166th 108th 156th 138th
Cardinal Newman College 259th 258th 270th 119th 129th 144th 74th 80th 55th 112th 148th 376th
Carlisle College 337th 331st 136th 272nd 272nd 376th 370th 368th 325th 350th 323rd 380th
Carmel College 256th 274th 271st 268th 315th 307th 302nd 315th 347th 369th 310th 282nd
Carshalton College 375th 337th 326th 301st 326th 340th 346th 327th 317th 318th 356th 377th
Central Bedfordshire College 137th 136th 106th 225th 212th 222nd 108th 186th 212th 97th 96th 83rd
Cheadle & Marple College 392nd 395th 429th 413th 399th 393rd 412th 428th 426th 425th 408th 392nd
Chelmsford College 325th 116th 223rd 131st 109th 130th 154th 111th 99th 126th 149th 250th
Cheshire College 90th 50th 65th 102nd 198th 205th 235th 237th 230th 193rd 197th 237th
Chesterfield College 187th 253rd 83rd 110th 75th 85th 71st 58th 64th 82nd 120th 230th
Chichester College 148th 91st 54th 103rd 195th 129th 195th 149th 214th 122nd 80th 63rd
Christ the King Sixth Form College 222nd 198th 265th 269th 285th 277th 288th 310th 340th 352nd 378th 342nd
Cirencester College 76th 77th 63rd 33rd 28th 13th 46th 27th 67th 74th 65th 25th
City & Islington College 233rd 115th 87th 152nd 93rd 151st 185th 91st 131st 99th 88th 57th
City College Norwich 47th 66th 88th 52nd 163rd 87th 126th 172nd 213th 188th 223rd 177th
City College Peterborough 306th 294th 312th 341st 340th 299th 313th 297th 284th 283rd 302nd 386th
City College Plymouth 63rd 29th 138th 96th 83rd 45th 31st 99th 93rd 27th 9th 33rd
City College Southampton 211th 209th 184th 193rd 209th 213th 191st 205th 208th 94th 22nd 28th
City Literary Institute 8th 31st 10th 13th 10th 9th 5th 10th 9th 9th 15th 18th
City of Bristol College 168th 68th 123rd 65th 61st 61st 93rd 166th 22nd 1st 1st 7th
City of Glasgow College 1st 2nd 2nd 1st 2nd 1st 1st 1st 1st 3rd 2nd 3rd
City of Liverpool College 41st 65th 69th 108th 73rd 93rd 90th 59th 101st 23rd 98th 130th
City of Stoke-on-Trent Sixth Form College 74th 25th 68th 25th 20th 20th 55th 46th 149th 110th 230th 156th
City of Westminster College 32nd 62nd 76th 35th 35th 16th 36th 35th 40th 42nd 30th 44th
City of Wolverhampton College 142nd 223rd 242nd 159th 151st 214th 225th 244th 84th 139th 125th 101st
Clarendon Sixth Form College 398th 397th 375th 398th 411th 443rd 441st 444th 399th 384th 362nd 427th
Colchester Institute 78th 384th 78th 57th 13th 31st 79th 52nd 49th 78th 83rd 20th
Colchester Sixth Form College 273rd 36th 274th 256th 254th 286th 317th 153rd 222nd 178th 224th 302nd
Coleg Cambria 157th 266th 103rd 228th 78th 165th 53rd 181st 28th 65th 46th 109th
Coleg Ceredigion 368th 129th 27th 106th 208th 216th 308th 417th 393rd 374th 351st 387th
Coleg Gwent 54th 376th 19th 38th 71st 55th 102nd 94th 62nd 115th 144th 227th
Coleg Sir Benfro 93rd 44th 81st 61st 161st 124th 89th 72nd 142nd 88th 42nd 11th
Coleg Sir Gâr 9th 75th 6th 26th 118th 137th 125th 114th 103rd 140th 165th 303rd
Coleg y Cymoedd 53rd 39th 112th 130th 214th 92nd 70th 79th 199th 152nd 256th 15th
College of Agriculture, Food & Rural Enterprise 269th 101st 280th 291st 190th 260th 236th 281st 306th 319th 112th 97th
College of Animal Welfare 70th 279th 32nd 95th 108th 155th 30th 67th 128th 102nd 170th 223rd
College of Haringey, Enfield & North East London 55th 107th 70th 24th 17th 22nd 41st 74th 134th 92nd 123rd 88th
College of North West London 144th 61st 202nd 167th 150th 95th 150th 56th 81st 5th 31st 34th
College of Richard Collyer 194th 151st 239th 277th 113th 79th 182nd 210th 314th 349th 353rd 352nd
College of West Anglia 12th 169th 102nd 133rd 139th 97th 72nd 167th 155th 166th 179th 253rd
Community Learning in Partnership 448th 56th 437th 437th 441st 438th 439th 441st 440th 437th 423rd 413th
Confetti Institute 263rd 441st 277th 266th 115th 161st 198th 192nd 274th 301st 371st 172nd
Connell Sixth Form College 351st 185th 395th 403rd 334th 331st 324th 405th 369th 355th 352nd 449th
Co-Operative College 397th 357th 381st 316th 329th 326th 160th 272nd 276th 348th 328th 272nd
Cornwall College 17th 19th 40th 84th 52nd 40th 51st 54th 79th 84th 122nd 127th
Coulsdon College 339th 315th 278th 174th 241st 279th 369th 423rd 425th 420th 403rd 384th
Coventry College 145th 233rd 122nd 176th 126th 123rd 203rd 229th 312th 303rd 368th 385th
Craven College 66th 92nd 52nd 188th 134th 112th 80th 143rd 109th 171st 186th 359th
Crawley College 281st 275th 304th 282nd 293rd 271st 295th 308th 375th 328th 298th 267th
Cronton Sixth Form College 431st 420th 406th 363rd 367th 370th 381st 386th 387th 413th 392nd 383rd
Croydon Adult Learning & Training 436th 424th 413rd 395th 378th 357th 362nd 376th 354th 343rd 319th 343rd
Croydon College 62nd 192nd 186th 180th 145th 133rd 187th 203rd 234th 217th 263rd 176th
Darlington College 348th 338th 345th 201st 322nd 300th 356th 346th 391st 330th 339th 275th
Dearne Valley College 426th 414th 403rd 422nd 359th 338th 327th 336th 327th 304th 324th 378th
Derby Adult Learning Service 357th 371st 335th 374th 331st 367th 314th 330th 341st 336th 333rd 284th
Derby College 71st 7th 28th 29th 86th 52nd 54th 40th 44th 49th 53rd 92nd
Derwentside College 418th 406th 424th 425th 429th 430th 429th 431st 438th 440th 396th 350th
Dixons Sixth Form Academy n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 370th 298th
Doncaster College 48th 110th 53rd 27th 57th 89th 143rd 162nd 216th 207th 270th 147th
Duchy College 440th 431st 394th 393rd 333rd 353rd 300th 363rd 360th 429th 418th 403rd
Dudley College of Technology 230th 154th 231st 255th 287th 203rd 244th 264th 281st 261st 250th 292nd
Dudley Sixth Form College n/a n/a n/a n/a n/a n/a n/a 451st 451st 449th 444th 434th
Dumfries & Galloway College 352nd 311th 262nd 260th 282nd 337th 347th 348th 389th 394th 399th 367th
Dundee & Angus College 37th 100th 79th 76th 65th 64th 15th 12th 19th 31st 39th 62nd
Durham Sixth Form Centre 404th 383rd 402nd 384th 389th 399th 436th 435th 378th 339th 207th 192nd
East Coast College 205th 157th  434rd 219th 237th 254th 269th 130th 189th 162nd 162nd 225th
East Durham College 267th 176th 256th 250th 142nd 57th 163rd 107th 145th 155th 203rd 317th
East Kent College Group 175th 293rd 232nd 254th 229th 233rd 226th 163rd 164th 151st 139th 143rd
East Norfolk Sixth Form College 24th 13th 38th 15th 27th 29th 24th 43rd 30th 58th 43rd 16th
East Riding College 285th 304th 295th 162nd 94th 196th 217th 303rd 167th 267th 248th 372nd
East Surrey College 130th 80th 84th 125th 116th 142nd 98th 175th 168th 191st 215th 286th
East Sussex College 247th 124th 220th 351st 97th 172nd 189th 231st 228th 170th 92nd 85th
Eastleigh College 188th 79th 113th 107th 92nd 134th 121st 129th 140th 184th 240th 354th
Easton & Otley College 150th 218th 91st 238th 160th 174th 177th 234th 248th 183rd 143rd 139th
Edinburgh College 3rd 6th 3rd 2nd 4th 8th 9th 2nd 2nd 15th 4th 2nd
Elliott Hudson College 435th 365th 349th 317th 352nd 355th 352nd 359th 380th 414th 393rd 447th
Esher College 304th 162nd 160th 242nd 231st 269th 277th 362nd 315th 314th 299th 178th
Essex Adult & Community Learning Service 284th 255th 303th 311th 313th 303rd 312th 290th 300th 296th 315th 418th
Exeter College 18th 3rd 5th 4th 6th 6th 6th 9th 14th 32nd 36th 47th
Falmouth Marine School 433rd 422nd 410th 432nd 424th 421st 419th 298th 292nd 282nd 429th 421st
Fareham College 164th 230th 254th 286th 270th 291st 296th 304th 177th 249th 253rd 333rd
Farnborough College of Technology 25th 43rd 418th 71st 53rd 58th 73rd 97th 60th 100th 134th 255th
Farnborough Sixth Form College 15th 47th 35th 46th 23rd 48th 60th 78th 51st 71st 60th 98th
Farnham Sixth Form College 437th 428th 425th 424th 431st 432nd 415th 419th 418th 426th 409th 394th
Fashion Retail Academy 264th 270th 228th 150th 156th 198th 202nd 256th 310th 367th 119th 86th
Fife College 58th 35th 82nd 63rd 76th 184th 103rd 29th 42nd 48th 69th 52nd
Fircroft College of Adult Education 420th 418th 405th 396th 410th 374th 371st 371st 406th 417th 394th 373rd
Forth Valley College 43rd 81st 58th 45th 70th 38th 28th 47th 58th 56th 48th 53rd
Franklin Sixth Form College 149th 235th 263rd 365th 425th 424th 361st 350th 324th 356th 331st 356th
Friends Centre 354th 317th 336th 325th 369th 351st 284th 284th 289th 338th 311th 291st
Furness College 239th 246th 214th 297th 298th 313th 332nd 328th 370th 397th 407th 375th
Gateshead College 272nd 309th 317th 343rd 311th 177th 232nd 240th 280th 299th 316th 152nd
Gateway Sixth Form College 353rd 390th 315th 192nd 259th 285th 259th 152nd 217th 214th 264th 321st
Glasgow Clyde College 72nd 42nd 4th 3rd 1st 2nd 4th 3rd 4th 2nd 6th 6th
Glasgow Kelvin College 57th 34th 7th 11th 15th 19th 19th 15th 11th 33rd 27th 65th
Gloucestershire College 196th 210th 151st 168th 185th 107th 138th 138th 111th 138th 140th 104th
Godalming College 126th 161st 200th 252nd 154th 189th 118th 227th 119th 187th 169th 325th
Goole College 411st 416th 408th 414th 396th 400th 377th 402nd 400th 388th 365th 316th
Gower College 87th 153rd 159th 197th 224th 166th 129th 223rd 247th 320th 261st 168th
Grantham College 190th 184th 322nd 366th 364th 414th 421st 398th 359th 340th 346th 371st
Greater Brighton Metropolitan College 340th 336th 66th 32nd 88th 49th 109th 103rd 65th 59th 45th 64th
Greenhead College 116th 126th 8th 22nd 21st 28th 12th 17th 26th 45th 93rd 353rd
Grimsby Institute 23rd 18th 182nd 190th 167th 183rd 124th 194th 196th 87th 54th 40th
Grŵp Llandrillo Menai 212th 120th 121st 160th 103rd 35th 58th 66th 77th 75th 52nd 80th
Guernsey College of Further Education 441st 433rd 428th 415th 370th 332nd 326th 358th 403rd 408th 383rd 329th
Guildford College 64th 132nd 124th 145th 180th 154th 135th 159th 96th 109th 105th 121st
Hadlow College 2nd 20th 33rd 42nd 26th 36th 16th 37th 50th 76th 101st 182nd
Halesowen College 237th 215th 216th 243rd 157th 243rd 243rd 104th 70th 131st 152nd 279th
Hammersmith & Fulham Adult Learning & Skills Service 321st 307th 302nd 313th 290th 292nd 278th 176th 236th 215th 234th 278th
Haringey Sixth Form College 363rd 335th 318th 372nd 373rd 380th 328th 349th 371st 422nd 404th 379th
Harlow College 173rd 302nd 276th 320th 288th 289th 256th 286th 282nd 309th 301st 187th
Harrogate College 370th 347th 360th 353rd 377th 356th 367th 380th 401st 387th 443rd 435th
Harrow College 235th 207th 191st 59th 174th 170th 156th 195th 172nd 37th 21st 31st
Hartlepool College of Further Education 180th 291st 162nd 263rd 280th 320th 359th 320th 357th 322nd 201st 165th
Hartlepool Sixth Form College 395th 377th 355th 399th 405th 429th 426th 429th 427th 427th 413th 450th
Hartpury College 19th 9th 11th 18th 34th 11th 18th 6th 23rd 21st 32nd 32nd
Havant & South Downs College 182nd 260th 269th 182nd 253rd 234th 241st 271st 139th 243rd 157th 188th
Havering Adult College 400th 373rd 366th 361st 392nd 381st 416th 190th 278th 260th 293rd 422nd
Havering College of Further & Higher Education 95th 211th 201st 139th 203rd 139th 122nd 183rd 178th 218th 180th 206th
Havering Sixth Form College 143rd 219th 234th 280th 125th 232nd 228th 116th 221st 175th 246th 254th
Heart of Worcestershire College 22nd 28th 12th 6th 3rd 5th 8th 7th 7th 29th 40th 261st
Henley College 248th 216th 222nd 262nd 262nd 246th 237th 249th 258th 213th 220th 73rd
Hereford College of Arts 206th 312th 283rd 324th 278th 297th 270th 333rd 333rd 378th 271st 246th
Hereford Sixth Form College 77th 89th 165th 73rd 30th 43rd 65th 28th 45th 63rd 66th 117th
Herefordshire & Ludlow College 215th 290th 264th 292nd 309th 344th 341st 157th 185th 195th 212th 137th
Hereward College 403rd 380th 396th 371st 374th 395th 398th 372nd 372nd 368th 387th 337th
Hertford Regional College 275th 301st 339th 216th 279th 247th 258th 161st 229th 196th 225th 160th
Highbury College 243rd 222nd 286th 309th 192nd 275th 279th 340th 346th 358th 382nd 309th
Highlands College 232nd 204th 183rd 224th 207th 206th 178th 193rd 194th 46th 73rd 58th
Hills Road Sixth Form College 219th 159th  140th 115th 136th 157th 152nd 174th 156th 202nd 235th 239th
Holy Cross College 176th 241st 244th 81st 62nd 108th 84th 119th 202nd 179th 252nd 306th
Hopwood Hall College 317th 267th 245th 257th 337th 343rd 315th 326th 176th 278th 136th 133rd
Huddersfield New College 68th 60th 97th 99th 132nd 83rd 164th 198th 219th 230th 221st 9th
Hugh Baird College 228th 283rd 291st 302nd 187th 265th 249th 274th 245th 254th 254th 208th
Hull College 111th 197th 107th 94th 166th 150th 69th 63rd 86th 104th 164th 351st
Hull Training & Adult Education 423rd 426th 419th 421st 426th 425th 391st 351st 355th 370th 398th 361st
Idea Stores 216th 244th 110th 122nd 72nd 209th 114th 108th 66th 93rd 89th 115th
Inspire 127th 189th 213th 210th 122nd 121st 76th 134th 205th 194th 251st 248th
Isle of Wight College 327th 343rd 324th 322nd 338th 311th 298th 280th 295th 241st 198th 153rd
Itchen College 193rd 288th 279th 368th 363rd 362nd 373rd 396th 395th 364th 376th 322nd
John Leggott College 408th 398th 422nd 410th 420th 417th 422nd 422nd 424th 421st 405th 118th
John Ruskin College 371st 375th 367th 362nd 384th 373rd 384th 390th 390th 242nd 216th 162nd
Joseph Chamberlain Sixth Form College 69th 108th 163rd 191st 236th 259th 250th 191st 114th 176th 175th 299th
Keighley College 427th 415th 404th 428th 406th 402nd 365th 352nd 321st 288th 276th 266th
Kendal College 146th 131st 199th 195th 176th 168th 223rd 145th 126th 116th 12th 27th
Kensington & Chelsea College 171st 242nd 238th 206th 226th 228th 239th 242nd 240th 234th 128th 111th
Kent Adult Education Service 207th 181st 168th 200th 158th 220th 174th 170th 226th 250th 326th 295th
Kidderminster College 356th 354th 351st 315th 306th 325th 345th 385th 382nd 298th 283rd 141st
King Edward VI College, Nuneaton 323rd 366th 361st 412th 422nd 410th 408th 412th 379th 362nd 334th 368th
King Edward VI College, Stourbridge 300th 310th 150th 265th 277th 361st 331st 287th 117th 203rd 146th 231st
King George V College 438th 432nd 409th 416th 404th 407th 403rd 424th 417th 406th 381st 393rd
Kingston College 123rd 95th 99th 112th 110th 110th 142nd 110th 71st 86th 90th 132nd
Kingston Maurward College 291st 178th  128th 105th 197th 128th 219th 173rd 112th 161st 130th 155th
Kirklees College 329th 327th 157th 172nd 201st 241st 158th 252nd 133rd 204th 196th 214th
Knowsley Community College 373rd 361st 421st 390th 325th 426th 342nd 322nd 262nd 223rd 245th 300th
Lakes College 410th 388th 329th 327th 346th 388th 388th 365th 316th 238th 228th 245th
Lambeth College 270th 263rd 319th 221st 304th 200th 254th 160th 179th 180th 173rd 186th
Lancashire Adult Learning 389th 392nd 400th 346th 328th 339th 335th 361st 339th 379th 358th 402nd
Lancaster & Morecambe College 316th 353rd 316th 298th 249th 273rd 286th 395th 352nd 360th 329th 304th