Traffic Order, November 2019 - October 2020

Print
FE/6F/AE Colleges, 1st October 2020   Order
Nov.
  Order
Dec.
  Order
Jan.
  Order
Feb.
  Order
Mar.
  Order
Apr.
  Order
May
  Order
June
  Order
July
  Order
Aug.
  Order
Sep.
  Order
Oct.
Abbeygate Sixth Form College 445th 447th 446th 361st 443rd 444th 443rd 442nd 442nd 443rd 440th 222nd
Abingdon & Witney College 175th 271st 257th 290th 261st 140th 137th 120th 294th 298th 292nd 316th
Access Creative College 120th 131st 219th 114th 50th 52nd 69th 95th 134th 166th 236th 405th
Accrington & Rossendale College 289th 274th 266th 283rd 192nd 211th 199th 328th 320th 330th 332nd 244th
Activate Learning 95th 120th 145th 93rd 66th 17th 39th 12th 28th 28th 49th 63rd
Ada College (National College of Digital Skills) 169th 173rd 127th 196th 167th 427th 423nd 423rd 423rd 279th 173rd 185th
Addysg Oedolion Cymru 416th 427th 422nd 362nd 394th 395th 388th 388th 391st 410th 416th 416th
Andover College 200th 150th 172nd 190th 304th 310th 371st 368th 264th 269th 263rd 398th
Aquinas College 162nd 166th 283rd 293rd 284th 291st 222nd 213th 184th 253rd 249th 140th
Ashton Sixth Form College 286th 277th 279th 318th 351st 356th 361st 260th 230th 124th 133rd 143rd
Askham Bryan College 242nd 197th 233rd 86th 87th 85th 247th 291st 292nd 199th 179th 182nd
Ayrshire College 94th 83rd 77th 90th 69th 95th 167th 83rd 77th 76th 220th 100th
Barking & Dagenham College 107th 133rd 115th 223rd 196th 201st 226th 115th 70th 75th 98th 218th
Barnet & Southgate College 71st 66th 113th 115th 105th 124th 58th 63rd 74th 307th 151st 88th
Barnfield College 211th 178th 168th 243rd 300th 337th 338th 321st 329th 345th 351st 357th
Barnsley College 24th 57th 46th 108th 123rd 224th 240th 236th 120th 121st 114th 199th
Barnsley Sixth Form College 307th 329th 334th 319th 416th 420th 416th 405th 413th 417th 424th 426th
Barton Peveril Sixth Form College 291st 280th 184th 146th 121st 188th 96th 68th 64th 83rd 343rd 354th
Basingstoke College of Technology 258th 263rd 248th 321st 279th 332nd 324th 311th 242nd 241st 199th 210th
Bath College 173rd 240th 208th 209th 152nd 161st 180th 156th 141st 116th 81st 67th
Bedford College 106th 126th 101st 70th 54th 61st 119th 177th 98th 91st 122nd 56th
Bedford Sixth Form College 431st 311th 264th 235th 223rd 182nd 193rd 180th 396th 281st 270th 270th
Belfast Metropolitan College 13th 32nd 29th 36th 27th 24th 25th 13th 11th 12th 36th 176th
Berkshire College of Agriculture 160th 318th 324th 310th 324th 330th 325th 317th 326th 347th 355th 105th
Bexhill College 154th 157th 246th 282nd 268th 205th 190th 185th 327th 339th 347th 358th
Bexley Learning & Enterprise College 425th 434th 429th 363rd 417th 421st 423rd 417th 416th 421st 217th 223rd
Bicton College 275th 284th 289th 273rd 340th 349th 334th 331st 332nd 342nd 348th 359th
Bilborough College 322nd 347th 288th 272nd 227th 249th 252nd 318th 249th 251st 84th 64th
Birkenhead Sixth Form College 294th 288th 291st 336th 357th 358th 350th 335th 340th 346th 344th 283rd
Birmingham Adult Education Service 417th 188th 179th 181st 395th 154th 115th 101st 69th 5th 15th 24th
Birmingham Metropolitan College 55th 73rd 51st 99th 155th 279th 293rd 281st 246th 243rd 221st 76th
Bishop Auckland College 329th 301st 303rd 348th 383rd 388th 378th 379th 374th 387th 384th 385th
Bishop Burton College 262nd 206th 204th 64th 48th 55th 57th 65th 61st 226th 219th 230th
Blackburn College 81st 84th 79th 55th 47th 45th 64th 79th 229th 202nd 185th 103rd
Blackburn with Darwen Adult Learning Service 446th 448th 447th 364th 444th 445th 444th 443rd 437th 437th 435th 437th
Blackburne House 394th 407th 405th 365th 369th 364th 366th 360th 361st 376th 385th 376th
Blackpool & the Fylde College 77th 101st 69th 88th 210th 141st 108th 81st 80th 87th 97th 138th
Blackpool Sixth Form College 195th 194th 94th 69th 60th 127th 184th 169th 347th 359th 357th 362nd
Bolton College 281st 279th 124th 97th 58th 50th 34th 8th 4th 9th 10th 68th
Bolton Sixth Form College 75th 68th 140th 311th 316th 320th 315th 299th 302nd 305th 302nd 300th
Borders College 153rd 134th 71st 37th 32nd 39th 54th 50th 34th 27th 41st 114th
Boston College 355th 187th 176th 153rd 218th 160th 200th 136th 179th 167th 233rd 314th
Bournemouth & Poole College 243rd 184th 187th 267th 107th 196th 429th 199th 117th 105th 243rd 242nd
Bournemouth, Dorset & Poole Skills & Learning 178th 253rd 299th 149th 439th 439th 183rd 429th 430th 431st 118th 260th
Bradford College 117th 130th 144th 298th 117th 128th 50th 55th 36th 30th 17th 17th
Braintree Sixth Form College 282nd 273rd 335th 322nd 425th 422nd 301st 289th 285th 398th 397th 401st
Bridgend College 259th 262nd 205th 18th 33rd 29th 37th 38th 44th 54th 31st 25th
Bridgwater & Taunton College 151st 160th 171st 71st 83rd 72nd 203rd 143rd 186th 142nd 69th 87th
Brighton, Hove & Sussex Sixth Form College 141st 193rd 189th 207th 164th 97th 127th 124th 279th 74th 46th 47th
Brockenhurst College 240th 221st 216th 145th 84th 75th 118th 134th 129th 122nd 184th 233rd
Bromley Adult Education College 207th 211th 424th 366th 407th 406th 407th 410th 424th 426th 432nd 432nd
Brooke House Sixth Form College 389th 397th 395th 367th 358th 369th 356th 347th 250th 252nd 247th 370th
Brooklands College 143rd 149th 307th 295th 305th 312th 306th 292nd 293rd 296th 268th 265th
Brooksby Melton College 202nd 165th 159th 160th 311th 278th 223rd 214th 99th 38th 39th 58th
Buckinghamshire Adult Learning 186th 192nd 304th 368th 384th 384th 394th 446th 445th 444th 444th 445th
Buckinghamshire College Group 26th 36th 39th 6th 13th 16th 26th 27th 23rd 35th 43rd 303rd
Building Crafts College 396th 408th 306th 294th 266th 365th 362nd 343rd 346th 351st 234th 253rd
Burnley College 222nd 286th 302nd 296th 327th 285th 241st 237th 219th 230th 205th 211th
Burton & South Derbyshire College 308th 252nd 247th 247th 286th 292nd 289th 424th 425th 427th 200th 209th
Bury College 309th 330th 243rd 236th 285th 226th 212th 187th 231st 229th 275th 284th
Buxton & Leek College 344th 338th 292nd 287th 277th 389th 389th 389th 387th 291st 190th 196th
Cadbury Sixth Form College 310th 239th 237th 232nd 359th 366th 363rd 349th 353rd 377th 378th 378th
Calderdale College 176th 208th 215th 29th 35th 30th 43rd 75th 164th 128th 162nd 167th
Callywith College 295th 314th 321st 309th 440th 433rd 424th 406th 408th 405th 403rd 406th
Cambridge Regional College 129th 147th 83rd 79th 77th 49th 48th 58th 163rd 130th 172nd 184th
Capel Manor College 145th 183rd 198th 176th 45th 40th 38th 44th 51st 120th 202nd 263rd
Cardiff & Vale College 68th 56th 62nd 205th 157th 175th 205th 130th 124th 126th 152nd 81st
Cardinal Newman College 333rd 356th 300th 289th 267th 199th 173rd 164th 257th 285th 280th 217th
Carlisle College 356th 325th 330th 338th 342nd 346th 342nd 334th 337th 343rd 352nd 361st
Carmel College 265th 189th 181st 150th 126th 131st 72nd 51st 32nd 20th 34th 10th
Carshalton College 296th 315th 278th 184th 170th 192nd 344th 332nd 335th 270th 201st 181st
Central Bedfordshire College 224th 92nd 90th 62nd 166th 134th 84th 36th 25th 29th 87th 348th
Cheadle & Marple College 323rd 348th 349th 337th 377th 381st 384th 390th 384th 396th 405th 397th
Chelmsford College 174th 136th 121st 189th 385th 251st 255th 251st 388th 397th 406th 301st
Cheshire College 284th 319th 325th 224th 204th 207th 286th 284th 258th 168th 157th 177th
Chesterfield College 218th 224th 158th 24th 46th 56th 335th 322nd 321st 335th 333rd 278th
Chichester College 113th 146th 185th 127th 67th 60th 77th 175th 291st 293rd 215th 165th
Christ the King Sixth Form College 448th 361st 365th 356th 445th 446th 445th 444th 443rd 286th 256th 271st
Cirencester College 11th 24th 7th 9th 7th 23rd 23rd 28th 86th 328th 330th 344th
City & Islington College 76th 77th 100th 101st 182nd 223rd 303rd 261st 114th 94th 24th 37th
City College Norwich 135th 141st 137th 221st 129th 108th 93rd 108th 100th 114th 104th 220th
City College Peterborough 391st 406th 399th 369th 235th 246th 164th 150th 138th 220th 361st 255th
City College Plymouth 38th 81st 75th 169th 145th 172nd 162nd 144th 290th 294th 288th 170th
City College Southampton 32nd 25th 18th 30th 28th 80th 111th 155th 187th 292nd 286th 279th
City Literary Institute 33rd 26th 30th 22nd 26th 28th 42nd 103rd 90th 26th 14th 16th
City of Bristol College 21st 23rd 58th 286th 259th 269th 281st 287th 123rd 113th 105th 139th
City of Glasgow College 2nd 2nd 2nd 1st 1st 1st 1st 1st 5th 6th 8th 8th
City of Liverpool College 147th 212th 210th 320th 205th 180th 157th 173rd 103rd 104th 27th 38th
City of Stoke-on-Trent Sixth Form College 155th 161st 153rd 73rd 61st 86th 171st 336th 341st 148th 142nd 32nd
City of Westminster College 63rd 89th 52nd 49th 108th 105th 131st 105th 183rd 171st 123rd 71st
City of Wolverhampton College 111th 106th 114th 109th 127th 96th 14th 31st 26th 40th 66th 109th
Clarendon Sixth Form College 334th 357th 360th 349th 403rd 411th 430th 435th 438th 438th 436th 433rd
Colchester Institute 41st 40th 99th 130th 140th 146th 244th 239th 197th 223rd 149th 95th
Colchester Sixth Form College 311th 331st 336th 131st 115th 115th 327th 313th 287th 280th 251st 72nd
Coleg Cambria 215th 376th 106th 16th 14th 10th 30th 29th 73rd 45th 61st 73rd
Coleg Ceredigion 400th 415th 410th 370th 250th 262nd 263rd 366th 372nd 374th 394th 393rd
Coleg Gwent 196th 174th 240th 250th 302nd 307th 305th 252nd 199th 189th 137th 160th
Coleg Sir Benfro 34th 34th 95th 123rd 236th 168th 105th 41st 35th 36th 131st 171st
Coleg Sir Gâr 266th 282nd 285th 249th 245th 190th 176th 100th 121st 131st 305th 327th
Coleg y Cymoedd 50th 49th 391st 371st 348th 360th 123rd 87th 78th 86th 108th 132nd
College of Agriculture, Food & Rural Enterprise 238th 260th 265th 58th 40th 44th 120th 114th 105th 58th 75th 70th
College of Animal Welfare 137th 140th 89th 28th 10th 31st 44th 93rd 104th 181st 44th 14th
College of Haringey, Enfield & North East London 19th 44th 36th 52nd 62nd 47th 55th 59th 248th 297th 289th 312th
College of North West London 16th 41st 42nd 95th 112th 84th 61st 15th 20th 17th 33rd 152nd
College of Richard Collyer 368th 378th 381st 372nd 309th 317th 314th 301st 281st 287th 285th 325th
College of West Anglia 12th 38th 26th 46th 57th 65th 79th 92nd 49th 37th 16th 26th
Community Learning in Partnership 408th 420th 423rd 373rd 408th 412th 411th 278th 266th 275th 417th 417th
Confetti Institute 150th 98th 134th 139th 122nd 62nd 59th 45th 88th 92nd 210th 256th
Connell Sixth Form College 449th 450th 449th 374th 448th 449th 447th 447th 446th 445th 445th 187th
Co-Operative College 247th 258th 260th 258th 258th 311th 273rd 190th 113th 99th 111th 133rd
Cornwall College 74th 63rd 80th 162nd 156th 145th 188th 145th 62nd 65th 30th 31st
Coulsdon College 399th 403rd 398th 375th 360th 171st 152nd 129th 247th 340th 339th 80th
Coventry College 337th 177th 169th 170th 389th 174th 163rd 149th 389th 265th 259th 276th
Craven College 372nd 386th 191st 25th 8th 3rd 8th 10th 2nd 8th 2nd 1st
Crawley College 237th 151st 148th 168th 404th 407th 230th 227th 167th 175th 165th 146th
Cronton Sixth Form College 401st 410th 406th 376th 374th 390th 271st 265th 236th 388th 390th 387th
Croydon Adult Learning & Training 360th 371st 377th 377th 270th 281st 284th 361st 367th 372nd 375th 317th
Croydon College 161st 168th 123rd 132nd 116th 209th 174th 162nd 170th 127th 117th 166th
Darlington College 373rd 255th 258th 154th 113th 112th 182nd 310th 317th 331st 331st 346th
Dearne Valley College 267th 283rd 287th 330th 354th 370th 367th 362nd 362nd 366th 376th 379th
Derby Adult Learning Service 426th 430th 286th 271st 418th 408th 395th 392nd 392nd 392nd 407th 410th
Derby College 89th 114th 86th 98th 41st 13th 31st 32nd 30th 24th 26th 190th
Derwentside College 361st 372nd 378th 378th 390th 400th 396th 391st 393rd 147th 141st 149th
Dixons Sixth Form Academy 330th 355th 448th 358th 299th 304th 438th 436th 158th 144th 138th 446th
Doncaster College 79th 18th 40th 66th 125th 102nd 91st 113th 201st 295th 224th 221st
Duchy College 418th 423rd 414th 379th 401st 391st 397th 383rd 381st 389th 379th 386th
Dudley College of Technology 340th 137th 125th 122nd 240th 239th 235th 276th 262nd 203rd 187th 213th
Dudley Sixth Form College 439th 442nd 440th 380th 433rd 447th 439th 437th 439th 432nd 425th 427th
Dumfries & Galloway College 378th 391st 224th 227th 203rd 343rd 340th 329th 334th 250th 136th 69th
Dundee & Angus College 15th 35th 38th 38th 42nd 38th 4th 22nd 17th 82nd 155th 59th
Durham Sixth Form Centre 193rd 306th 313th 303rd 419th 415th 208th 200th 182nd 70th 71st 83rd
East Coast College 250th 216th 211th 214th 187th 197th 178th 288th 280th 256th 183rd 179th
East Durham College 273rd 196th 188th 173rd 220th 193rd 181st 121st 155th 115th 154th 159th
East Kent College Group 116th 129th 122nd 193rd 173rd 179th 219th 241st 211th 236th 150th 158th
East Norfolk Sixth Form College 25th 30th 45th 128th 373rd 376th 385th 380th 394th 411th 414th 419th
East Riding College 324th 350th 351st 340th 352nd 347th 336th 316th 322nd 201st 182nd 192nd
East Surrey College 364th 374th 384th 381st 287th 187th 155th 138th 214th 172nd 163rd 82nd
East Sussex College 128th 213th 218th 161st 137th 185th 175th 168th 119th 161st 76th 101st
Eastleigh College 366th 349th 350th 339th 306th 313th 198th 188th 150th 179th 167th 215th
Easton College 206th 320th 450th 382nd 446th 440th 425th 418th 417th 219th 209th 216th
Edinburgh College 1st 1st 1st 2nd 2nd 2nd 2nd 2nd 6th 1st 6th 2nd
Elliott Hudson College 440th 332nd 207th 210th 188th 202nd 186th 174th 278th 267th 261st 264th
Esher College 165th 62nd 67th 53rd 224th 237th 297th 371st 375th 378th 380th 388th
Essex Adult & Community Learning Service 420th 425th 420th 383rd 402nd 401st 379th 372nd 379th 383rd 391st 389th
Exeter College 49th 15th 27th 33rd 80th 142nd 88th 54th 53rd 68th 89th 145th
Falmouth Marine School 335th 358th 361st 350th 405th 409th 404th 401st 403rd 399th 411th 404th
Fareham College 357th 326th 331st 341st 332nd 229th 215th 203rd 310th 317th 310th 328th
Farnborough College of Technology 374th 388th 165th 112th 53rd 57th 73rd 106th 191st 249th 246th 262nd
Farnborough Sixth Form College 280th 242nd 93rd 60th 37th 51st 56th 77th 149th 84th 37th 44th
Farnham Sixth Form College 312th 333rd 337th 142nd 120th 125th 357th 355th 363rd 373rd 368th 372nd
Fashion Retail Academy 96th 158th 180th 166th 216th 234th 251st 247th 225th 446th 135th 120th
Fife College 59th 13th 13th 21st 21st 5th 12th 9th 19th 25th 51st 21st
Fircroft College of Adult Education 297th 316th 322nd 245th 124th 130th 140th 312th 312th 316th 306th 323rd
Forth Valley College 56th 75th 19th 17th 22nd 26th 36th 39th 37th 41st 38th 35th
Franklin Sixth Form College 325th 351st 352nd 342nd 318th 329th 326th 314th 82nd 79th 362nd 193rd
Furness College 313th 334th 338th 259th 148th 152nd 160th 330th 330th 348th 349th 291st
Gateshead College 64th 58th 65th 288th 135th 59th 41st 34th 38th 50th 119th 277th
Gateway Sixth Form College 362nd 310th 317th 323rd 378th 379th 374th 219th 206th 197th 386th 394th
Glasgow Clyde College 22nd 12th 9th 3rd 3rd 8th 11th 7th 14th 16th 45th 11th
Glasgow Kelvin College 42nd 16th 4th 4th 4th 22nd 22nd 25th 40th 42nd 79th 61st
Gloucestershire College 112th 87th 61st 47th 38th 35th 20th 26th 33rd 64th 112th 257th
Godalming College 84th 259th 263rd 252nd 303rd 308th 97th 69th 50th 66th 48th 65th
Goole College 336th 359th 362nd 351st 434th 434th 431st 430th 431st 433rd 433rd 434th
Gower College 172nd 214th 369th 385th 346th 351st 351st 348th 356th 361st 370th 380th
Grantham College 326th 352nd 353rd 343rd 364th 367th 352nd 340th 235th 233rd 226th 115th
Greater Brighton Metropolitan College 124th 144th 147th 178th 189th 225th 211th 122nd 315th 60th 94th 41st
Greenhead College 300th 321st 326th 312th 307th 314th 307th 296th 296th 302nd 294th 318th
Grimsby Institute 48th 55th 53rd 74th 71st 76th 78th 80th 288th 103rd 106th 137th
Grŵp Llandrillo Menai 85th 122nd 91st 125th 110th 67th 71st 97th 111th 33rd 23rd 23rd
Guernsey College of Further Education 306th 234th 223rd 226th 283rd 355th 349th 344th 181st 170th 160th 77th
Guildford College 194th 182nd 296th 158th 92nd 18th 35th 37th 289th 53rd 68th 112th
Hadlow College 54th 8th 24th 39th 79th 82nd 98th 111th 297th 204th 295th 319th
Halesowen College 181st 180th 143rd 56th 51st 66th 217th 205th 357th 218th 206th 229th
Hammersmith & Fulham Adult Learning & Skills Service 298th 360th 364th 386th 379th 382nd 386th 376th 447th 447th 446th 288th
Haringey Sixth Form College 327th 353rd 354th 344th 365th 200th 185th 172nd 350th 364th 371st 381st
Harlow College 177th 102nd 133rd 138th 271st 274th 276th 263rd 277th 263rd 277th 272nd
Harrogate College 328th 354th 355th 345th 106th 107th 92nd 223rd 208th 418th 426th 435th
Harrow College 44th 45th 37th 41st 78th 87th 86th 53rd 65th 69th 95th 110th
Hartlepool College of Further Education 171st 339th 342nd 213th 191st 165th 243rd 142nd 95th 90th 116th 243rd
Hartlepool Sixth Form College 450th 451st 451st 387th 449th 450th 248th 244th 224th 448th 447th 447th
Hartpury College 14th 27th 32nd 26th 30th 20th 5th 5th 13th 19th 140th 127th
Havant & South Downs College 180th 139th 135th 126th 289th 242nd 136th 119th 135th 200th 134th 144th
Havering Adult College 427th 431st 430th 388th 412th 416th 408th 407th 409th 412th 418th 418th
Havering College of Further & Higher Education 260th 205th 175th 191st 190th 204th 187th 294th 275th 283rd 278th 245th
Havering Sixth Form College 269th 249th 267th 253rd 380th 208th 194th 182nd 348th 354th 353rd 360th
Haywards Heath College n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 448th 441st
Heart of Worcestershire College 105th 80th 68th 155th 199th 151st 216th 204th 307th 324th 323rd 341st
Henley College 97th 93rd 256th 234th 209th 164th 85th 64th 66th 102nd 161st 147th
Hereford College of Arts 231st 381st 276th 265th 237th 236th 228th 222nd 298th 301st 307th 249th
Hereford Sixth Form College 119th 340th 343rd 389th 298th 303rd 302nd 195th 102nd 95th 65th 96th
Herefordshire & Ludlow College 148th 156th 295th 280th 143rd 149th 143rd 304th 308th 320th 312th 335th
Hereward College 382nd 394th 389th 390th 343rd 352nd 364th 356th 354th 367th 374th 383rd
Hertford Regional College 188th 195th 282nd 218th 194th 203rd 272nd 248th 173rd 154th 148th 248th
Highbury College 283rd 261st 249th 183rd 176th 218th 310th 275th 256th 264th 300th 129th
Highlands College 65th 64th 63rd 68th 65th 91st 60th 52nd 85th 284th 337th 349th
Hills Road Sixth Form College 158th 117th 131st 152nd 274th 198th 197th 123rd 168th 158th 248th 239th
Holy Cross College 369th 379th 212th 215th 68th 73rd 49th 76th 81st 262nd 258th 280th
Hopwood Hall College 136th 200th 195th 199th 317th 321st 318th 243rd 223rd 221st 311th 93rd
Huddersfield New College 6th 3rd 15th 23rd 25th 36th 53rd 98th 67th 145th 73rd 119th
Hugh Baird College 201st 107th 118th 119th 103rd 103rd 100th 171st 161st 151st 340th 251st
Hull College 272nd 275th 262nd 292nd 198th 222nd 179th 255th 216th 259th 212th 29th
Hull Training & Adult Education 379th 392nd 390th 391st 338th 348th 347th 337th 342nd 352nd 369th 363rd
Idea Stores 126th 153rd 157th 185th 93rd 123rd 122nd 181st 171st 150th 207th 201st
Inspire 226th 227th 222nd 357th 297th 302nd 390th 221st 109th 97th 113th 342nd
Isle of Wight College 130th 154th 167th 392nd 335th 345th 343rd 326th 336th 231st 146th 156th
Itchen College 385th 289th 293rd 277th 341st 350th 270th 264th 228th 248th 242nd 274th
John Leggott College 109th 119th 242nd 275th 253rd 361st 358th 350th 358th 365th 381st 368th
John Ruskin College 290th 302nd 425th 393rd 295th 300th 287th 282nd 270th 257th 253rd 377th
Joseph Chamberlain Sixth Form College 381st 393rd 388th 394th 339th 169th 158th 139th 282nd 239th 237th 107th
Keighley College 230th 233rd 229th 395th 409th 413th 398th 384th 162nd 135th 128th 234th
Kendal College 43rd 59th 102nd 133rd 183rd 195th 134th 179th 166th 300th 303rd 315th
Kent Adult Education Service 276th 291st 400th 353rd 288th 295th 348th 160th 146th 140th 166th 174th
Kidderminster College 138th 142nd 228th 396th 206th 215th 147th 133rd 128th 174th 241st 259th
King Edward VI College, Nuneaton 375th 389th 385th 397th 323rd 256th 218th 207th 192nd 329th 320th 332nd
King Edward VI College, Stourbridge 204th 296th 318th 398th 410th 233rd 221st 192nd 174th 234th 363rd 241st
King George V College 405th 416th 415th 399th 381st 380th 372nd 357th 368th 368th 364th 367th
Kingston College 156th 123rd 73rd 63rd 91st 155th 224th 193rd 126th 61st 74th 20th
Kingston Maurward College 367th 377th 380th 400th 312th 318th 312th 298th 301st 308th 317th 331st
Kirklees College 179th 121st 138th 147th 336th 338th 333rd 176th 165th 146th 264th 48th
Knowsley Community College 229th 230th 225th 401st 355th 362nd 368th 352nd 364th 369th 377th 384th
Lakes College 277th 293rd 298th 197th 168th 173rd 373rd 369th 234th 232nd 225th 282nd
Lambeth College 305th 328th 333rd 315th 315th 325th 290th 279th 268th 321st 325th 338th
Lancashire Adult Learning 409th 417th 416th 402nd 396th 392nd 399th 393rd 397th 406th 193rd 200th
Lancaster & Morecambe College 278th 294th 370th 403rd 329th 339th 262nd 259th 222nd 268th 204th 227th