FE/6F/AE Colleges, August 2021 | Reports | 2017/18 | Income | Surplus/Deficit | 2018/19 | Income | Surplus/Deficit | 2019/20 | Income | Surplus/Deficit | |||
Abbeygate Sixth Form College | £10,112,588 | -£319,417 | 3.16% | £10,390,532 | -£584,227 | 5.62% | £13,054,667 | -£682,292 | 5.23% | ||||
Abingdon & Witney College | £21,490,000 | -£1,534,000 | 7.14% | £22,475,000 | -£1,830,000 | 8.14% | £22,490,000 | -£2,312,000 | 10.28% | ||||
Access Creative College | £13,603,696 | £303,804 | 2.23% | £17,163,746 | £700,030 | 4.08% | £18,540,283 | £305,209 | 1.65% | ||||
Accrington & Rossendale College | £11,149,000 | -£317,000 | 2.84% | £29,354,000 | £3,279,000 | 11.17% | £31,726,000 | -£1,323,000 | 4.17% | ||||
Activate Learning | £53,346,000 | -£1,595,000 | 2.99% | £86,406,000 | £53,469,000 | 61.88% | £125,840,000 | £3,253,000 | 2.59% | ||||
Ada College (National College of Digital Skills) | £3,090,100 | £367,483 | 11.89% | £3,681,791 | -£4,369,966 | 118.69% | £3,796,316 | £743,288 | 19.58% | ||||
Addysg Oedolion Cymru | £6,563,000 | -£201,000 | 3.06% | £7,218,000 | £224,000 | 3.10% | £8,027,000 | £466,000 | 5.81% | ||||
Andover College | £28,465,000 | -£470,000 | 1.65% | £27,429,000 | £180,000 | 0.66% | £26,552,000 | -£468,000 | 1.76% | ||||
Aquinas College | £11,483,000 | £319,000 | 2.78% | £11,491,000 | £85,000 | 0.74% | £11,821,000 | £54,000 | 0.46% | ||||
Ashton Sixth Form College | £9,272,000 | -£697,000 | 7.52% | £19,820,932 | £14,196,328 | 71.62% | £10,702,018 | £222,739 | 2.08% | ||||
Askham Bryan College | £33,084,000 | -£1,559,000 | 4.71% | £35,209,000 | -£1,912,000 | 5.43% | £30,895,000 | -£3,632,000 | 11.76% | ||||
Ayrshire College | £49,598,000 | -£2,318,000 | 4.67% | £53,952,000 | -£1,352,000 | 2.51% | £51,380,000 | -£1,567,000 | 3.05% | ||||
Barking & Dagenham College | £35,103,000 | £367,000 | 1.05% | £33,943,000 | £75,000 | 0.22% | £33,891,000 | -£2,661,000 | 7.85% | ||||
Barnet & Southgate College | £42,602,000 | £3,392,000 | 7.96% | £41,082,000 | -£3,404,000 | 8.29% | £40,440,000 | -£2,839,000 | 7.02% | ||||
Barnfield College | £30,937,000 | -£4,368,000 | 14.12% | £39,490,000 | £25,515,000 | 64.61% | £44,771,000 | -£3,203,000 | 7.15% | ||||
Barnsley College | £38,466,000 | -£857,000 | 2.23% | £39,218,000 | -£1,680,000 | 4.28% | £41,900,000 | -£3,777,000 | 9.01% | ||||
Barnsley Sixth Form College | £38,466,000 | -£857,000 | 2.23% | £39,218,000 | -£1,680,000 | 4.28% | £41,900,000 | -£3,777,000 | 9.01% | ||||
Barton Peveril Sixth Form College | £15,657,201 | £798,421 | 5.10% | £16,005,276 | £1,060,498 | 6.63% | £16,239,000 | £777,000 | 4.78% | ||||
Basingstoke College of Technology | £15,590,000 | £647,000 | 4.15% | £17,693,000 | £1,294,000 | 7.31% | £17,585,000 | -£336,000 | 1.91% | ||||
Bath College | £20,154,000 | -£1,020,000 | 5.06% | £19,850,000 | -£883,000 | 4.45% | £19,844,000 | -£962,000 | 4.85% | ||||
Bede Sixth Form College | £20,441,000 | -£677,000 | 3.31% | £37,819,000 | £7,890,000 | 20.86% | £28,928,000 | -£1,552,000 | 5.37% | ||||
Bedford College Group | £82,375,000 | £2,168,000 | 2.63% | £53,267,000 | £935,000 | 1.76% | £53,813,000 | £1,691,000 | 3.14% | ||||
Bedford Sixth Form College | £82,375,000 | £2,168,000 | 2.63% | £53,267,000 | £935,000 | 1.76% | £53,813,000 | £1,691,000 | 3.14% | ||||
Belfast Metropolitan College | £59,607,000 | -£4,304,000 | 7.22% | £60,765,000 | -£6,048,000 | 9.95% | £63,925,000 | -£4,842,000 | 7.57% | ||||
Berkshire College of Agriculture | £16,002,000 | £2,042,000 | 12.76% | £14,993,000 | -£337,000 | 2.25% | £15,222,000 | -£864,000 | 5.68% | ||||
Bexhill College | £9,734,000 | £256,000 | 2.63% | £10,320,000 | £886,000 | 8.59% | £10,899,000 | £946,000 | 8.68% | ||||
Bexley Learning & Enterprise College | LG | ||||||||||||
Bicton College | £65,385,000 | -£2,770,000 | 4.24% | £84,590,000 | £15,745,000 | 18.61% | £59,961,000 | -£2,452,000 | 4.09% | ||||
Bilborough College | £7,667,000 | -£659,000 | 8.60% | £7,365,000 | £3,716,000 | 50.45% | £50,761,000 | £35,815,000 | 70.56% | ||||
Birkenhead Sixth Form College | £11,148,000 | -£1,285,000 | 11.53% | £11,580,000 | -£925,000 | 7.99% | £13,690,000 | £698,000 | 5.10% | ||||
Birmingham Adult Education Service | LG | ||||||||||||
Birmingham Metropolitan College | £58,549,000 | -£4,838,000 | 8.26% | £61,153,000 | -£23,714,000 | 38.78% | £50,628,000 | £8,000 | 0.02% | ||||
Bishop Auckland College | £12,027,000 | -£272,000 | 2.26% | £12,172,000 | -£245,000 | 2.01% | £12,634,000 | -£491,000 | 3.89% | ||||
Bishop Burton College | £24,488,000 | -£282,000 | 1.15% | £26,023,000 | £30,000 | 0.12% | £25,318,000 | £640,000 | 2.53% | ||||
Blackburn College | £41,240,000 | £943,000 | 2.29% | £37,300,000 | -£1,215,000 | 3.26% | £36,416,000 | -£265,000 | 0.73% | ||||
Blackburn with Darwen Adult Learning Service | LG | ||||||||||||
Blackburne House | CC | £2,688,084 | £1,483,972 | 55.21% | £1,421,553 | £135,841 | 9.56% | £949,690 | -£120,804 | 12.72% | |||
Black Country & Marches Institute of Technology | £41,385,000 | -£687,000 | 1.66% | £44,069,000 | -£1,939,000 | 4.40% | £49,340,000 | -£4,878,000 | 9.89% | ||||
Blackpool & the Fylde College | £52,834,000 | £37,000 | 0.07% | £53,025,000 | -£412,000 | 0.78% | £50,260,000 | -£1,542,000 | 3.07% | ||||
Blackpool Sixth Form College | £10,020,000 | £0 | 0.00% | £9,933,000 | -£388,000 | 3.91% | £11,130,000 | -£354,000 | 3.18% | ||||
Bolton College | £31,421,000 | -£5,001,000 | 15.92% | £25,540,000 | -£7,074,000 | 27.70% | £27,062,000 | -£977,000 | 3.61% | ||||
Bolton Sixth Form College | £6,839,000 | £7,532,000 | £50,000 | 0.66% | £7,920,000 | £81,000 | 1.02% | ||||||
Borders College | £12,731,000 | -£76,000 | 0.60% | £13,393,000 | -£1,038,000 | 7.75% | £14,011,000 | -£955,000 | 6.82% | ||||
Boston College | £15,280,000 | -£362,000 | 2.37% | £15,781,000 | -£155,000 | 0.98% | £15,559,000 | -£589,000 | 3.79% | ||||
Bournemouth & Poole College | £32,040,000 | -£3,001,000 | 9.37% | £31,115,000 | -£2,629,000 | 8.45% | £29,425,000 | -£1,512,000 | 5.14% | ||||
Bradford College | £62,833,000 | -£867,000 | 1.38% | £81,606,000 | £18,017,000 | 22.08% | £47,945,000 | -£3,556,000 | 7.42% | ||||
Braintree Sixth Form College | £25,541,433 | £14,497,247 | 56.76% | £27,740,493 | £9,377,660 | 33.80% | £20,454,110 | -£1,040,366 | 5.09% | ||||
Bridgend College | £29,252,000 | -£2,069,000 | 7.07% | £31,694,000 | -£1,204,000 | 3.80% | £31,782,000 | £368,000 | 1.16% | ||||
Bridgwater & Taunton College | £52,254,000 | -£5,449,000 | 10.43% | £52,986,000 | -£3,201,000 | 6.04% | £51,603,000 | -£2,999,000 | 5.81% | ||||
Brighton, Hove & Sussex Sixth Form College | £12,199,000 | -£439,000 | 3.60% | £12,459,000 | -£480,000 | 3.85% | £13,054,000 | -£299,000 | 2.29% | ||||
Brinsbury College | £92,645,000 | £30,002,000 | 32.38% | £68,332,000 | £6,010,000 | 8.80% | £59,331,000 | -£7,179,000 | 12.10% | ||||
Brockenhurst College | £20,481,000 | -£612,000 | 2.99% | £20,412,000 | -£971,000 | 4.76% | £20,037,000 | -£283,000 | 1.41% | ||||
Bromley Adult Education College | LG | ||||||||||||
Brooke House Sixth Form College | £8,330,000 | £2,655,000 | 31.87% | £8,115,000 | -£763,000 | 9.40% | |||||||
Brooklands College | £18,643,000 | -£558,000 | 2.99% | ||||||||||
Brooksby Melton College | £11,909,000 | -£909,000 | 7.63% | £25,942,000 | -£236,000 | 0.91% | £25,139,000 | -£2,803,000 | 11.15% | ||||
Buckinghamshire Adult Learning | LG | ||||||||||||
Buckinghamshire College Group | £25,322,000 | -£6,155,000 | 24.31% | £26,162,000 | -£3,311,000 | 12.66% | £25,335,000 | £585,000 | 2.31% | ||||
Building Crafts College | £2,993,688 | £2,246 | 0.08% | £2,807,598 | -£24,240 | 0.86% | £2,905,907 | £14,960 | 0.51% | ||||
Burnley College | £27,346,000 | £115,000 | 0.42% | £28,210,000 | -£192,000 | 0.68% | £28,938,000 | £218,000 | 0.75% | ||||
Burton & South Derbyshire College | £15,244,000 | £9,341,000 | 61.28% | £15,815,000 | £694,000 | 4.39% | £16,204,000 | £677,000 | 4.18% | ||||
Bury College | £30,777,000 | -£2,712,000 | 8.81% | £29,134,000 | -£484,000 | 1.66% | £27,782,000 | £174,000 | 0.63% | ||||
Buxton & Leek College | £178,344,000 | £1,134,000 | 0.64% | £192,453,000 | £17,926,000 | 9.31% | £193,812,000 | -£21,905,000 | 11.30% | ||||
Cadbury Sixth Form College | £30,520,000 | -£430,000 | 1.41% | £47,992,000 | £11,358,000 | 23.67% | £40,392,000 | £529,000 | 1.31% | ||||
Calderdale College | £21,149,000 | -£758,000 | 3.58% | £21,411,000 | -£1,405,000 | 6.56% | £20,772,000 | -£2,289,000 | 11.02% | ||||
Callywith College | £11,507,187 | £8,429,509 | 73.25% | £4,625,671 | -£114,400 | 2.47% | £5,889,793 | -£123,489 | 2.10% | ||||
Cambridge Regional College | £37,405,000 | -£1,940,000 | 5.19% | £37,089,000 | -£2,070,000 | 5.58% | £34,458,000 | -£3,085,000 | 8.95% | ||||
Capel Manor College | £13,392,000 | £866,000 | 6.47% | £14,060,000 | -£987,000 | 7.02% | £16,009,000 | -£544,000 | 3.40% | ||||
Cardiff & Vale College | £85,409,000 | -£965,000 | 1.13% | £93,233,000 | -£2,050,000 | 2.20% | £97,571,000 | £1,617,000 | 1.66% | ||||
Cardinal Newman College | £16,587,000 | £448,000 | 2.70% | £17,098,000 | £262,000 | 1.53% | £18,495,000 | £272,000 | 1.47% | ||||
Carlisle College | £158,234,000 | £68,890,000 | 43.54% | £148,522,000 | -£10,961,000 | 7.38% | £130,486,000 | -£3,544,000 | 2.72% | ||||
Carmel College | £10,145,000 | -£259,000 | 2.55% | £9,842,000 | -£485,000 | 4.93% | £10,155,000 | -£684,000 | 6.74% | ||||
Central Bedfordshire College | £14,177,000 | -£12,000 | 0.08% | £16,037,000 | £6,000 | 0.04% | £16,528,000 | £172,000 | 1.04% | ||||
Cheadle College | £56,151,000 | -£8,617,000 | 15.35% | £37,086,000 | -£1,467,000 | 3.96% | £34,177,000 | -£1,889,000 | 5.53% | ||||
Chelmsford College | £15,920,000 | -£735,000 | 4.62% | £15,985,000 | -£251,000 | 1.57% | £16,142,000 | -£717,000 | 4.44% | ||||
Cheshire College | £38,424,000 | -£569,000 | 1.48% | £38,934,000 | -£1,178,000 | 3.03% | £36,241,000 | -£2,147,000 | 5.92% | ||||
Chesterfield College | £29,255,000 | -£1,396,000 | 4.77% | £28,319,000 | -£1,439,000 | 5.08% | £26,739,000 | -£2,695,000 | 10.08% | ||||
Chichester College | £92,645,000 | £30,002,000 | 32.38% | £68,332,000 | £3,390,000 | 4.96% | £59,331,000 | -£7,179,000 | 12.10% | ||||
Christ the King Sixth Form College | £16,099,000 | -£148,000 | 0.92% | £15,960,000 | £158,000 | 0.99% | £15,259,000 | -£434,000 | 2.84% | ||||
Cirencester College | £12,307,000 | £160,000 | 1.30% | £12,247,000 | -£73,000 | 0.60% | £12,123,000 | -£49,000 | 0.40% | ||||
City & Islington College | £111,987,000 | -£6,073,000 | 5.42% | £113,619,000 | -£16,527,000 | 14.55% | £111,064,000 | -£10,331,000 | 9.30% | ||||
City College Norwich | £40,417,000 | £755,000 | 1.87% | £39,803,000 | -£1,055,000 | 2.65% | £69,147,000 | £21,866,000 | 31.62% | ||||
City College Peterborough | CC | £1,020,000 | -£1,150,000 | 112.75% | £0 | -£276,000 | n/a | £4,660,973 | £11,506 | 0.25% | |||
City College Plymouth | £29,340,000 | -£2,759,000 | 9.40% | £31,122,000 | -£1,035,000 | 3.33% | £31,446,000 | £464,000 | 1.48% | ||||
City College Southampton | £13,283,000 | -£585,000 | 4.40% | £13,059,000 | -£1,651,000 | 12.64% | £15,679,000 | £514,000 | 3.28% | ||||
City Literary Institute | £18,666,000 | £251,000 | 1.34% | £19,285,000 | £44,000 | 0.23% | £18,490,000 | -£1,759,000 | 9.51% | ||||
City of Bristol College | £38,026,000 | -£499,000 | 1.31% | £37,387,000 | -£1,389,000 | 3.72% | £37,498,000 | -£2,193,000 | 5.85% | ||||
City of Glasgow College | £90,044,000 | -£2,298,000 | 2.55% | £91,127,000 | -£12,366,000 | 13.57% | £90,757,000 | -£4,720,000 | 5.20% | ||||
City of Liverpool College | £37,363,000 | £697,000 | 1.87% | £36,514,000 | £1,190,000 | 3.26% | £37,476,000 | £2,104,000 | 5.61% | ||||
City of Stoke-on-Trent Sixth Form College | £32,303,000 | £24,763,000 | 76.66% | £8,143,000 | -£232,000 | 2.85% | £25,267,000 | £10,129,000 | 40.09% | ||||
City of Westminster College | £51,806,000 | -£2,909,000 | 5.62% | £50,341,000 | £12,257,000 | 24.35% | £47,005,000 | -£2,762,000 | 5.88% | ||||
City of Wolverhampton College | £29,597,000 | £412,000 | 1.39% | £29,151,000 | £444,000 | 1.52% | £26,881,000 | -£2,271,000 | 8.45% | ||||
Clarendon Sixth Form College | £20,519,000 | £1,933,000 | 9.42% | £20,703,000 | -£1,025,000 | 4.96% | £21,714,000 | -£654,000 | 3.01% | ||||
Colchester Institute | £40,373,000 | -£1,676,000 | 4.15% | £39,365,000 | -£1,822,000 | 4.63% | £37,364,000 | -£2,798,000 | 7.49% | ||||
Colchester Sixth Form College | £14,661,000 | -£794,000 | 5.42% | £14,019,000 | -£908,000 | 6.48% | £13,946,000 | -£871,000 | 6.25% | ||||
Coleg Cambria | £62,044,000 | £1,438,000 | 2.32% | £63,439,000 | -£716,000 | 1.13% | £65,990,000 | -£1,159,000 | 1.76% | ||||
Coleg Ceredigion | £6,013,000 | -£147,000 | 2.44% | £6,143,000 | -£1,139,000 | 18.54% | £5,792,000 | -£141,000 | 2.43% | ||||
Coleg Gwent | £56,039,000 | -£641,000 | 1.14% | £59,367,000 | -£2,626,000 | 4.42% | £63,021,000 | £459,000 | 0.73% | ||||
Coleg Sir Benfro | £29,083,000 | -£268,000 | 0.92% | £29,717,000 | -£872,000 | 2.93% | £30,423,000 | -£1,075,000 | 3.53% | ||||
Coleg Sir Gâr | £33,847,000 | -£883,000 | 2.61% | £35,370,000 | -£2,067,000 | 5.84% | £35,479,000 | -£1,527,000 | 4.30% | ||||
Coleg y Cymoedd | £40,858,000 | £423,000 | 1.04% | £42,058,000 | -£710,000 | 1.69% | £44,805,000 | -£483,000 | 1.08% | ||||
College of Agriculture, Food & Rural Enterprise | LG | ||||||||||||
College of Animal Welfare | FA | ||||||||||||
College of Haringey, Enfield & North East London | £111,987,000 | -£6,073,000 | 5.42% | £113,619,000 | -£16,527,000 | 14.55% | £111,064,000 | -£10,331,000 | 9.30% | ||||
College of North West London | £51,806,000 | -£2,909,000 | 5.62% | £50,341,000 | £12,257,000 | 24.35% | £47,005,000 | -£2,762,000 | 5.88% | ||||
College of Richard Collyer | £10,263,000 | £256,000 | 2.49% | £9,906,000 | -£87,000 | 0.88% | £10,326,000 | -£75,000 | 0.73% | ||||
College of West Anglia | £29,188,000 | -£1,499,000 | 5.14% | £28,249,000 | -£3,760,000 | 13.31% | £27,313,000 | £20,000 | 0.07% | ||||
Community Learning in Partnership | FA | ||||||||||||
Confetti Institute | £290,260,000 | £161,000 | 0.06% | £313,001,000 | -£4,400,000 | 1.41% | £339,131,000 | £6,298,000 | 1.86% | ||||
Connell Sixth Form College | £33,799,000 | -£1,272,000 | 3.76% | £36,309,000 | -£7,728,000 | 21.28% | £35,819,000 | £30,000 | 0.08% | ||||
Co-Operative College | CC | £977,774 | -£177,002 | 18.10% | £1,002,893 | -£149,463 | 14.90% | £639,812 | -£435,084 | 68.00% | |||
Cornwall College | £65,385,000 | -£2,770,000 | 4.24% | £84,590,000 | £15,745,000 | 18.61% | £59,961,000 | -£2,452,000 | 4.09% | ||||
Coulsdon College | £18,932,000 | £650,000 | 3.43% | £31,702,000 | £8,751,000 | 27.60% | £25,930,000 | -£1,322,000 | 5.10% | ||||
Coventry College | £24,619,000 | -£711,000 | 2.89% | £24,904,000 | £185,000 | 0.74% | £22,436,000 | -£2,245,000 | 10.01% | ||||
Craven College | £13,697,000 | -£377,000 | 2.75% | £13,690,000 | -£1,100,000 | 8.04% | £13,160,000 | -£527,000 | 4.00% | ||||
Crawley College | £92,645,000 | £30,002,000 | 32.38% | £68,332,000 | £3,390,000 | 4.96% | £59,331,000 | -£7,179,000 | 12.10% | ||||
Cronton Sixth Form College | £21,978,095 | £1,404,772 | 6.39% | £23,385,000 | £1,402,535 | 6.00% | £24,427,646 | £2,085,688 | 8.54% | ||||
Croydon Adult Learning & Training | LG | ||||||||||||
Croydon College | £18,932,000 | £650,000 | 3.43% | £31,702,000 | £8,751,000 | 27.60% | £25,930,000 | -£1,322,000 | 5.10% | ||||
Darlington College | £14,766,000 | -£571,000 | 3.87% | £15,568,000 | -£931,000 | 5.98% | £16,319,000 | -£574,000 | 3.52% | ||||
Dearne Valley College | £44,467,000 | -£2,633,000 | 5.92% | £42,075,000 | -£4,042,000 | 9.61% | £37,892,000 | -£7,458,000 | 19.68% | ||||
Derby Adult Learning Service | LG | ||||||||||||
Derby College | £46,841,000 | -£3,115,000 | 6.65% | £50,939,000 | -£2,401,000 | 4.71% | £50,280,000 | -£2,475,000 | 4.92% | ||||
Derwentside College | £12,004,000 | -£296,000 | 2.47% | £11,039,000 | -£571,000 | 5.17% | £9,207,000 | -£527,000 | 5.72% | ||||
Dixons Sixth Form Academy | £39,446,000 | -£1,062,000 | 2.69% | £49,488,000 | -£2,851,000 | 5.76% | £95,546,000 | £36,239,000 | 37.93% | ||||
Doncaster College | £49,355,000 | -£14,000 | 0.03% | £52,740,000 | £77,000 | 0.15% | £54,224,000 | -£3,238,000 | 5.97% | ||||
Duchy College | £65,385,000 | -£2,770,000 | 4.24% | £84,590,000 | £15,745,000 | 18.61% | £59,961,000 | -£2,452,000 | 4.09% | ||||
Dudley College of Technology | £41,385,000 | -£687,000 | 1.66% | £44,069,000 | -£1,939,000 | 4.40% | £49,340,000 | -£4,878,000 | 9.89% | ||||
Dudley Sixth Form College | £41,385,000 | -£687,000 | 1.66% | £44,069,000 | -£1,939,000 | 4.40% | £49,340,000 | -£4,878,000 | 9.89% | ||||
Dumfries & Galloway College | £12,336,000 | -£1,068,000 | 8.66% | £14,116,000 | -£1,513,000 | 10.72% | £13,801,000 | -£1,950,000 | 14.13% | ||||
Dundee & Angus College | £41,061,000 | -£1,976,000 | 4.81% | £44,230,000 | -£2,344,000 | 5.30% | £45,318,000 | -£3,777,000 | 8.33% | ||||
Durham Sixth Form Centre | LG | ||||||||||||
East Coast College | £27,914,000 | -£952,000 | 3.41% | £28,240,000 | -£1,432,000 | 5.07% | £26,132,000 | -£408,000 | 1.56% | ||||
East Durham College | £17,477,000 | -£754,000 | 4.31% | £17,597,000 | -£1,050,000 | 5.97% | £17,674,000 | -£1,021,000 | 5.78% | ||||
East Kent College Group | £57,318,000 | £9,058,000 | 15.80% | £54,046,000 | -£1,589,000 | 2.94% | £54,979,000 | -£2,367,000 | 4.31% | ||||
East Norfolk Sixth Form College | £20,922,000 | £20,493,000 | 97.95% | £7,855,000 | -£528,000 | 6.72% | £8,199,000 | -£668,000 | 8.15% | ||||
East Riding College | £40,932,000 | -£67,000 | 0.16% | £43,692,000 | £1,262,000 | 2.89% | £42,967,000 | £2,542,000 | 5.92% | ||||
East Surrey College | £17,805,000 | £1,156,000 | 6.49% | £20,926,000 | -£399,000 | 1.91% | £24,305,000 | -£467,000 | 1.92% | ||||
East Sussex College | £55,868,000 | -£4,935,000 | 8.83% | £57,445,000 | -£5,301,000 | 9.23% | £50,863,000 | -£3,677,000 | 7.23% | ||||
Eastleigh College | £32,244,000 | £219,000 | 0.68% | £27,759,000 | -£2,016,000 | 7.26% | £23,055,000 | -£804,000 | 3.49% | ||||
Easton College | £62,379,000 | £755,000 | 1.21% | £55,330,000 | -£4,705,000 | 8.50% | £69,147,000 | £21,866,000 | 31.62% | ||||
Edinburgh College | £66,252,000 | £162,000 | 0.24% | £67,916,000 | -£6,342,000 | 9.34% | £67,401,000 | -£4,625,000 | 6.86% | ||||
Elliott Hudson College | £52,360,000 | £6,436,000 | 12.29% | £67,224,000 | £10,399,000 | 15.47% | £59,075,000 | -£2,356,000 | 3.99% | ||||
Esher College | £9,446,000 | -£321,000 | 3.40% | £10,587,000 | -£27,000 | 0.26% | £23,323,000 | £13,095,000 | 56.15% | ||||
Essex Adult & Community Learning Service | LG | ||||||||||||
Exeter College | £40,730,000 | £1,474,000 | 3.62% | £41,776,000 | -£2,185,000 | 5.23% | £42,065,000 | -£772,000 | 1.84% | ||||
Falmouth Marine School | £65,385,000 | -£2,770,000 | 4.24% | £84,590,000 | £15,745,000 | 18.61% | £59,961,000 | -£2,452,000 | 4.09% | ||||
Fareham College | £14,376,000 | -£539,000 | 3.75% | £15,371,000 | £426,000 | 2.77% | £14,502,000 | -£462,000 | 3.19% | ||||
Farnborough College of Technology | £15,530,000 | £101,000 | 0.65% | £16,983,000 | -£703,000 | 4.14% | £17,307,000 | -£525,000 | 3.03% | ||||
Farnborough Sixth Form College | £42,044,000 | £25,315,000 | 60.21% | £44,578,000 | £17,849,000 | 40.04% | £27,046,000 | -£892,000 | 3.30% | ||||
Fashion Retail Academy | £8,688,000 | £469,000 | 5.40% | £10,515,000 | £816,000 | 7.76% | £11,093,000 | £297,000 | 2.68% | ||||
Fife College | £50,486,000 | -£3,561,000 | 7.05% | £54,082,000 | -£3,319,000 | 6.14% | £55,250,000 | -£3,080,000 | 5.57% | ||||
Fircroft College of Adult Education | £2,163,605 | £205,174 | 9.48% | £2,281,867 | £110,887 | 4.86% | £2,849,775 | -£92,445 | 3.24% | ||||
Forth Valley College | £32,954,000 | -£59,000 | 0.18% | £35,124,000 | -£1,779,000 | 5.06% | £39,959,000 | -£6,476,000 | 16.21% | ||||
Franklin Sixth Form College | £8,142,000 | -£423,000 | 5.20% | £7,175,000 | -£218,000 | 3.04% | £7,185,000 | -£245,000 | 3.41% | ||||
Furness College | £17,292,000 | £31,000 | 0.18% | £16,053,000 | -£301,000 | 1.88% | £16,031,000 | -£361,000 | 2.25% | ||||
Gateshead College | £50,239,000 | £271,000 | 0.54% | £43,343,000 | -£11,780,000 | 27.18% | £31,360,000 | -£8,494,000 | 27.09% | ||||
Gateway Sixth Form College | £8,579,000 | £24,000 | 0.28% | £7,103,000 | -£809,000 | 11.39% | £50,761,000 | £35,815,000 | 70.56% | ||||
Glasgow Clyde College | £49,195,000 | -£496,000 | 1.01% | £49,025,000 | -£3,577,000 | 7.30% | £49,758,000 | -£3,101,000 | 6.23% | ||||
Glasgow Kelvin College | £31,710,000 | £313,000 | 0.99% | £32,520,000 | -£2,121,000 | 6.52% | £33,087,000 | -£1,803,000 | 5.45% | ||||
Gloucestershire College | £31,083,000 | -£1,708,000 | 5.49% | £31,883,000 | -£1,911,000 | 5.99% | £29,694,000 | -£3,201,000 | 10.78% | ||||
Godalming College | £6,632,400 | -£190,000 | 2.86% | £10,661,000 | -£222,000 | 2.08% | £9,720,000 | -£634,000 | 5.52% | ||||
Gower College | £43,447,000 | -£914,000 | 2.10% | £44,744,000 | -£2,887,000 | 6.45% | £46,360,000 | -£2,200,000 | 4.75% | ||||
Grantham College | £9,168,000 | -£562,000 | 6.13% | £9,372,000 | -£252,000 | 2.69% | £8,869,000 | -£906,000 | 10.22% | ||||
Greater Brighton Metropolitan College | £39,360,000 | -£2,882,000 | 7.32% | £40,277,000 | £6,734,000 | 16.72% | £34,303,000 | -£5,718,000 | 16.67% | ||||
Greenhead College | £10,444,000 | -£159,000 | 1.52% | £10,491,000 | -£774,000 | 7.38% | £11,079,000 | -£128,000 | 1.16% | ||||
Grimsby Institute | £40,932,000 | -£67,000 | 0.16% | £43,692,000 | £1,262,000 | 2.89% | £42,967,000 | £2,542,000 | 5.92% | ||||
Grŵp Llandrillo Menai | £68,749,000 | -£2,796,000 | 4.07% | £73,113,000 | £425,000 | 0.58% | £77,231,000 | £121,000 | 0.16% | ||||
Guernsey College of Further Education | LG | ||||||||||||
Hadlow College | £25,289,000 | -£782,000 | 3.09% | £24,405,000 | -£760,000 | 3.11% | £23,891,000 | -£790,000 | 3.31% | ||||
Halesowen College | £22,420,000 | -£213,000 | 0.95% | £23,961,000 | £7,000 | 0.03% | £26,577,000 | -£56,000 | 0.21% | ||||
Hammersmith & Fulham Adult Learning & Skills Service | LG | ||||||||||||
Haringey Sixth Form College | £7,914,000 | £765,000 | 9.67% | £8,651,000 | £476,000 | 5.50% | £8,934,000 | £404,000 | 4.52% | ||||
Harlow College | £22,919,000 | £1,225,000 | 5.34% | £23,071,000 | £328,000 | 1.42% | £31,904,000 | £7,607,000 | 23.84% | ||||
Harrogate College | £98,588,000 | £20,322,000 | 20.61% | £88,968,000 | £3,425,000 | 3.85% | £96,758,000 | -£3,469,000 | 3.59% | ||||
Harrow College | £49,365,000 | £15,805,000 | 32.02% | £50,103,000 | £1,006,000 | 2.01% | £52,977,000 | £3,434,000 | 6.48% | ||||
Hartlepool College of Further Education | £14,032,000 | -£841,000 | 5.99% | £14,730,000 | £45,000 | 0.31% | £15,135,000 | -£335,000 | 2.21% | ||||
Hartlepool Sixth Form College | £47,986,000 | £4,248,000 | 8.85% | £57,922,000 | £11,108,000 | 19.18% | £51,685,000 | -£2,381,000 | 4.61% | ||||
Havant & South Downs College | £37,092,000 | -£1,216,000 | 3.28% | £39,381,000 | -£1,426,000 | 3.62% | £33,587,000 | -£5,635,000 | 16.78% | ||||
Havering Adult College | LG | ||||||||||||
Haywards Heath College | £92,645,000 | £30,002,000 | 32.38% | £68,332,000 | £3,390,000 | 4.96% | £59,331,000 | -£7,179,000 | 12.10% | ||||
Heart of Worcestershire College | £29,993,000 | -£2,146,000 | 7.16% | £29,508,000 | -£1,511,000 | 5.12% | £28,877,000 | -£1,933,000 | 6.69% | ||||
Henley College | £9,974,000 | -£1,801,000 | 18.06% | £9,800,0000 | -£491,000 | 0.50% | £9,164,000 | -£75,000 | 0.82% | ||||
Hereford College of Arts | £6,031,000 | -£128,000 | 2.12% | £5,742,000 | -£648,000 | 11.29% | £5,591,000 | -£945,000 | 16.90% | ||||
Hereford Sixth Form College | £9,573,000 | -£55,000 | 0.57% | £20,136,000 | £7,737,000 | 38.42% | £16,061,000 | -£927,000 | 5.77% | ||||
