FE/6F/AE Colleges, 1st January 2019 (Above 49,999) | Order Aug. | Alexa UK Rank Aug. | Order Sep. | Alexa UK Rank Sep. | Order Oct. | Alexa UK Rank Oct. | Order Nov. | Alexa UK Rank Nov. | Order Dec. | Alexa UK Rank Dec. | Order Jan. | Alexa UK Rank Jan | ||||||
Southern Regional College | 7th | 17,262 | 5th | 15,908 | 10th | 12,475 | 5th | 10,994 | 4th | 9,688 | 1st | 7,212 | ||||||
City of Glasgow College | 4th | 12,378 | 2nd | 8,376 | 1st | 7,104 | 1st | 7,534 | 2nd | 7,706 | 2nd | 7,817 | ||||||
Edinburgh College | 3rd | 12,202 | 1st | 8,133 | 6th | 11,193 | 3rd | 9,176 | 6th | 10,606 | 3rd | 8,234 | ||||||
Glasgow Clyde College | 106th | 62,230 | 13th | 17,997 | 57th | 26,510 | 72nd | 29,894 | 42nd | 21,279 | 4th | 9,470 | ||||||
Exeter College | 2nd | 11,382 | 75th | 41,836 | 19th | 15,601 | 18th | 15,534 | 3rd | 8,826 | 5th | 9,716 | ||||||
Coleg Sir Gâr | 8th | 17,500 | 9th | 17,239 | 144th | 48,737 | 9th | 37,413 | 75th | 33,402 | 6th | 10,977 | ||||||
Glasgow Kelvin College | 80th | 53,392 | 28th | 26,223 | 35th | 20,042 | 57th | 26,232 | 34th | 19,778 | 7th | 12,054 | ||||||
Greenhead College | 9th | 18,401 | 32nd | 27,340 | 9th | 12,345 | 116th | No data | 126th | 49,790 | 8th | 13,223 | ||||||
Manchester College | 46th | 34,288 | 20th | 22,442 | 79th | 30,667 | 20th | 15,699 | 15th | 14,921 | 9th | 13,325 | ||||||
City Literary Institute | 5th | 12,615 | 3rd | 10,675 | 3rd | 9,701 | 8th | 13,142 | 31st | 18,857 | 10th | 13,395 | ||||||
Hartpury College | 135th | 73,721 | 104th | 53,381 | 50th | 23,896 | 19th | 15,568 | 9th | 11,779 | 11th | 13,647 | ||||||
Heart of Worcestershire College | 1st | 11,147 | 14th | 18,830 | 12th | 13,196 | 22nd | 15,778 | 28th | 18,595 | 12th | 14,197 | ||||||
South Devon College | 26th | 26,832 | 44th | 29,892 | 14th | 14,417 | 6th | 12,641 | 1st | 7,179 | 13th | 14,207 | ||||||
Bradford College | 28th | 28,906 | 18th | 21,856 | 13th | 13,584 | 7th | 12,844 | 51st | 24,182 | 14th | 14,567 | ||||||
Barnet & Southgate College | 27th | 27,517 | 38th | 28,784 | 22nd | 16,082 | 36th | 19,569 | 30th | 18,668 | 15th | 15,101 | ||||||
University College Birmingham | 67th | 43,466 | 42nd | 29,823 | 7th | 11,890 | 13th | 14,655 | 33rd | 19,385 | 16th | 16,128 | ||||||
Bishop Burton College | 62nd | 41,543 | 29th | 26,646 | 48th | 23,828 | 29th | 17,856 | 12th | 13,808 | 17th | 17,046 | ||||||
Richmond upon Thames College | 160th | 86,096 | 120th | 58,686 | 75th | 29,150 | 52nd | 24,644 | 49th | 23,480 | 18th | 17,057 | ||||||
Coleg Gwent | 163rd | 86,877 | 187th | 93,222 | 125th | 44,111 | 54th | No data | 374th | No data | 19th | 17,319 | ||||||
New City College | 110th | 65,050 | 53rd | 33,878 | 27th | 18,065 | 60th | 27,167 | 69th | 29,828 | 20th | 17,531 | ||||||
South & City College Birmingham | 33rd | 30,188 | 25th | 23,994 | 24th | 17,130 | 35th | 18,932 | 45th | 22,093 | 21st | 18,539 | ||||||
Truro & Penwith College | 175th | 94,390 | 141st | 66,846 | 30th | 18,758 | 61st | 27,174 | 63rd | 27,294 | 22nd | 18,584 | ||||||
Newcastle College | 35th | 30,697 | 45th | 30,138 | 110th | 39,876 | 56th | 25,695 | 82nd | 35,674 | 23rd | 18,730 | ||||||
Solihull College | 170th | 89,403 | 191st | 99,046 | 65th | 28,301 | 40th | 20,838 | 48th | 23,143 | 24th | 18,811 | ||||||
Barnsley College | 16th | 22,849 | 52nd | 32,290 | 31st | 19,106 | 21st | 15,734 | 17th | 15,485 | 25th | 19,189 | ||||||
Windsor Forest Colleges Group | 230th | No data | 241st | No data | 38th | 20,496 | 27th | 17,571 | 16th | 15,194 | 26th | 19,235 | ||||||
Coleg Ceredigion | 365th | No data | 410th | No data | 432nd | No data | 368th | 59,995 | 129th | 51,087 | 27th | 19,243 | ||||||
Derby College | 13th | 20,719 | 12th | 17,608 | 26th | 17,577 | 71st | 29,766 | 7th | 10,952 | 28th | 19,299 | ||||||
Bedford College | 149th | 79,534 | 48th | 31,576 | 167th | 55,239 | 30th | 18,133 | 11th | 13,219 | 29th | 19,558 | ||||||
Luton Sixth Form College | 133rd | 73,136 | 234th | No data | 174th | 60,570 | 147th | 55,820 | 58th | 26,791 | 30th | 19,822 | ||||||
Scotland’s Rural College | 29th | 29,325 | 41st | 29,779 | 37th | 20,349 | 26th | 16,676 | 5th | 9,817 | 31st | 19,827 | ||||||
College of Animal Welfare | 36th | 31,155 | 137th | 65,436 | 40th | 21,335 | 70th | No data | 277th | No data | 32nd | 19,904 | ||||||
Hadlow College | 12th | 19,572 | 8th | 16,918 | 8th | 11,996 | 2nd | 9,060 | 20th | 16,046 | 33rd | 19,912 | ||||||
Peter Symonds College | 48th | 34,695 | 76th | 42,120 | 33rd | 19,610 | 38th | 20,362 | 21st | 16,311 | 34th | 20,012 | ||||||
Farnborough Sixth Form College | 168th | 89,095 | 66th | 39,962 | 15th | 14,752 | 15th | 15,228 | 47th | 22,740 | 35th | 20,170 | ||||||
Oldham College | 78th | 51,987 | 146th | 69,574 | 224th | 83,409 | 107th | 41,139 | 40th | 20,824 | 36th | 20,629 | ||||||
Winstanley College | 114th | 66,374 | 24th | 23,880 | 242nd | No data | 42nd | 21,539 | 54th | 25,389 | 37th | 21,196 | ||||||
East Norfolk Sixth Form College | 17th | 23,003 | 96th | 49,889 | 34th | 19,835 | 24th | 16,184 | 13th | 13,918 | 38th | 21,912 | ||||||
Morley College | 68th | 44,286 | 86th | 46,358 | 59th | 26,805 | 83rd | 33,646 | 83rd | 35,814 | 39th | 22,247 | ||||||
Cornwall College | 19th | 23,425 | 15th | 18,948 | 39th | 20,703 | 17th | 15,349 | 19th | 15,740 | 40th | 22,260 | ||||||
Cardiff & Vale College | 130th | 72,656 | 70th | 41,241 | 105th | 38,976 | 92nd | 36,966 | 74th | 31,181 | 41st | 22,954 | ||||||
South Tyneside College | 6th | 15,692 | 100th | 51,651 | 46th | 23,457 | 49th | 23,739 | 24th | 17,175 | 42nd | 23,326 | ||||||
Lincoln College | 165th | 87,261 | 117th | 58,161 | 244th | No data | 136th | 53,763 | 96th | 39,909 | 43rd | 23,586 | ||||||
Writtle University College | 139th | 74,824 | 207th | No data | 16th | 15,350 | 34th | 18,797 | 26th | 18,048 | 44th | 23,990 | ||||||
Solihull Sixth Form College | 81st | 53,538 | 47th | 31,009 | 4th | 9,772 | 10th | 13,943 | 23rd | 16,890 | 45th | 24,392 | ||||||
South Staffordshire College | 25th | 25,103 | 35th | 27,940 | 28th | 18,109 | 39th | 20,667 | 14th | 14,471 | 46th | 24,719 | ||||||
Workers' Educational Association | 53rd | 36,180 | 77th | 42,846 | 43rd | 22,016 | 51st | 24,515 | 27th | 18,197 | 47th | 24,744 | ||||||
Trafford College | 88th | 55,898 | 118th | 58,339 | 130th | 45,700 | 100th | 39,418 | 171st | 69,269 | 48th | 25,109 | ||||||
Weston College | 42nd | 33,723 | 128th | 61,643 | 246th | No data | 276th | No data | 183rd | 78,249 | 49th | 25,379 | ||||||
Wiltshire College | 211th | No data | 153rd | 73,904 | 95th | 35,166 | 181st | 68,322 | 152nd | 60,697 | 50th | 25,628 | ||||||
Brighton, Hove & Sussex Sixth Form College | 23rd | 24,888 | 201st | No data | 5th | 10,312 | 11th | 14,404 | 8th | 11,278 | 51st | 25,685 | ||||||
Craven College | 179th | 99,907 | 168th | 81,235 | 127th | 44,190 | 66th | 28,744 | 92nd | 38,592 | 52nd | 26,133 | ||||||
Doncaster College | 56th | 38,094 | 182nd | 88,040 | 94th | 34,550 | 48th | 23,127 | 110th | 46,551 | 53rd | 27,679 | ||||||
Chichester College | 205th | No data | 219th | No data | 254th | No data | 148th | 56,038 | 91st | 38,500 | 54th | 28,153 | ||||||
Bridgend College | 147th | 78,506 | 272nd | No data | 299th | No data | 139th | 54,243 | 247th | No data | 55th | 28,198 | ||||||
Runshaw College | 15th | 21,968 | 23rd | 23,330 | 18th | 15,542 | 46th | 22,651 | 32nd | 19,043 | 56th | 28,391 | ||||||
Leeds City College | 22nd | 24,605 | 43rd | 29,855 | 131st | 46,234 | 88th | 36,200 | 46th | 22,573 | 57th | 28,519 | ||||||
Forth Valley College | 59th | 39,332 | 17th | 21,274 | 44th | 22,772 | 43rd | 21,651 | 81st | 35,178 | 58th | 28,547 | ||||||
West College Scotland | 197th | No data | 85th | 46,286 | 259th | No data | 200th | 75,438 | 191st | 85,846 | 59th | 29,029 | ||||||
Plymouth College of Art | 50th | 35,291 | 40th | 29,616 | 25th | 17,289 | 4th | 9,307 | 10th | 12,043 | 60th | 29,228 | ||||||
Blackburn College | 34th | 30,211 | 49th | 31,641 | 104th | 38,626 | 96th | 38,257 | 67th | 28,655 | 61st | 29,437 | ||||||
Nottingham College | 10th | 18,724 | 129th | 62,455 | 68th | 28,534 | 50th | 24,060 | 90th | 38,128 | 62nd | 29,599 | ||||||
Cirencester College | 273rd | No data | 94th | 48,427 | 11th | 12,802 | 76th | 31,569 | 77th | 33,749 | 63rd | 29,757 | ||||||
Buckinghamshire College Group | 209th | No data | 222nd | No data | 232nd | 88,910 | 98th | 38,701 | 118th | 48,047 | 64th | 30,318 | ||||||
Cheshire College | 207th | No data | 157th | 75,559 | 175th | 60,829 | 90th | 36,459 | 50th | 24,085 | 65th | 30,389 | ||||||
Greater Brighton Metropolitan College | 150th | 79,911 | 111th | 55,724 | 78th | 30,305 | 340th | 71,568 | 334th | No data | 66th | 30,556 | ||||||
West Hertfordshire College | 183rd | No data | 50th | 31,750 | 118th | 41,801 | 225th | 99,471 | 109th | 46,503 | 67th | 30,582 | ||||||
City of Stoke-on-Trent Sixth Form College | 103rd | 60,881 | 210th | No data | 211th | 75,198 | 74th | 30,950 | 25th | 18,005 | 68th | 31,497 | ||||||
City of Liverpool College | 38th | 31,588 | 26th | 25,189 | 54th | 25,707 | 41st | 20,870 | 65th | 27,786 | 69th | 31,784 | ||||||
College of Haringey, Enfield & North East London | 11th | 19,072 | 22nd | 22,764 | 49th | 23,876 | 55th | 29,384 | 107th | 44,262 | 70th | 31,801 | ||||||
Northern School of Art | 124th | 69,651 | 174th | 82,087 | 170th | 56,390 | 112th | 42,864 | 57th | 26,290 | 71st | 32,836 | ||||||
North Hertfordshire College | 178th | 99,189 | 202nd | No data | 190th | 66,343 | 217th | 90,871 | 55th | 25,602 | 72nd | 32,841 | ||||||
Bridgwater & Taunton College | 126th | 70,101 | 173rd | 82,075 | 93rd | 33,672 | 117th | 43,547 | 166th | 67,406 | 73rd | 32,996 | ||||||
Mary Ward Centre | 47th | 34,519 | 130th | 62,937 | 58th | 26,521 | 16th | 15,273 | 38th | 20,594 | 74th | 33,039 | ||||||
Blackpool & the Fylde College | 40th | 32,493 | 27th | 25,383 | 109th | 39,405 | 28th | 17,796 | 22nd | 16,802 | 75th | 33,354 | ||||||
City of Westminster College | 24th | 24,904 | 10th | 17,306 | 47th | 23,500 | 32nd | 18,717 | 62nd | 27,281 | 76th | 34,072 | ||||||
Belfast Metropolitan College | 18th | 23,102 | 6th | 15,925 | 87th | 32,407 | 128th | 51,616 | 64th | 27,690 | 77th | 34,132 | ||||||
Colchester Institute | 89th | 56,054 | 178th | 85,050 | 178th | 61,702 | 78th | No data | 382nd | No data | 78th | 34,549 | ||||||
Dundee & Angus College | 187th | No data | 58th | 35,776 | 186th | 63,792 | 37th | 20,310 | 100th | 41,510 | 79th | 34,570 | ||||||
Saint Dominic's Sixth Form College | 265th | No data | 194th | 108,968 | 172nd | 59,034 | 113th | 42,868 | 41st | 21,042 | 80th | 35,111 | ||||||
Coleg Sir Benfro | 58th | 38,836 | 110th | 55,179 | 74th | 29,142 | 93rd | 25,479 | 44th | 21,446 | 81st | 36,485 | ||||||
Fife College | 102nd | 60,711 | 39th | 28,872 | 72nd | 28,819 | 58th | 26,832 | 35th | 19,926 | 82nd | 37,025 | ||||||
Chesterfield College | 138th | 74,780 | 204th | No data | 234th | 93,205 | 187th | 70,836 | 253rd | No data | 83rd | 37,351 | ||||||
East Surrey College | 64th | 42,398 | 152nd | 73,118 | 91st | 33,228 | 130th | 52,653 | 80th | 34,055 | 84th | 37,590 | ||||||
North East Scotland College | 66th | 43,151 | 19th | 22,225 | 85th | 31,947 | 124th | 48,261 | 86th | 37,208 | 85th | 37,797 | ||||||
New College Doncaster | 268th | No data | 122nd | 59,302 | 56th | 26,270 | 208th | 80,711 | 441st | No data | 86th | 37,955 | ||||||
City & Islington College | 32nd | 30,033 | 31st | 26,907 | 77th | 29,700 | 233rd | No data | 115th | 47,681 | 87th | 38,336 | ||||||
City College Norwich | 108th | 63,099 | 109th | 54,421 | 115th | 41,096 | 47th | 22,724 | 66th | 28,235 | 88th | 38,860 | ||||||
West Suffolk College | 423rd | No data | 209th | No data | 181st | 62,277 | 65th | 28,108 | 71st | 30,098 | 89th | 39,810 | ||||||
Westminster Kingsway College | 57th | 38,834 | 55th | 35,329 | 149th | 49,923 | 135th | 53,731 | 112th | 47,161 | 90th | 40,118 | ||||||
Easton & Otley College | 325th | No data | 330th | No data | 123rd | 43,826 | 150th | 56,203 | 218th | No data | 91st | 40,135 | ||||||
New College Swindon | 171st | 90,403 | 239th | No data | 274th | No data | 309th | No data | 141st | 56,477 | 92nd | 40,190 | ||||||
Woodhouse College | 191st | No data | 212th | No data | 221st | 82,217 | 210th | 82,088 | 155th | 61,972 | 93rd | 40,282 | ||||||
Alton College | 195th | No data | 57th | 35,497 | 42nd | 21,991 | 234th | No data | 163rd | 65,674 | 94th | 40,409 | ||||||
Sparsholt College | 229th | No data | 149th | 70,364 | 222nd | 82,249 | 201st | 75,826 | 102nd | 41,705 | 95th | 40,560 | ||||||
Varndean College | 116th | 67,540 | 211th | No data | 86th | 32,080 | 79th | 31,840 | 105th | 42,293 | 96th | 40,841 | ||||||
Huddersfield New College | 127th | 70,671 | 281st | No data | 52nd | 24,527 | 68th | 29,176 | 60th | 27,123 | 97th | 41,345 | ||||||
Calderdale College | 223rd | No data | 244th | No data | 239th | 111,659 | 223rd | 96,883 | 270th | No data | 98th | 42,140 | ||||||
Kingston College | 31st | 29,830 | 36th | 28,205 | 138th | 47,176 | 123rd | 47,802 | 95th | 39,790 | 99th | 42,614 | ||||||
Milton Keynes College | 86th | 55,066 | 79th | 44,132 | 137th | 47,167 | 214th | 88,343 | 165th | 66,690 | 100th | 42,737 | ||||||
London South East Colleges | 20th | 24,027 | 21st | 22,670 | 121st | 42,886 | 199th | 75,043 | 133rd | 52,610 | 101st | 43,028 | ||||||
College of West Anglia | 43rd | 33,879 | 7th | 16,164 | 2nd | 8,871 | 12th | 72,064 | 169th | 68,901 | 102nd | 43,429 | ||||||
Coleg Cambria | 63rd | 41,920 | 80th | 44,785 | 233rd | 89,819 | 157th | No data | 265th | No data | 103rd | 43,741 | ||||||
Northern Regional College | 190th | No data | 131st | 63,333 | 195th | 68,432 | 156th | 59,148 | 78th | 33,840 | 104th | 43,853 | ||||||
Stockport College | 30th | 29,629 | 62nd | 37,146 | 203rd | 72,609 | 140th | 54,479 | 186th | 80,119 | 105th | 43,989 | ||||||
Central Bedfordshire College | 281st | No data | 270th | No data | 183rd | 63,661 | 137th | 54,020 | 136th | 53,989 | 106th | 44,112 | ||||||
Hull College | 151st | 81,718 | 233rd | No data | 168th | 55,378 | 111th | 42,558 | 197th | 94,506 | 107th | 45,520 | ||||||
Salford City College | 72nd | 46,869 | 30th | 26,672 | 55th | 25,897 | 14th | 14,924 | 72nd | 30,164 | 108th | 46,102 | ||||||
Abingdon & Witney College | 238th | No data | 172nd | 82,059 | 193rd | 68,066 | 179th | 66,697 | 174th | 72,082 | 109th | 46,349 | ||||||
Idea Stores | 152nd | 82,278 | 98th | 51,021 | 162nd | 53,391 | 216th | 88,986 | 244th | No data | 110th | 47,228 | ||||||
New College Lanarkshire | 91st | 57,190 | 150th | 72,652 | 236th | 99,733 | 82nd | 33,309 | 122nd | 49,086 | 111th | 48,184 | ||||||
Coleg y Cymoedd | 159th | 85,171 | 88th | 46,446 | 135th | 46,935 | 53rd | 13,778 | 39th | 20,779 | 112th | 48,391 | ||||||
Eastleigh College | 74th | 47,806 | 221st | No data | 255th | No data | 188th | 70,981 | 79th | 34,007 | 113th | 49,249 | ||||||
Notre Dame Catholic Sixth Form College | 315th | No data | 362nd | No data | 156th | 51,635 | 104th | 40,099 | 156th | 62,185 | 114th | 49,519 | ||||||
Scarborough Sixth Form College | 264th | No data | 169th | 81,348 | 29th | 18,586 | 31st | 18,134 | 146th | 57,657 | 115th | 49,932 |
- Jed Keenan
- Traffic Reviews
- Hits: 4918