Financial Data
FE/6F/AE Colleges, February 2022 | Reports | 2018/19 | Income | Surplus/Deficit | 2019/20 | Income | Surplus/Deficit | 2020/21 | Income | Surplus/Deficit | |||
Abbeygate Sixth Form College | £10,390,532 | -£584,227 | 5.62% | £13,054,667 | -£682,292 | 5.23% | £48,877,946 | £32,502,115 | 66.50% | ||||
Abingdon & Witney College | £22,475,000 | -£1,830,000 | 8.14% | £22,490,000 | -£2,312,000 | 10.28% | £23,662,000 | -£2,230,000 | 9.42% | ||||
Access Creative College | £17,163,746 | £700,030 | 4.08% | £18,540,283 | £335,209 | 1.81% | £21,351,170 | £962,652 | 4.51% | ||||
Accrington & Rossendale College | £29,354,000 | £3,279,000 | 11.17% | £31,726,000 | -£1,323,000 | 4.17% | £32,367,000 | -£1,210,000 | 3.74% | ||||
Activate Learning | £86,406,000 | £53,469,000 | 61.88% | £125,840,000 | £3,253,000 | 2.59% | £84,245,000 | -£11,412,000 | 13.55% | ||||
Ada College (National College of Digital Skills) | £3,681,791 | -£4,369,966 | 118.69% | £3,796,316 | £743,288 | 19.58% | £3,276,346 | -£2,065 | 0.06% | ||||
Addysg Oedolion Cymru | £7,218,000 | £224,000 | 3.10% | £8,027,000 | £466,000 | 5.81% | £7,322,000 | -£471,000 | 6.43% | ||||
Andover College | £27,429,000 | £180,000 | 0.66% | £26,552,000 | -£468,000 | 1.76% | £28,442,000 | -£1,398,000 | 4.92% | ||||
Aquinas College | £11,491,000 | £85,000 | 0.74% | £11,821,000 | £54,000 | 0.46% | £12,985,000 | £738,000 | 5.68% | ||||
Ashton Sixth Form College | £19,820,932 | £14,196,328 | 71.62% | £10,702,018 | £222,739 | 2.08% | £39,597,627 | £20,444,551 | 51.63% | ||||
Askham Bryan College | £35,209,000 | -£1,912,000 | 5.43% | £30,895,000 | -£3,772,000 | 12.21% | £30,452,000 | -£1,491,000 | 4.90% | ||||
Ayrshire College | £53,952,000 | -£1,352,000 | 2.51% | £51,380,000 | -£1,567,000 | 3.05% | £51,311,000 | -£1,101,000 | 2.15% | ||||
Barking & Dagenham College | £33,943,000 | £75,000 | 0.22% | £33,803,000 | -£2,661,000 | 7.87% | £32,966,000 | -£1,343,000 | 4.07% | ||||
Barnet & Southgate College | £41,082,000 | -£3,404,000 | 8.29% | £40,440,000 | -£2,839,000 | 7.02% | £41,629,000 | -£2,263,000 | 5.44% | ||||
Barnfield College | £39,490,000 | £25,515,000 | 64.61% | £44,771,000 | -£3,203,000 | 7.15% | £46,356,000 | £4,374,000 | 9.44% | ||||
Barnsley College | £39,218,000 | -£1,680,000 | 4.28% | £41,900,000 | -£3,777,000 | 9.01% | £47,492,000 | £2,779,000 | 5.85% | ||||
Barnsley Sixth Form College | £39,218,000 | -£1,680,000 | 4.28% | £41,900,000 | -£3,777,000 | 9.01% | £47,492,000 | £2,779,000 | 5.85% | ||||
Barton Peveril Sixth Form College | £16,005,276 | £1,060,498 | 6.63% | £16,239,000 | £777,000 | 4.78% | £18,946,000 | £1,977,000 | 10.43% | ||||
Basingstoke College of Technology | £17,693,000 | £1,294,000 | 7.31% | £17,585,000 | -£336,000 | 1.91% | £18,806,000 | -£374,000 | 1.99% | ||||
Bath College | £19,850,000 | -£883,000 | 4.45% | £19,844,000 | -£962,000 | 4.85% | £20,139,000 | -£961,000 | 4.77% | ||||
Bede Sixth Form College | £37,819,000 | £7,890,000 | 20.86% | £28,928,000 | -£1,552,000 | 5.37% | £30,217,000 | -£2,347,000 | 7.77% | ||||
Bedford College Group | £53,267,000 | £935,000 | 1.76% | £53,813,000 | £1,691,000 | 3.14% | £57,846,000 | £885,000 | 1.53% | ||||
Bedford Sixth Form College | £53,267,000 | £935,000 | 1.76% | £53,813,000 | £1,691,000 | 3.14% | £57,846,000 | £885,000 | 1.53% | ||||
Belfast Metropolitan College | £60,765,000 | -£6,048,000 | 9.95% | £63,925,000 | -£4,842,000 | 7.57% | £66,829,000 | -£7,991,000 | 11.96% | ||||
Berkshire College of Agriculture | £14,993,000 | -£337,000 | 2.25% | £15,222,000 | -£864,000 | 5.68% | £16,616,000 | -£755,000 | 4.54% | ||||
Bexhill Sixth Form College | £10,320,000 | £886,000 | 8.59% | £10,899,000 | £946,000 | 8.68% | £11,197,000 | £938,000 | 8.38% | ||||
Bexley Learning & Enterprise College | LG | ||||||||||||
Bicton College | £84,590,000 | £15,745,000 | 18.61% | £58,889,000 | -£2,452,000 | 4.16% | £52,625,000 | -£5,569,000 | 10.58% | ||||
Bilborough Sixth Form College | £7,365,000 | £3,716,000 | 50.45% | £50,761,000 | £35,815,000 | 70.56% | £23,554,000 | £912,000 | 3.87% | ||||
Birkenhead Sixth Form College | £11,580,000 | -£925,000 | 7.99% | £13,690,000 | £698,000 | 5.10% | £14,774,000 | £1,221,000 | 8.26% | ||||
Birmingham Adult Education Service | LG | ||||||||||||
Birmingham Metropolitan College | £61,153,000 | -£23,714,000 | 38.78% | £50,628,000 | £8,000 | 0.02% | £48,738,000 | -£688,000 | 1.41% | ||||
Bishop Auckland College | £12,172,000 | -£245,000 | 2.01% | £12,634,000 | -£491,000 | 3.89% | £12,870,000 | -£816,000 | 6.34% | ||||
Bishop Burton College | £26,023,000 | £30,000 | 0.12% | £25,318,000 | £640,000 | 2.53% | £25,758,000 | £36,000 | 0.14% | ||||
Blackburn College | £37,300,000 | -£1,215,000 | 3.26% | £36,416,000 | -£265,000 | 0.73% | £36,724,000 | £168,000 | 0.46% | ||||
Blackburn with Darwen Adult Learning Service | LG | ||||||||||||
Blackburne House | CC | £1,421,553 | £135,841 | 9.56% | £949,690 | -£120,804 | 12.72% | £968,712 | -£121,797 | 12.57% | |||
Black Country & Marches Institute of Technology | £44,069,000 | -£1,939,000 | 4.40% | £49,340,000 | -£4,878,000 | 9.89% | £46,242,000 | -£4,444,000 | 9.61% | ||||
Blackpool & the Fylde College | £53,025,000 | -£412,000 | 0.78% | £50,260,000 | -£1,542,000 | 3.07% | £49,694,000 | -£485,000 | 0.98% | ||||
Blackpool Sixth Form College | £9,933,000 | -£388,000 | 3.91% | £11,130,000 | -£354,000 | 3.18% | £11,668,000 | £21,000 | 0.18% | ||||
Bolton College | £25,540,000 | -£7,074,000 | 27.70% | £27,062,000 | -£977,000 | 3.61% | £27,361,000 | -£548,000 | 2.00% | ||||
Bolton Sixth Form College | £7,532,000 | £50,000 | 0.66% | £7,920,000 | £81,000 | 1.02% | £9,032,000 | £560,000 | 6.20% | ||||
Borders College | £13,393,000 | -£1,038,000 | 7.75% | £14,011,000 | -£955,000 | 6.82% | £14,391,000 | -£697,000 | 4.67% | ||||
Boston College | £15,781,000 | -£155,000 | 0.98% | £15,559,000 | -£589,000 | 3.79% | £15,680,000 | -£838,000 | 5.34% | ||||
Bournemouth & Poole College | £31,115,000 | -£2,629,000 | 8.45% | £29,425,000 | -£1,512,000 | 5.14% | £29,699,000 | -£2,634,000 | 8.87% | ||||
Bradford College | £81,606,000 | £18,017,000 | 22.08% | £44,468,000 | -£3,556,000 | 8.00% | £47,321,000 | -£2,489,000 | 5.26% | ||||
Braintree Sixth Form College | £27,740,493 | £9,377,660 | 33.80% | £20,454,110 | -£1,040,366 | 5.09% | £50,040,786 | £19,452,219 | 38.87% | ||||
Bridgend College | £31,694,000 | -£1,204,000 | 3.80% | £31,782,000 | £368,000 | 1.16% | £34,522,000 | -£613,000 | 1.78% | ||||
Bridgwater & Taunton College | £52,986,000 | -£3,201,000 | 6.04% | £51,603,000 | -£2,999,000 | 5.81% | £53,368,000 | -£3,615,000 | 6.77% | ||||
Brighton, Hove & Sussex Sixth Form College | £12,459,000 | -£480,000 | 3.85% | £13,054,000 | -£299,000 | 2.29% | £14,713,000 | -£123,000 | 0.84% | ||||
Brinsbury College | £68,332,000 | £6,010,000 | 8.80% | £59,331,000 | -£7,179,000 | 12.10% | £62,456,000 | -£6,313,000 | 10.11% | ||||
Brockenhurst College | £20,412,000 | -£971,000 | 4.76% | £20,037,000 | -£283,000 | 1.41% | £20,736,000 | -£144,000 | 0.69% | ||||
Bromley Adult Education College | LG | ||||||||||||
Brooke House Sixth Form College | £8,115,000 | -£763,000 | 9.40% | £7,095,000 | -£883,000 | 12.45% | £8,537,000 | -£645,000 | 7.56% | ||||
Brooklands College | |||||||||||||
Buckinghamshire Adult Learning | LG | ||||||||||||
Buckinghamshire College Group | £26,162,000 | -£3,311,000 | 12.66% | £25,335,000 | £585,000 | 2.31% | £26,679,000 | £2,933,000 | 10.99% | ||||
Building Crafts College | £2,807,598 | -£24,240 | 0.86% | £2,905,907 | £14,960 | 0.51% | £2,687,896 | £13,385 | 0.50% | ||||
Burnley College | £28,210,000 | -£192,000 | 0.68% | £28,938,000 | £218,000 | 0.75% | £32,359,000 | £1,784,000 | 5.51% | ||||
Burton & South Derbyshire College | £15,815,000 | £694,000 | 4.39% | £16,204,000 | £677,000 | 4.18% | £20,542,000 | -£457,000 | 2.22% | ||||
Bury College | £29,134,000 | -£484,000 | 1.66% | £27,782,000 | £174,000 | 0.63% | £29,760,000 | £180,000 | 0.60% | ||||
Buxton & Leek College | £192,453,000 | £17,926,000 | 9.31% | £193,812,000 | -£7,287,000 | 3.76% | £201,211,000 | £8,179,000 | 4.06% | ||||
Cadbury Sixth Form College | £47,992,000 | £11,358,000 | 23.67% | £40,392,000 | £529,000 | 1.31% | £44,902,000 | £78,000 | 0.17% | ||||
Calderdale College | £21,411,000 | -£1,405,000 | 6.56% | £20,772,000 | -£2,289,000 | 11.02% | £20,915,000 | -£2,696,000 | 12.89% | ||||
Callywith College | £4,625,671 | -£114,400 | 2.47% | £5,889,793 | -£123,489 | 2.10% | £6,895,428 | -£182,775 | 2.65% | ||||
Cambridge Regional College | £37,089,000 | -£2,070,000 | 5.58% | £34,458,000 | -£3,085,000 | 8.95% | £37,045,000 | -£3,667,000 | 9.90% | ||||
Capel Manor College | £14,060,000 | -£987,000 | 7.02% | £16,009,000 | -£544,000 | 3.40% | £17,377,000 | -£1198,000 | 6.89% | ||||
Cardiff & Vale College | £93,233,000 | -£2,050,000 | 2.20% | £97,571,000 | £1,617,000 | 1.66% | £109,650,000 | -£3,146,000 | 2.87% | ||||
Cardinal Newman College | £17,098,000 | £262,000 | 1.53% | £18,495,000 | £272,000 | 1.47% | £20,778,000 | £353,000 | 1.70% | ||||
Carlisle College | £148,522,000 | -£10,961,000 | 7.38% | £130,486,000 | -£3,544,000 | 2.72% | £132,639,000 | -£11,741,000 | 8.85% | ||||
Carmel College | £9,842,000 | -£485,000 | 4.93% | £10,155,000 | -£684,000 | 6.74% | £11,073,000 | -£64,000 | 0.58% | ||||
Central Bedfordshire College | £16,037,000 | £6,000 | 0.04% | £16,528,000 | £172,000 | 1.04% | £16,453,000 | £308,000 | 1.87% | ||||
Cheadle College | £37,086,000 | -£1,467,000 | 3.96% | £34,177,000 | -£1,889,000 | 5.53% | £46,301,000 | £9,424,000 | 20.35% | ||||
Chelmsford College | £15,985,000 | -£251,000 | 1.57% | £16,142,000 | -£717,000 | 4.44% | £16,110,000 | -£946,000 | 5.87% | ||||
Cheshire College | £38,934,000 | -£1,178,000 | 3.03% | £36,241,000 | -£2,147,000 | 5.92% | £39,107,000 | £1,982,000 | 5.07% | ||||
Chesterfield College | £28,319,000 | -£1,439,000 | 5.08% | £26,739,000 | -£2,695,000 | 10.08% | £24,488,000 | -£2,672,000 | 10.91% | ||||
Chichester College | £68,332,000 | £3,390,000 | 4.96% | £59,331,000 | -£7,179,000 | 12.10% | £62,456,000 | -£6,313,000 | 10.11% | ||||
Christ the King Sixth Form College | £15,960,000 | £158,000 | 0.99% | £15,259,000 | -£434,000 | 2.84% | £15,529,000 | -£88,000 | 0.57% | ||||
Cirencester College | £12,247,000 | -£73,000 | 0.60% | £12,123,000 | -£49,000 | 0.40% | £12,950,000 | £517,000 | 3.99% | ||||
City & Islington College | £113,619,000 | -£16,527,000 | 14.55% | £111,064,000 | -£10,331,000 | 9.30% | £112,660,000 | -£7,064,000 | 6.27% | ||||
City College Norwich | £39,803,000 | -£1,055,000 | 2.65% | £69,147,000 | £21,866,000 | 31.62% | £55,188,000 | -£9,675,000 | 17.53% | ||||
City College Peterborough | CC | £0 | -£276,000 | n/a | £4,660,973 | £11,506 | 0.25% | £1,497,913 | £17,029 | 1.14% | |||
City College Plymouth | £31,122,000 | -£1,035,000 | 3.33% | £31,446,000 | £464,000 | 1.48% | £33,361,000 | -£1,398,000 | 4.19% | ||||
City College Southampton | £13,059,000 | -£1,651,000 | 12.64% | £15,679,000 | £514,000 | 3.28% | £14,878,000 | -£1,433,000 | 9.63% | ||||
City Literary Institute | £19,285,000 | £44,000 | 0.23% | £18,490,000 | -£1,759,000 | 9.51% | £18,720,000 | -£1,076,000 | 5.75% | ||||
City of Bristol College | £37,387,000 | -£1,389,000 | 3.72% | £37,498,000 | -£2,193,000 | 5.85% | £40,258,000 | -£4,760,000 | 11.82% | ||||
City of Glasgow College | £91,127,000 | -£12,366,000 | 13.57% | £90,757,000 | -£4,720,000 | 5.20% | £89,259,000 | -£4,145,000 | 4.64% | ||||
City of Liverpool College | £36,514,000 | £1,190,000 | 3.26% | £37,476,000 | £2,104,000 | 5.61% | £38,613,000 | £400,000 | 1.04% | ||||
City of Stoke-on-Trent Sixth Form College | £8,143,000 | -£232,000 | 2.85% | £25,473,977 | £10,138,620 | 39.80% | £20554,000 | -£781,000 | 3.80% | ||||
City of Westminster College | £50,341,000 | £12,257,000 | 24.35% | £47,005,000 | -£2,762,000 | 5.88% | £51,079,000 | -£495,000 | 0.97% | ||||
City of Wolverhampton College | £29,151,000 | £444,000 | 1.52% | £26,881,000 | -£2,271,000 | 8.45% | £2,7632,000 | -£2,477,000 | 8.96% | ||||
Clarendon Sixth Form College | £20,703,000 | -£1,025,000 | 4.96% | £21,714,000 | -£654,000 | 3.01% | £23,576,000 | -£115,000 | 0.49% | ||||
Colchester Institute | £39,365,000 | -£1,822,000 | 4.63% | £37,364,000 | -£2,798,000 | 7.49% | £36,002,000 | -£3,959,000 | 11.00% | ||||
Colchester Sixth Form College | £14,019,000 | -£908,000 | 6.48% | £13,946,000 | -£871,000 | 6.25% | £14,763,000 | -£485,000 | 3.29% | ||||
Coleg Cambria | £63,439,000 | -£716,000 | 1.13% | £65,990,000 | -£1,159,000 | 1.76% | £75,759,000 | £2,001,000 | 2.64% | ||||
Coleg Ceredigion | £6,143,000 | -£1,139,000 | 18.54% | £5,792,000 | -£141,000 | 2.43% | £6,539,000 | £196,000 | 2.58% | ||||
Coleg Gwent | £59,367,000 | -£2,626,000 | 4.42% | £63,021,000 | £459,000 | 0.73% | £71,773,000 | £679,000 | 0.95% | ||||
Coleg Sir Benfro | £29,717,000 | -£872,000 | 2.93% | £30,423,000 | -£1,075,000 | 3.53% | £34,825,000 | -£567,000 | 1.63% | ||||
Coleg Sir Gâr | £35,370,000 | -£2,067,000 | 5.84% | £35,479,000 | -£1,527,000 | 4.30% | £40,441,000 | £528,000 | 1.31% | ||||
Coleg y Cymoedd | £42,058,000 | -£710,000 | 1.69% | £44,805,000 | -£483,000 | 1.08% | £51,829,000 | -£426,000 | 0.82% | ||||
College of Agriculture, Food & Rural Enterprise | LG | ||||||||||||
College of Animal Welfare | FA | ||||||||||||
College of Haringey, Enfield & North East London | £113,619,000 | -£16,527,000 | 14.55% | £111,064,000 | -£10,331,000 | 9.30% | £112,660,000 | -£7,064,000 | 6.27% | ||||
College of North West London | £50,341,000 | £12,257,000 | 24.35% | £47,005,000 | -£2,762,000 | 5.88% | £51,079,000 | -£495,000 | 0.97% | ||||
College of Richard Collyer | £9,906,000 | -£87,000 | 0.88% | £10,326,000 | -£75,000 | 0.73% | £10,962,000 | £122,000 | 1.11% | ||||
College of West Anglia | £28,249,000 | -£3,760,000 | 13.31% | £27,313,000 | £20,000 | 0.07% | £28,400,000 | -£1,358,000 | 4.78% | ||||
Community Learning in Partnership | FA | ||||||||||||
Confetti Institute | £313,001,000 | -£4,400,000 | 1.41% | £339,131,000 | £6,298,000 | 1.86% | £369,527,000 | £29,030,000 | 7.86% | ||||
Connell Sixth Form College | £36,309,000 | -£7,728,000 | 21.28% | £35,819,000 | £30,000 | 0.08% | £60,002,000 | £15,562,000 | 25.94% | ||||
Co-Operative College | CC | £1,002,893 | -£149,463 | 14.90% | £639,812 | -£435,084 | 68.00% | £462,823 | -£429,441 | 92.79% | |||
Cornwall College | £84,590,000 | £15,745,000 | 18.61% | £59,961,000 | -£2,452,000 | 4.09% | £52,625,000 | -£5,569,000 | 10.58% | ||||
Coulsdon Sixth Form College | £31,702,000 | £8,751,000 | 27.60% | £25,938,000 | -£1,322,000 | 5.10% | £28,203,000 | £12,000 | 0.04% | ||||
Coventry College | £24,904,000 | £185,000 | 0.74% | £22,436,000 | -£2,245,000 | 10.01% | £27,084,000 | -£4,693,000 | 17.33% | ||||
Craven College | £13,690,000 | -£1,100,000 | 8.04% | £13,160,000 | -£527,000 | 4.00% | £12,942,000 | -£1,183,000 | 9.14% | ||||
Crawley College | £68,332,000 | £3,390,000 | 4.96% | £59,331,000 | -£7,179,000 | 12.10% | £62,456,000 | -£6,313,000 | 10.11% | ||||
Cronton Sixth Form College | £23,385,000 | £1,402,535 | 6.00% | £24,427,646 | £2,085,688 | 8.54% | £28,010,828 | £2,811,422 | 10.04% | ||||
Croydon Adult Learning & Training | LG | ||||||||||||
Croydon College | £31,702,000 | £8,751,000 | 27.60% | £25,930,000 | -£1,322,000 | 5.10% | £28,203,000 | £12,000 | 0.04% | ||||
Darlington College | £15,568,000 | -£931,000 | 5.98% | £16,319,000 | -£574,000 | 3.52% | £17,254,000 | -£1,036,000 | 6.00% | ||||
Dearne Valley College | £42,075,000 | -£4,042,000 | 9.61% | £37,892,000 | -£7,458,000 | 19.68% | £36,058,000 | -£3,453,000 | 9.58% | ||||
Derby Adult Learning Service | LG | ||||||||||||
Derby College | £50,939,000 | -£2,401,000 | 4.71% | £50,280,000 | -£2,475,000 | 4.92% | £51,555,000 | -£2,740,000 | 5.31% | ||||
Derwentside College | £11,039,000 | -£571,000 | 5.17% | £9,207,000 | -£527,000 | 5.72% | £8,722,000 | -£563,000 | 6.45% | ||||
Dixons Sixth Form Academy | £49,488,000 | -£2,851,000 | 5.76% | £95,546,000 | £36,239,000 | 37.93% | £61,604,000 | -£3,305,000 | 5.36% | ||||
Doncaster College | £52,740,000 | £77,000 | 0.15% | £54,224,000 | -£3,238,000 | 5.97% | £58,836,000 | £1,363,000 | 2.32% | ||||
Duchy College | £84,590,000 | £15,745,000 | 18.61% | £59,961,000 | -£2,452,000 | 4.09% | £52,625,000 | -£5,569,000 | 10.58% | ||||
Dudley College of Technology | £44,069,000 | -£1,939,000 | 4.40% | £49,340,000 | -£4,878,000 | 9.89% | £46,242,000 | -£4,444,000 | 9.61% | ||||
Dudley Sixth Form College | £44,069,000 | -£1,939,000 | 4.40% | £49,340,000 | -£4,878,000 | 9.89% | £46,242,000 | -£4,444,000 | 9.61% | ||||
Dumfries & Galloway College | £14,116,000 | -£1,513,000 | 10.72% | £13,801,000 | -£1,950,000 | 14.13% | £13,801,000 | -£1,950,000 | 14.13% | ||||
Dundee & Angus College | £44,230,000 | -£2,344,000 | 5.30% | £45,318,000 | -£3,777,000 | 8.33% | £46,669,000 | -2,172,000 | 4.65% | ||||
Durham Sixth Form Centre | LG | ||||||||||||
East Coast College | £28,240,000 | -£1,432,000 | 5.07% | £25,872,000 | -£668,000 | 2.66% | £27,337,000 | -£1,079,000 | 3.95% | ||||
East Durham College | £17,597,000 | -£1,050,000 | 5.97% | £17,674,000 | -£1,021,000 | 5.78% | £20,137,000 | -£1,227,000 | 6.09% | ||||
East Kent College Group | £54,046,000 | -£1,589,000 | 2.94% | £54,979,000 | -£2,367,000 | 4.31% | £62,727,000 | -£3,636,000 | 5.80% | ||||
East Norfolk Sixth Form College | £7,855,000 | -£528,000 | 6.72% | £8,199,000 | -£668,000 | 8.15% | £9,921,000 | £1,184,000 | 11.93% | ||||
East Riding College | £43,692,000 | £1,262,000 | 2.89% | £55,989,000 | £1,449,000 | 2.59% | £56,634,000 | £162,000 | 0.29% | ||||
East Surrey College | £20,926,000 | -£399,000 | 1.91% | £24,305,000 | -£467,000 | 1.92% | £25,480,000 | -£887,000 | 3.48% | ||||
East Sussex College | £57,445,000 | -£5,301,000 | 9.23% | £50,863,000 | -£3,677,000 | 7.23% | £49,687,000 | -£1,213,000 | 2.44% | ||||
Eastleigh College | £27,759,000 | -£2,016,000 | 7.26% | £23,055,000 | -£804,000 | 3.49% | £19,937,000 | -£1,791,000 | 8.98% | ||||
Easton College | £55,330,000 | -£4,705,000 | 8.50% | £69,147,000 | £21,866,000 | 31.62% | £55,188,000 | -£9,675,000 | 17.53% | ||||
Edinburgh College | £67,916,000 | -£6,342,000 | 9.34% | £67,401,000 | -£4,625,000 | 6.86% | £70,275,000 | -£6,611,000 | 9.41% | ||||
Elliott Hudson College | £67,224,000 | £10,399,000 | 15.47% | £59,075,000 | -£2,356,000 | 3.99% | £64,108,000 | -£3,826,000 | 5.97% | ||||
Esher Sixth Form College | £10,587,000 | -£27,000 | 0.26% | £23,323,000 | £13,095,000 | 56.15% | £11,310,000 | £413,000 | 3.65% | ||||
Essex Adult & Community Learning Service | LG | ||||||||||||
Exeter College | £41,776,000 | -£2,185,000 | 5.23% | £42,065,000 | -£772,000 | 1.84% | £47,110,000 | £703,000 | 1.49% | ||||
Falmouth Marine School | £84,590,000 | £15,745,000 | 18.61% | £59,961,000 | -£2,452,000 | 4.09% | £52,625,000 | -£5,569,000 | 10.58% | ||||
Fareham College | £15,371,000 | £426,000 | 2.77% | £14,502,000 | -£462,000 | 3.19% | £15,155,000 | -£1,199,000 | 7.91% | ||||
Farnborough College of Technology | £16,983,000 | -£703,000 | 4.14% | £17,307,000 | -£525,000 | 3.03% | £19,587,000 | £784,000 | 4.00% | ||||
Farnborough Sixth Form College | £44,578,000 | £17,849,000 | 40.04% | £27,046,000 | -£892,000 | 3.30% | £31,770,000 | £848,000 | 2.67% | ||||
Fashion Retail Academy | £10,515,000 | £816,000 | 7.76% | £11,093,000 | £297,000 | 2.68% | £12,143,000 | £1,156,000 | 9.52% | ||||
Fife College | £54,082,000 | -£3,319,000 | 6.14% | £55,250,000 | -£3,100,000 | 5.61% | £57,098,000 | -£4,425,000 | 7.75% | ||||
Fircroft College of Adult Education | £2,281,867 | £110,887 | 4.86% | £2,849,775 | -£92,445 | 3.24% | £2,654,552 | £610,284 | 22.99% | ||||
Forth Valley College | £35,124,000 | -£1,779,000 | 5.06% | £39,909,000 | -£5,055,000 | 12.67% | £39,378,000 | -£963,000 | 2.45% | ||||
Franklin Sixth Form College | £7,175,000 | -£218,000 | 3.04% | £7,185,000 | -£245,000 | 3.41% | £8,398,000 | £124,000 | 1.48% | ||||
Furness College | £16,053,000 | -£301,000 | 1.88% | £16,031,000 | -£361,000 | 2.25% | £16,175,000 | £28,000 | 0.17% | ||||
Gateshead College | £43,343,000 | -£11,780,000 | 27.18% | £31,360,000 | -£8,494,000 | 27.09% | £31,121,000 | £5,114,000 | 16.43% | ||||
Gateway Sixth Form College | £7,103,000 | -£809,000 | 11.39% | £50,761,000 | £35,815,000 | 70.56% | £23,554,000 | £912,000 | 3.87% | ||||
Glasgow Clyde College | £49,025,000 | -£3,577,000 | 7.30% | £49,758,000 | -£3,101,000 | 6.23% | £51,309,000 | -£4,068,000 | 7.99% | ||||
Glasgow Kelvin College | £32,520,000 | -£2,121,000 | 6.52% | £33,087,000 | -£1,803,000 | 5.45% | £33,749,000 | -£2,229,000 | 6.60% | ||||
Gloucestershire College | £31,883,000 | -£1,911,000 | 5.99% | £29,694,000 | -£3,201,000 | 10.78% | £32,944,000 | -£672,000 | 2.04% | ||||
Godalming College | £10,661,000 | -£222,000 | 2.08% | £9,720,000 | -£634,000 | 5.52% | £10,044,000 | -£597,000 | 5.94% | ||||
Gower College | £44,744,000 | -£2,887,000 | 6.45% | £46,360,000 | -£2,200,000 | 4.75% | £49,102,000 | -£2,246,000 | 4.57% | ||||
Grantham College | £9,372,000 | -£252,000 | 2.69% | £8,869,000 | -£906,000 | 10.22% | £8,597,000 | -£1,066,000 | 12.40% | ||||
Greater Birmingham & Solihull Institute of Technology | £247,766,000 | £13,905,000 | 5.61% | £256,434,000 | £4,832,000 | 1.88% | £274,607,000 | £3,789,000 | 1.38% | ||||
Greater Brighton Metropolitan College | £40,277,000 | £6,734,000 | 16.72% | £34,303,000 | -£5,718,000 | 16.67% | £33,023,000 | -6,837,000 | 20.70% | ||||
Greenhead College | £10,491,000 | -£774,000 | 7.38% | £11,079,000 | -£128,000 | 1.16% | £12,988,000 | £718,000 | 5.53% | ||||
Grimsby Institute | £43,692,000 | £1,262,000 | 2.89% | £55,989,000 | £1,449,000 | 2.59% | £56,634,000 | £162,000 | 0.29% | ||||
Grŵp Llandrillo Menai | £73,113,000 | £425,000 | 0.58% | £77,231,000 | £121,000 | 0.16% | £86,894,000 | £4,461,000 | 5.13% | ||||
Guernsey College of Further Education | LG | ||||||||||||
Hadlow College | £24,405,000 | -£760,000 | 3.11% | £23,891,000 | -£790,000 | 3.31% | £44,763,000 | £72,056,000 | 160.97% | ||||
Halesowen College | £23,961,000 | £7,000 | 0.03% | £26,577,000 | -£56,000 | 0.21% | £27,385,000 | -£478,000 | 1.75% | ||||
Hammersmith & Fulham Adult Learning & Skills Service | LG | ||||||||||||
Haringey Sixth Form College | £8,651,000 | £476,000 | 5.50% | £8,933,619 | £404,074 | 4.52% | £10,586,101 | £1,135,191 | 10.72% | ||||
Harlow College | £23,071,000 | £328,000 | 1.42% | £31,904,000 | £7,607,000 | 23.84% | £24,851,000 | £32,000 | 0.13% | ||||
Harrogate College | £88,968,000 | £3,425,000 | 3.85% | £96,758,000 | -£3,469,000 | 3.59% | £109,346,000 | -£4,722,000 | 4.32% | ||||
Harrow College | £50,103,000 | £1,006,000 | 2.01% | £52,977,000 | £3,434,000 | 6.48% | £55,525,000 | £2,335,000 | 4.21% | ||||
Hartlepool College of Further Education | £14,730,000 | £45,000 | 0.31% | £15,135,000 | -£335,000 | 2.21% | £16,453,000 | -£502,000 | 3.05% | ||||
Hartlepool Sixth Form College | £57,922,000 | £11,108,000 | 19.18% | £51,685,000 | -£2,381,000 | 4.61% | £49,825,000 | -£3,339,000 | 6.70% | ||||
Havant & South Downs College | £39,381,000 | -£1,426,000 | 3.62% | £33,587,000 | -£5,635,000 | 16.78% | £34,708,000 | -£5,389,000 | 15.53% | ||||
Havering Adult College | LG | ||||||||||||
Haywards Heath College | £68,332,000 | £3,390,000 | 4.96% | £59,331,000 | -£7,179,000 | 12.10% | £62,456,000 | -£6,313,000 | 10.11% | ||||
Heart of Worcestershire College | £29,508,000 | -£1,511,000 | 5.12% | £28,877,000 | -£1,933,000 | 6.69% | £29,008,000 | -£2,300,000 | 7.93% | ||||
Henley College | £9,800,0000 | -£491,000 | 0.50% | £9,164,000 | -£75,000 | 0.82% | £9,152,000 | -£528,000 | 5.78% | ||||
Hereford College of Arts | £5,742,000 | -£648,000 | 11.29% | £5,591,000 | -£945,000 | 16.90% | £6,116,000 | -£218,000 | 3.56% | ||||
Hereford Sixth Form College | £20,136,000 | £7,737,000 | 38.42% | £16,061,000 | -£927,000 | 5.77% | £26,963,000 | £1,777,000 | 6.59% | ||||
Herefordshire & Ludlow College | £26,999,000 | £3,261,000 | 12.08% | £26,692,000 | -£1,814,000 | 6.80% | £25,289,000 | -£1,007,000 | 3.98% | ||||
Hereward College | £8,036,000 | -£667,000 | 8.30% | £8,347,000 | -£382,000 | 4.58% | £9,113,000 | -£862,000 | 9.46% | ||||
