Financial Statements 2023/24

Financial Data
FE/6F/AE Colleges, January 2024 Reports 2021/22 Income Surplus/Deficit 2022/23 Income Surplus/Deficit 2023/24 Income Surplus/Deficit
Abbeygate Sixth Form College £17,565,239 -£2,145,791 12.21% £20,319,781 -£911,538 4.49% £22,426,141 -£825,032 3.68%
Abingdon & Witney College £24,416,000 -£3,020,000 12.37% £27,930,000 -£645,000 2.31% £33,881,000 £778,000 2.27%
Access Creative College CH £22,024,355 -£116,550 0.53% £24,871,001 -£447,904 1.80% £26,530,206 -£1,125,241 4.24%
Activate Learning £85,975,000 -£18,368,000 21.36% £93,566,000 -£6,108,000 6.53% £102,178,000 -£275,000 0.27%
Ada College (National College of Digital Skills) £3,606,100 -£483,970 13.42% £4,628,755 -£91,110 1.97% £6,878,818 £908,428 13.21%
Addysg Oedolion Cymru £8,742,000 -£793,000 9.07% £9,615,000 £92,000 0.96% £10,366,000 £1,275,000 12.30%
Aldridge Adult Learning £45,725,000 -£5,074,000 11.10% £48,822,000 -£20,672,000 42.34% £51,443,000 -£3,217,000 6.25%
Andover College £29,712,000 -£1,769,000 5.95% £32,696,000 -£451,000 1.38% £36,409,000 £735,000 2.02%
Aquinas College £13,198,000 £122,000 0.92% £15,022,000 £1,058,000 7.04% £15,696,000 £1,376,000 8.77%
Ashford College £68,968,000 -£7,794,000 11.30% £71,058,000 -£1,336,000 1.88% £77,491,000 £4,707,000 6.07%
Ashton Sixth Form College £22,795,353 -£21,833 -0.10% £26,339,914 £984,654 3.74% £26,674,247 £298,567 1.12%
Askham Bryan College £26,781,000 -£1,187,000 -4.43% £28,494,000 -£78,000 0.27% £27,093,000 -£790,000 2.92%
Ayrshire College £52,323,000 -£1,545,000 2.95% £52,713,000 -£3,896,000 7.39% £46,541,000 -£7,267,000 15.61%
Barking & Dagenham College £33,447,000 -£2,352,000 7.03% £36,522,000 -£1,961,000 5.37% £37,637,000 £713,000 1.89%
Barnet & Southgate College £42,191,000 -£930,000 2.20% £43,188,000 £118,000 0.27% £46,149,000 -£155,000 0.34%
Barnfield College £44,916,000 £2,072,000 4.50% £52,007,000 £1,404,000 2.70% £54,482,000 £3,789,000 6.95%
Barnsley College £44,887,000 -£3,490,000 7.78% £49,802,000 £1,187,000 2.38% £55,474,000 £1,603,000 2.89%
Barnsley Sixth Form College £44,887,000 -£3,490,000 7.78% £49,802,000 £1,187,000 2.38% £55,474,000 £1,603,000 2.89%
Barton Peveril Sixth Form College £21,017,000 £1,492,000 7.10% £25,360,000 £3,101,000 12.23% £28,630,000 £2,822,000 9.86%
Basingstoke College of Technology £17,364,000 -£801,000 4.61% £18,354,000 £184,000 1.00% £19,032,000 -£141,000 0.74%
Bath College £21,976,000 -£1,149,000 5.23% £22,775,000 -£2,287,000 10.04% £25,785,000 -£652,000 2.53%
Beauchamp City Sixth Form College £63,026,000 -£1,649,000 2.62% £144,616,000 £55,596,000 38.44% £101,659,000 £4,910,000 4.83%
Bede Sixth Form College £31,771,000 -£2,554,000 8.04% £33,233,000 -£440,000 1.32% £35,565,000 £281,000 0.79%
Bedford College Group £61,132,000 £204,000 0.33% £86,571,000 £16,314,000 18.84% £86,983,000 £1,880,000 2.16%
Bedford Sixth Form College £61,132,000 £204,000 0.33% £86,571,000 £16,314,000 18.84% £86,983,000 £1,880,000 2.16%
Belfast Metropolitan College £69,469,000 -£9,129,000 13.14% £70,320,000 -£6,517,000 9.27% £81,813,000 -£518,000 0.63%
Berkshire College of Agriculture £40,681,000 -£4,063,000 9.99% £42,888,000 -£3,802,000 8.86% £45,383,000 -£3,776,000 8.32%
Bexhill Sixth Form College £12,926,000 £1,689,000 13.07% £14,157,000 £1,697,000 11.99% £15,821,000 £2,165,000 13.68%
Bexley Learning & Enterprise College Local Government Adult Education Service                
Bicton College £54,986,000 -£3,851,000 7.00% £30,045,000 -£3,351,000 11.15% £56,984,000 -£2,630,000 4.62%
Big Creative Education £3,932,914 £807,902 20.54% £4,408,300 £1,127,089 25.57% £3,675,399 -£18,778 0.51%
Bilborough Sixth Form College £27,451,000 £2,542,000 9.26% £26,732,000 £1,153,000 4.31% £28,988,000 £1,173,000 4.05%
Birkenhead Sixth Form College £14,689,000 -£244,000 8.26% £17,704,000 £1,515,000 8.56% £17,971,000 £137,000 0.76%
Birmingham Adult Education Service Local Government Adult Education Service                
Birmingham Metropolitan College £42,596,000 -£3,646,000 8.56% £46,123,000 £502,000 1.09% £49,554,000 £2,129,000 4.30%
Bishop Auckland College £13,562,000 -£995,000 7.34% £13,648,000 -£309,000 2.26% £14,145,000 -£1,152,000 8.14%
Bishop Burton College £27,627,000 -£1,802,000 6.52% £30,744,000 -£40,000 0.13% £30,920,000 £379,000 1.23%
Black Country & Marches Institute of Technology £47,153,000 -£2,957,000 6.27% £48,781,000 £644,000 1.32% £50,486,000 £388,000 0.79%
Blackburn College £35,876,000 £77,000 0.21% £37,477,000 £1,729,000 4.61% £38,664,000 £1,387,000 3.59%
Blackburn with Darwen Adult Learning Service Local Government Adult Education Service                
Blackburne House CC £1,155,533 -£160,486 13.89% £1,407,440 -£72,564 5.16% £1,460,037 -£259,336 17.76%
Blackpool & the Fylde College £51,487,000 -£1,848,000 3.59% £54,442,000 £88,000 0.16% £62,432,000 £4,409,000 7.06%
Blackpool Sixth Form College £12,385,000 -£384,000 3.10% £13,844,000 £337,000 2.43% £16,370,000 £770,000 4.70%
Bolton College £28,410,000 -£1,282,000 4.51% £30,995,000 -£864,000 2.79% £34,629,000 -£619,000 1.79%
Bolton Sixth Form College £9,640,000 £37,000 0.38% £10,577,000 £609,000 5.76% £12,009,000 £968,000 8.06%
Borders College £15,533,000 -£1,711,000 11.02% £15,554,000 -£683,000 4.39% £14,360,000 -£1,226,000 8.54%
Boston College £16,286,000 -£1,400,000 8.60% £17,429,000 -£252,000 1.45% £19,604,000 £990,000 5.05%
Bournemouth & Poole College £30,510,000 -£5,454,000 17.88% £30,831,000 -£878,000 2.85% £35,517,000 -£5,000 0.01%
Bradford College £45,632,000 -£6,448,000 14.13% £80,370,000 £27,594,000 34.33% £64,880,000 £5,455,000 8.41%
Bridgend College £38,314,000 -£3,541,000 9.24% £38,732,000 -£1,499,000 3.87% £38,722,000 -£408,000 1.05%
Bridgwater College £56,893,000 -£5,402,000 9.50% £58,426,000 -£1,331,000 2.28% £65,180,000 £2,201,000 3.38%
Brighton Metropolitan College £68,832,000 -£5,263,000 7.67% £128,066,000 £13,737,000 10.73% £119,429,000 £1,741,000 1.46%
Brighton, Hove & Sussex Sixth Form College £15,921,000 -£854,000 5.36% £17,957,000 -£148,000 0.82% £19,389,000 £365,000 1.88%
Brinsbury College £68,832,000 -£5,263,000 7.67% £128,066,000 £13,737,000 10.73% £119,429,000 £1,741,000 1.46%
Broadstairs College £68,968,000 -£7,794,000 11.30% £71,058,000 -£1,336,000 1.88% £77,491,000 £4,707,000 6.07%
Brockenhurst College £21,066,000 -£366,000 1.74% £21,855,000 £733,000 3.35% £24,625,000 £1,319,000 5.36%
Bromley Adult Education College Local Government Adult Education Service                
Brooklands Technical College £11,868,000 -£1,325,000 11.16% £13,054,000 -£238,000 1.82% £14,009,000 £38,379,000 273.96%
Buckinghamshire Adult Learning Local Government Adult Education Service                
Buckinghamshire College Group £28,730,000 -£2,510,000 8.74% £32,881,000 £1,074,000 3.27% £35,122,000 £2,246,000 6.39%
Building Crafts College CC £2,850,593 £5,306 0.19% £3,020,132 £513 0.02% £3,312,273 £30,453 0.92%
Burnley College £35,991,000 £843,000 2.34% £39,314,000 £738,000 1.88% £42,591,000 £2,269,000 5.33%
Burton & South Derbyshire College £25,266,000 -£695,000 2.75% £21,915,000 -£843,000 3.85% £21,119,000 -£2,563,000 12.14%
Bury College £29,604,000 -£1,856,000 6.27% £31,619,000 -£334,000 1.06% £35,742,000 £1,628,000 4.55%
Cadbury Sixth Form College £48,943,000 £2,534,000 5.18% £53,568,000 £1,196,000 2.23% £59,588,000 £3,024,000 5.07%
Calderdale College £23,283,000 -£2,401,000 10.31% £24,132,000 -£459,000 1.90% £27,956,000 £639,000 2.29%
Callywith College £6,902,930 -£1,052,143 15.24% £8,696,160 -£404,424 4.65% £9,512,121 -£727,659 7.65%
Cambridge Regional College £35,668,000 -£3,824,000 10.72% £37,799,000 -£162,000 0.43% £42,481,000 £2,316,000 5.45%
Cannington College £56,893,000 -£5,402,000 9.50% £58,426,000 -£1,331,000 2.28% £65,180,000 £2,201,000 3.38%
Canterbury College £68,968,000 -£7,794,000 11.30% £71,058,000 -£1,336,000 1.88% £77,491,000 £4,707,000 6.07%
Capel Manor College £18,693,000 -£1,680,000 8.99% £19,057,000 -£731,000 3.84% £20,450,000 £384,000 1.88%
Capital City College £116,111,000 -£11,804,000 10.17% £123,485,000 -£8,522,000 6.90% £127,767,000 -£4,550,000 3.56%
Cardiff & Vale College £118,380,000 -£1,626,000 1.37% £129,140,000 £1,128,000 0.87% £133,267,000 £2,538,000 1.90%
Cardinal Newman College £22,308,000 £628,000 2.81% £25,419,000 £903,000 3.55% £27,444,000 £1,458,000 5.31%
Carlisle College £136,563,000 -£17,185,000 12.58% £146,819,000 -£6,884,000 4.69% £172,286,000 £10,190,000 5.91%
Carmel College £11,550,000 -£582,000 5.04% £13,176,000 -£277,000 2.10% £13,734,000 £98,000 0.71%
Central Saint Michael’s Sixth Form College £48,943,000 £2,534,000 5.18% £53,568,000 £1,196,000 2.23% £59,588,000 £3,024,000 5.07%
Chapeltown Academy £43,130,433 £5,757,435 13.35% £40,214,243 £284,145 0.71% £43,241,655 -£2,458,325 5.69%
Chelmsford College £16,881,000 -£1,115,000 6.61% £18,879,000 -£114,000 0.60% £20,903,000 £585,000 2.80%
Cheshire College £40,706,000 £512,000 1.26% £44,889,000 £1,879,000 4.19% £50,358,000 £1,447,000 2.87%
Chesterfield College £26,269,000 -£4,065,000 15.47% £25,970,000 -£1,386,000 5.33% £27,929,000 £800,000 2.86%
Chichester College £68,832,000 -£5,263,000 7.67% £128,066,000 £13,737,000 10.73% £119,429,000 £1,741,000 1.46%
Christ the King Sixth Form College £15,365,000 £171,000 1.11% £16,770,000 £862,000 5.14% £16,784,000 £84,000 0.50%
Cirencester College £14,528,000 £152,000 1.05% £16,727,000 £720,000 4.30% £19,529,000 £1,316,000 6.74%
City College Norwich £52,062,000 -£5,164,000 9.92% £54,966,000 -£1,017,000 1.85% £60,282,000 -£710,000 1.18%
City College Peterborough CC £3,726,504 £133,275 3.58% £309,401 £114,758 37.09% £291,341 -£448,938 154.10%
City College Plymouth £33,251,000 -£2,352,000 7.07% £35,702,000 -£1,433,000 4.01% £40,749,000 £628,000 1.54%
City Literary Institute £18,100,000 -£2,285,000 12.62% £18,274,000 -£1,799,000 9.84% £19,684,000 -£295,000 1.50%
City of Bristol College £45,003,000 -£2,376,000 5.28% £44,582,000 -£183,000 0.41% £49,871,000 £1,743,000 3.50%
City of Glasgow College £94,930,000 -£4,196,000 4.42% £92,089,000 -£7,509,000 8.15% £92,371,000 -£827,000 0.90%
City of Liverpool College £39,338,000 -£1,079,000 1.04% £41,571,000 -£1,248,000 3.00% £46,528,000 -£771,000 1.66%
City of Portsmouth College £28,574,000 -£3,818,000 13.36% £30,827,000 -£577,000 1.87% £32,744,000 £1,121,000 3.42%
City of Stoke-on-Trent Sixth Form College £26,245,984 £1,103,119 4.20% £27,565,395 £1,598,846 5.80% £27,254,576 -£798,105 2.93%
City of Westminster College £52,354,000 -£2,884,000 5.51% £58,971,000 £943,000 1.60% £55,728,000 -£861,000 1.55%
City of Wolverhampton College £31,279,000 -£2,401,000 7.68% £35,041,000 -£931,000 2.66% £43,497,000 -£1,294,000 2.97%
Clarendon Sixth Form College £25,536,000 -£1,705,000 6.68% £28,319,000 £1,788,000 6.31% £32,276,000 £590,000 1.83%
Co-Operative College CC £302,989 -£541,311 178.66% £414,423 -£260,816 62.93% £340,050 -£201,902 59.37%
Colchester Institute £36,724,000 -£2,689,000 7.32% £37,625,000 -£1,263,000 3.36% £42,262,000 £2,243,000 5.31%
Colchester Sixth Form College £15,729,000 -£699,000 4.44% £17,835,000 -£128,000 0.72% £20,404,000 £1,160,000 5.69%
Coleg Cambria £81,624,000 £219,000 0.27% £83,918,000 £1,699,000 2.02% £85,249,000 £1,318,000 1.55%
Coleg Gwent £76,493,000 -£2,242,000 2.93% £79,079,000 £86,000 0.11% £79,653,000 -£1,073,000 1.35%
Coleg Sir Benfro £43,678,000 £56,000 0.13% £43,818,000 £1,292,000 2.95% £47,521,000 £1,853,000 3.90%
Coleg y Cymoedd £57,524,000 -£991,000 1.72% £58,088,000 £1,422,000 2.45% £57,834,000 £3,026,000 5.23%
Colegau Sir Gâr a Ceredigion £46,640,000 £1,073,000 2.30% £46,646,000 -£437,000 0.94% £46,135,000 £710,000 1.54%
College of Agriculture, Food & Rural Enterprise Local Government Adult Education Service                
College of Animal Welfare FA                        
College of North West London £52,354,000 -£2,884,000 5.51% £58,971,000 £943,000 1.60% £55,728,000 -£861,000 1.55%
College of Richard Collyer £11,771,000 £317,000 3.20% £13,775,000 £1,415,000 10.27% £14,084,000 £872,000 6.19%
College of West Anglia £29,811,000 -£2,776,000 9.31% £32,724,000 -£419,000 1.28% £36,317,000 £1,582,000 4.36%
Community Learning in Partnership FA                        
Confetti Institute UO £404,137,000 £15,786,000 3.91% £433,949,000 £23,407,000 5.39% £434,451,000 £9,623,000 2.21%
Connell Sixth Form College £51,099,000 -£2,306,000 4.51% £59,614,000 £3,357,000 5.63% £61,645,000 £1,949,000 3.16%
Corby Sixth Form College £61,132,000 £204,000 0.33% £86,571,000 £16,314,000 18.84% £86,983,000 £1,880,000 2.16%
Cornwall College £54,986,000 -£3,851,000 7.00% £30,045,000 -£3,351,000 11.15% £56,984,000 -£2,630,000 4.62%
Coulsdon Sixth Form College £30,162,000 -£1,187,000 3.94% £34,164,000 £3,207,000 9.39% £34,315,000 £622,000 1.81%
Coventry College £24,141,000 £1,015,000 4.20% £25,308,000 £2,078,000 8.21% £25,851,000 £2,037,000 7.88%
Craven College £13,838,000 -£1,097,000 7.93% £14,656,000 -£1,449,000 9.89% £16,659,000 £209,000 1.25%
Crawley College £68,832,000 -£5,263,000 7.67% £128,066,000 £13,737,000 10.73% £119,429,000 £1,741,000 1.46%
Creative & Performing Arts College £32,496,000 £9,145,000 28.14% £22,379,000 -£492,000 2.20% £29,185,000 £2,813,000 9.64%
Cronton Sixth Form College £29,889,242 £1,843,838 6.17% £32,637,750 £3,848,147 11.79% £35,918,070 £5,026,219 13.99%
Croydon Adult Learning & Training Local Government Adult Education Service                
Croydon College £30,162,000 -£1,187,000 3.94% £34,164,000 £3,207,000 9.39% £34,315,000 £622,000 1.81%
Cumbria Adult Learning Local Government Adult Education Service                
Darlington College £17,808,000 -£1,275,000 7.16% £17,356,000 -£1,312,000 7.56% £19,944,000
£21,000 0.11%
Dearne Valley College £36,549,000 -£4,234,000 11.59% £36,084,000 -£2,239,000 6.20% £39,660,000 £49,000 0.12%
Derby Adult Learning Service Local Government Adult Education Service                
Derby College £56,558,000 £1,133,000 2.00% £56,308,000 -£2,433,000 4.32% £59,165,000 £475,000 0.80%
Derwentside College £9,018,000 -£846,000 9.38% £9,156,000 -£376,000 4.11% £10,171,000 £420,000 4.13%
Dixons Sixth Form Academy £103,375,000 £9,793,000 9.47% £111,378,000 £4,642,000 4.17% £116,779,000 -£336,000 0.29%
Doncaster College £57,957,000 -£2,205,000 3.80% £60,320,000 -£1,096,000 1.82% £67,278,000 £2,636,000 3.92%
Dover College £68,968,000 -£7,794,000 11.30% £71,058,000 -£1,336,000 1.88% £77,491,000 £4,707,000 6.07%
Duchy College £54,986,000 -£3,851,000 7.00% £30,045,000 -£3,351,000 11.15% £56,984,000 -£2,630,000 4.62%
Dudley College of Technology £47,153,000 -£2,957,000 6.27% £48,781,000 £644,000 1.32% £50,486,000 £388,000 0.79%
Dudley Sixth Form College £47,153,000 -£2,957,000 6.27% £48,781,000 £644,000 1.32% £50,486,000 £388,000 0.79%
Dumfries & Galloway College £14,284,000 -£2,137,000 14.97% £15,275,000 -£999,000 6.54% £13,770,000 -£2,151,000 15.62%
Dundee & Angus College £50,273,000 -£2,054,000 4.09% £48,012,000 -£2,406,000 5.01% £45,470,000 -£3,895,000 8.57%
Durham Sixth Form Centre Local Government Sixth Form College                
East Coast College £26,990,000 -£1,938,000 7.18% £33,788,000 £200,000 0.59% £36,567,000 £2,794,000 7.64%
East Durham College £21,358,000 -£1,328,000 6.22% £25,474,000 -£110,000 0.43% £25,627,000 £593,000 2.31%
East Lancashire Learning Group £32,209,000 -£2,418,000 7.51% £36,445,000 -£159,000 0.44% £41,435,000 £3,591,000 8.67%
East London Arts & Music £8,089,179 -£1,252,027 15.48% £33,246,003 £22,475,355 67.60% £11,995,440 £478,243 3.99%
East Norfolk Sixth Form College £12,499,000 £2,658,000 21.27% £11,384,000 £904,000 7.94% £11,958,000 £164,000 1.37%
East Riding College £58,760,000 -£2,081,000 3.54% £60,895,000 £1,948,000 3.20% £62,850,000 £1,894,000 3.01%
East Surrey College £25,797,000 -£1,322,000 5.12% £27,253,000 -£696,000 2.55% £30,071,000 £938,000 3.12%
East Sussex College £49,687,000 -£404,000 0.81% £51,562,000 -£2,346,000 4.55% £54,294,000 -£1,902,000 3.50%
Easton College £52,062,000 -£5,164,000 9.92% £54,966,000 -£1,017,000 1.85% £60,282,000 -£710,000 1.18%
Edinburgh College £71,971,000 -£8,109,000 11.27% £73,661,000 -£3,003,000 4.08% £66,203,000 -£7,080,000 10.70%
Elliott Hudson College £98,662,000 £18,382,000 18.63% £86,792,000 £3,900,000 4.49% £122,891,000 £30,396,000 24.73%
Esher Sixth Form College £11,077,000 -£695,000 6.27% £12,533,000 £417,000 3.33% £13,237,000 -£4,000 0.03%
Essex Adult & Community Learning Service Local Government Adult Education Service                
Exeter College £49,583,000 -£3,015,000 6.08% £55,625,000 -£1,192,000 2.14% £64,004,000 £2,848,000 4.45%
Falmouth Marine School £54,986,000 -£3,851,000 7.00% £30,045,000 -£3,351,000 11.15% £56,984,000 -£2,630,000 4.62%
Farnborough College of Technology £20,580,000 -£400,000 1.94% £22,651,000 £406,000 1.79% £23,518,000 £810,000 3.44%
Farnborough Sixth Form College £30,862,000 -£2,854,000 9.25% £33,574,000 -£754,000 9.25% £34,657,000 -£1,683,000 4.86%
Fashion Retail Academy £13,500,000 £1,455,000 10.78% £14,388,000 -£270,000 10.78% £21,976,000 £5,895,000 26.82%
Feltham College £6,731,169 -£317,298 4.71% £7,204,246 £266,570 3.70%
Fife College £61,703,000 -£982,000 1.59% £57,486,000 -£2,127,000 3.70% £53,144,000 -£5,643,000 10.62%
Fircroft College of Adult Education £2,494,093 £105,668 4.24% £2,627,453 -£89,533 3.41% £2,865,461 £357,384 12.47%
Folkestone College £68,968,000 -£7,794,000 11.30% £71,058,000 -£1,336,000 1.88% £77,491,000 £4,707,000 6.07%
Forth Valley College £42,007,000 -£4,662,000 11.10% £41,290,000 -£3,957,000 9.58% £40,678,000 -£3,862,000 9.49%
Franklin Sixth Form College £9,057,000 £66,000 0.73% £10,078,000 £213,000 2.11% £11,279,000 £378,000 3.35%
Furness College £16,453,000 -£317,000 1.93% £16,305,000 £381,000 2.34% £15,724,000 £24,000 0.15%
Gateshead College £30,664,000 £782,000 2.55% £36,138,000 £1,001,000 2.77% £38,755,000 £484,000 1.25%
Gateway Sixth Form College £27,451,000 £3,014,000 10.98% £26,732,000 £1,153,000 4.31% £28,988,000 £1,173,000 4.05%
Glasgow Clyde College £52,368,000 -£3,873,000 7.40% £54,608,000 -£1,303,000 2.39% £47,967,000 -£5,396,000 11.25%
Glasgow Kelvin College £32,901,000 -£1,404,000 4.27% £32,684,000 -£1,887,000 5.77% £29,889,000 -£4,057,000 13.57%
Gloucestershire College £38,898,000 £1,157,000 2.97% £39,464,000 -£1,345,000 3.41% £42,196,000 -£137,000 0.32%
Godalming College £10,913,000 -£1,306,000 11.97% £12,485,000 -£718,000 5.75%
Gower College £55,949,000 -£1,302,000 2.33% £56,621,000 £443,000 0.78%
Grantham College £8,624,000 -£1,470,000 17.05% £9,532,000 -£1,012,000 10.62% £9,992,000 £240,000 2.40%
Greater Birmingham & Solihull Institute of Technology £305,889,000 £44,189,000 14.45% £329,122,000 £11,544,000 3.51% £336,508,000 £4,410,000 1.31%
Greenhead College £13,982,000 £634,000 4.53% £15,873,000 £1,580,000 9.95% £16,982,000 £1,051,000 6.19%
Grimsby Institute £58,760,000 -£2,081,000 3.54% £60,895,000 £1,948,000 3.20% £62,850,000 £1,894,000 3.01%
Grŵp Llandrillo Menai £90,550,000 £979,000 1.08% £93,506,000 £2,884,000 3.08% £95,794,000 -£1,799,000 1.88%
Guernsey Institute Local Government Further and Higher Education College              
Hadlow College £44,374,000 -£3,972,000 8.95% £45,698,000 -£2,245,000 4.91% £45,411,000 -£200,000 0.44%
Halesowen College £30,289,000 -£1,378,000 4.55% £33,133,000 -£61,000 0.18% £36,270,000 £450,000 1.24%
Hammersmith & Fulham Adult Learning & Skills Service Local Government Adult Education Service                
Haringey Sixth Form College £10,375,819 -£283,477 2.73% £10,316,594 -£227,681 2.21% £10,476,306 -£387,695 3.70%
Harington School £11,388,936 £68,385 0.60% £14,450,996 £2,734,067 18.92% £12,228,805 -£420,139 3.44%
Harlow College £25,760,000 -£1,185,000 4.60% £26,536,000 -£86,000 0.32% £29,807,000 £1,278,000 4.29%
Harris Clapham Sixth Form College £303,403,000 -£13,880,000 4.57% £339,396,000 -£84,000 0.02% £406,153,000 £25,007,000 6.16%
Harris Clapham Sixth Form College £303,403,000 -£13,880,000 4.57% £339,396,000 -£84,000 0.02% £406,153,000 £25,007,000 6.16%
Harris Professional Skills Sixth Form £303,403,000 -£13,880,000 4.57% £339,396,000 -£84,000 0.02% £406,153,000 £25,007,000 6.16%
Harris Westminster Sixth Form College £303,403,000 -£13,880,000 4.57% £339,396,000 -£84,000 0.02% £406,153,000 £25,007,000 6.16%
Harrogate College £113,419,000 £2,739,000 2.41% £122,431,000 -£1,514,000 1.24% £128,245,000 -£3,603,000 2.81%
Harrow College £56,473,000 £200,000 0.35% £96,772,000 £46,350,000 47.90% £84,942,000 £2,272,000 2.67%
Hartlepool College of Further Education £17,997,000 -£1,163,000 6.46% £19,107,000 £334,000 1.75% £21,096,000 £1,206,000 5.72%
Hartlepool Sixth Form College £47,238,000 -£4,814,000 10.19% £53,271,000 £179,000 0.34% £57,839,000 £2,526,000 4.37%
Havant & South Downs College £36,959,000 -£2,098,000 5.68% £40,900,000 -£183,000 0.45% £41,667,000 -£548,000 1.32%
Havering Adult College Local Government Adult Education Service                
Haywards Heath College £68,832,000 -£5,263,000 7.67% £128,066,000 £13,737,000 10.73% £119,429,000 £1,741,000 1.46%
Heart of Worcestershire College £28,383,000 -£2,370,000 8.35% £29,501,000 -£1,716,000 5.82% £29,834,000 £785,000 2.63%
Heart of Yorkshire College Group £39,874,000 -£4,636,000 11.63% £42,057,000 -£1,612,000 3.83% £45,833,000 £104,000 0.23%
Henley College £10,248,000 -£570,000 5.56% £11,912,000 -£204,000 1.71% £13,051,000 -£7,000 0.05%
Hereford College of Arts £6,122,000 -£589,000 9.62% £6,528,000 -£159,000 2.44% £6,801,000 £34,000 0.50%
Hereford Sixth Form College £30,694,000 -£815,000 2.66% £38,618,000 £3,680,000 9.53% £80,616,000 £26,506,000 32.88%
Herefordshire, Ludlow, and North Shropshire College £26,068,000 -£170,000 0.65% £25,646,000 -£726,000 2.83% £28,194,000 -£606,000 2.15%
Hereward College £10,074,000 -£939,000 9.32% £11,599,000 £466,000 4.30% £13,059,000 £1,173,000 8.98%
Hertford Regional College £20,549,000 -£463,000 2.25% £21,802,000 £546,000 2.50% £26,318,000 £1,222,000 4.64%
Highlands College Local Government Further and Higher Education College              
Hills Road Sixth Form College £5,231,000 -£498,000 9.52% £16,497,000 £80,000 0.48% £17,642,000 £502,000 2.85%
Holy Cross College £12,160,117 -£109,685 0.90% £13,752,795 £1,134,332 0.90% £14,610,757 £900,849 6.17%
Hopwood Hall College £30,694,000 -£1,047,000 3.41% £33,900,000 £1,030,000 3.04% £33,900,000 £1,030,000 3.04%
Hounslow Adult & Community Education Local Government Adult Education Service                
Huddersfield New College £14,253,000 -£151,000 1.06% £14,317,000 £792,000 5.53% £15,848,000 £1,439,000 9.08%
Hugh Baird College £25,847,000 -£582,000 2.25% £29,967,000 -£913,000 3.05% £30,244,000 -£526,000 1.74%
Hull College £30,507,000 -£2,298,000 7.53% £30,855,000 £975,000 3.16% £29,670,000 £739,000 2.49%
Hull Training & Adult Education Local Government Adult Education Service                
Idea Stores Local Government Adult Education Service                
Inspire Local Government Adult Education Service                
Isle of Wight College £15,542,000 -£879,000 5.66% £17,243,000 £37,000 0.21% £18,234,000 £899,000 4.93%
Itchen Sixth Form College £10,930,000 -£210,000 1.92% £11,486,000 -£123,000 1.07% £13,076 ,000 £321,000 2.45%
John Leggott College £10,170,000 £299,000 2.94% £11,461,000 £847,000 7.39% £11,110,000 £373,000 3.36%
John Ruskin College £25,797,000 -£1,322,000 5.12% £27,253,000 -£696,000 2.55% £30,071,000 £938,000 3.12%
Joseph Chamberlain Sixth Form College £17,270,000 £1,192,000 6.90% £18,620,000 £1,966,000 10.56% £19,951,000 £2,146,000 10.76%
Keighley College £113,419,000 £2,739,000 2.41% £122,431,000 -£1,514,000 1.24% £128,245,000 -£3,603,000 2.81%
Kendal College £13,595,000 -£523,000 3.85% £14,905,000 -£296,000 1.96% £16,673,000 £231,000 1.39%
Kent Adult Education Service Local Government Adult Education Service                
Kidderminster College £136,563,000 -£17,185,000 12.58% £146,819,000 -£6,884,000 4.69% £172,286,000 £10,190,000 5.91%
Kimberley Sixth Form College £9,300,916 -£1,164,347 9.26% £10,136,753 -£547,998 5.41% £11,785,299 £53,462 0.45%
King Edward VI College, Nuneaton £27,451,000 £3,014,000 10.98% £26,732,000 £1,153,000 4.31% £28,988,000 £1,173,000 4.05%
King Edward VI College, Stourbridge £30,694,000 -£815,000 6.66% £30,694,000 -£815,000 6.66% £80,616,000 £26,506,000 32.88%
King George V College £13,202,000 -£998,000 7.56% £13,935,000 -£1,283,000 9.21% £15,367,000 £469,000 3.05%
Kingston Maurward College £15,302,000 £101,000 0.66%
Kirklees College £45,051,000 -£2,466,000 5.47% £46,314,000 -£234,000 0.51% £49,367,000 £3,875 ,000 7.85%
Knowsley Community College £31,299,000 -£1,612,000 5.15% £32,395,000 £28,233,000 87.15% £36,320,000 -£420,000 1.16%
Lakes College £13,532,000 -£511,000 3.78% £14,997,000 -£2,053,000 13.69% £16,769,000 -£529,000 3.15%
Lancashire Adult Learning £32,209,000 -£2,418,000 7.51% £36,445,000 -£159,000 0.44% £41,435,000 £3,591,000 8.67%
Lancaster & Morecambe College £12,726,000 -£1,344,000 10.56% £13,569,000 -£1,009,000 7.44% £14,374,000 £354,000 2.46%
Learn Devon Local Government Adult Education Service                
Learn Ealing Local Government Adult Education Service                
Learn Harrow Local Government Adult Education Service                
Leeds City College £113,419,000 £2,739,000 2.41% £122,431,000 -£1,514,000 1.24% £128,245,000 -£3,603,000 2.81%
Leeds College of Building £21,047,000 -£617,000 2.93% £21,843,000 -£776,000 3.55% £25,616,000 £2,472,000 9.65%
